Scorecard Summary

Tees: White
Hollenhorst/Fischer: 8 --- Berg/Weise: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Lembeck 4 5 4 6 6 3 4 5 7 44 5 39 4 5 4 6 6 3 4 5 7 2 2 1
Gary Berg 5 6 4 6 7 4 6 8 6 52 11 41 5 6 3 5 6 4 5 7 5 0 0 0
Leon Fischer 5 6 4 5 6 3 4 4 6 43 6 37 5 6 4 5 6 3 4 4 6 2 0 1
Josh Weise 6 6 5 4 5 7 9 4 7 53 14 39 6 5 4 3 4 6 8 3 6 0 2 0

Jarnot/Springer: 7 --- Kinsella/Granning: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Kyle Granning 4 5 4 4 6 4 5 6 5 43 1 42 4 5 4 4 6 4 5 6 5 0 0 0
Tim Jarnot 4 7 3 4 4 3 6 5 6 42 7 35 4 7 2 3 3 3 5 4 5 2 2 1
Trent Kinsella 4 5 2 4 5 4 6 3 5 38 3 35 4 5 2 4 5 4 6 3 5 2 1 0
Paul Springer 4 6 5 6 5 3 6 6 8 49 12 37 3 5 4 5 4 2 5 5 7 0 1 1

Hammerel/Ramstad: 6 --- Schraut/Anding: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Herb Schraut 4 6 3 5 6 4 5 7 5 45 10 35 4 6 2 4 5 3 4 6 4 2 2 0
Don Hammerel 6 6 4 5 5 2 5 5 6 44 3 41 6 6 4 5 5 2 5 5 6 0 0 1
Tim Anding 7 7 6 6 7 3 5 5 8 54 10 44 7 7 5 6 6 3 5 5 7 0 0 0
Tim Ramstad 5 7 4 3 5 4 5 6 5 44 7 37 5 7 4 3 5 4 5 6 5 2 2 1

Grzybowski/Hensel: 7 --- Gehrts/Petersen: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Steve Grzybowski 4 7 4 4 5 3 5 6 6 44 5 39 4 7 4 4 5 3 5 6 6 1 1 1
Roger Petersen 5 5 5 5 5 6 5 6 5 47 8 39 5 5 4 5 4 6 5 6 4 1 1 0
Denny Hensel 5 5 3 7 4 4 6 4 6 44 7 37 5 5 3 7 4 4 6 4 6 2 1 1
Joe Gehrts 5 5 5 5 7 3 6 6 5 47 8 39 5 5 5 5 7 3 6 6 4 0 1 0

Go to top