Scorecard Summary

Tees: White
Grzybowski/Hensel: 6 --- Benoit/Schraut: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Travis Benoit 5 5 3 4 6 4 6 6 5 44 6 38 5 5 3 4 6 4 6 6 5 0 0 0
Steve Grzybowski 4 5 4 4 4 3 5 3 5 37 6 31 4 5 4 4 4 3 5 3 5 2 2 1
Stacy Schraut 4 7 4 5 6 3 5 9 6 49 13 36 4 7 3 4 5 3 4 8 5 2 2 0
Denny Hensel 5 4 3 5 6 6 9 4 4 46 7 39 5 4 3 5 6 6 9 4 4 0 0 1

Berg/Weise: 8 --- Van Den Boom/Phillips: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Gary Berg 4 5 5 4 5 2 5 7 5 42 12 30 4 5 4 4 4 2 4 6 4 2 2 1
John Van Den Boom 4 5 4 5 5 3 6 4 5 41 7 34 4 5 4 5 5 3 6 4 5 0 0 0
Josh Weise 4 8 5 3 6 4 9 4 8 51 14 37 4 8 4 2 5 4 8 3 7 1 1 1
Larry Phillips 5 5 4 4 5 4 7 6 5 45 8 37 5 5 4 4 5 4 7 6 5 1 1 0

Kinsella/Granning: 6 --- Pfohl/Johansen: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Kyle Granning 5 4 6 3 4 5 3 5 4 39 1 38 5 4 6 3 4 5 3 5 4 0 0 1
Dustin Emblom 6 3 4 6 4 7 3 4 5 42 7 35 5 2 4 5 3 6 3 3 5 2 2 0
Trent Kinsella 6 2 4 5 4 5 4 4 4 38 3 35 6 2 4 5 4 5 4 4 4 2 2 1
Mark Johansen 5 4 6 5 6 5 4 7 5 47 7 40 4 4 6 5 5 4 4 6 5 0 0 0

Hammerel/Ramstad: 7 --- Schulte(1)/Wensel(1): 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Moilanen 9 6 4 5 5 4 3 6 3 45 5 40 9 6 4 5 5 3 3 5 3 0 2 0
Don Hammerel 6 4 4 6 5 4 3 6 3 41 3 38 6 4 4 6 5 4 3 6 3 2 0 1
Dick Schulte(1) 6 4 5 6 7 10 2 6 6 52 15 37 5 3 5 5 6 9 2 5 5 0 1 0
Tim Ramstad 6 3 5 4 4 6 3 5 8 44 8 36 6 3 5 4 4 6 3 5 8 2 1 1

Gehrts/Petersen: 7 --- Zaske/Bain: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Roger Petersen 7 7 4 4 4 3 6 4 6 45 8 37 7 7 3 4 3 3 5 3 5 0 1 1
Jason Bain 4 5 3 4 4 4 5 5 4 38 3 35 4 5 3 4 4 4 5 5 4 2 1 0
Joe Gehrts 4 5 4 5 4 3 6 4 6 41 8 33 4 5 4 5 4 3 6 4 6 2 2 1
Dave Zaske 5 7 4 4 5 4 6 5 5 45 8 37 5 7 4 4 5 4 6 5 5 0 0 0

Hollenhorst/Fischer: 7 --- May/Bommersbach: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tim Bommersbach 4 6 3 6 5 3 6 4 4 41 6 35 4 6 3 6 4 3 6 4 3 2 1 0
Mark Lembeck 4 5 3 4 6 3 5 6 5 41 4 37 4 5 3 4 6 3 5 6 5 0 1 1
Pat May 6 7 4 4 4 3 7 5 6 46 9 37 6 7 3 4 3 3 7 5 5 0 0 0
Leon Fischer 4 6 3 5 5 3 6 4 4 40 6 34 4 6 3 5 5 3 6 4 4 2 2 1

Schraut/Anding: 10 --- West(1)/Thompson(1): 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Herb Schraut 7 3 4 4 6 6 4 6 7 47 10 37 6 3 4 4 5 5 4 5 7 2 2 1
Jerry Huls 5 4 4 4 5 7 4 8 5 46 6 40 5 4 4 4 5 7 4 8 5 0 0 0
Tim Anding 7 5 5 7 4 7 3 7 6 51 10 41 7 5 5 7 4 7 3 7 6 2 2 1
Tom Schwichtenberg 8 4 6 7 8 8 3 8 7 59 13 46 8 4 6 7 7 7 3 7 7 0 0 0

Jarnot/Springer: 9 --- Wensel(6)/Schulte(6): 1 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Moilanen 5 6 5 4 5 7 4 4 4 44 5 39 5 6 5 4 5 7 4 4 4 0 0 0
Dan Coplan 5 4 4 6 4 8 3 5 5 44 6 38 5 4 4 6 4 8 3 4 5 2 2 1
Dick Schulte(1) 7 6 9 4 6 7 4 6 6 55 15 40 7 6 9 4 5 6 4 5 6 0 1 0
Paul Springer 6 6 4 7 5 6 4 6 6 50 12 38 6 6 4 7 5 6 4 6 6 2 1 1

Go to top