2012 Final Team Standings

Flights
1 2 3 4 5 6 7 8

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Points Wins Losses Ties Matches
3 Jarnot/Springer 3 8 4 8 8 9 6 1 6 9 10 72 8 3 0 View
5 Schraut/Anding 7 4 0 8 10 7 10 6 4 5 10 71 7 3 1 View
7 Kirchner/Kempenich(3) 3 2 6 10 9 2 10 5 10 6 3 66 6 4 1 View
10 Wensel(6)/Schulte(6) 10 10 6 6 6 3 1 1 4 7 7 61 7 4 0 View
1 Gehrts/Petersen 7 8 10 4 4 7 4 5 5 5 1 60 4 4 3 View
4 Makowski/Rey 4 8 9 0 2 6 0 9 5 1 10 54 5 5 1 View
2 Scherling/Kurtz 6 6 4 2 6 8 9 0 0 10 2 53 6 5 0 View
6 Bettendorf/Huseth 0 0 4 8 0 4 8 6 10 1 9 50 5 6 0 View
8 West(6)/Thompson(6) 10 10 1 0 1 3 4 10 8 3 0 50 4 7 0 View
11 Travers (6)/Arnesen (6) 9 2 10 10 6 1 0 4 6 0 0 48 5 6 0 View
9 Wermerskir (6)/Rosenberger (6) 1 0 0 2 4 10 2 9 0 9 8 45 4 7 0 View
12 Jendersek (6)/Robbins (6) 0 2 6 2 4 0 6 4 2 4 0 30 2 9 0 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Points Wins Losses Ties Matches
8 Jacobson/Juell 10 8 0 6 4 10 8 10 6 10 6 78 9 2 0 View
2 Narlock (8)/Knapek (8) 5 6 9 4 3 6 10 9 10 4 4 70 6 3 2 View
5 Pfohl/Johansen 10 4 8 5 0 5 10 3 0 10 4 59 4 5 2 View
11 Evans/Krippner 10 5 2 - 10 6 10 0 3 4 8 58 5 4 2 View
9 Berg/Weise 0 2 0 0 4 9 9 7 10 10 6 57 6 5 0 View
4 Huls/Pappenfus 5 6 10 10 1 7 0 9 5 0 2 55 6 4 1 View
3 Braun/Gohman 9 2 0 10 9 4 2 1 10 6 0 53 5 6 0 View
10 Johnson/Paul 4 10 10 0 6 5 0 1 7 0 9 52 5 5 1 View
1 Pflipsen/Koerner 1 5 10 6 7 0 6 9 3 0 4 51 5 5 1 View
12 Koester/Casey 6 4 1 5 0 1 4 2 4 10 10 47 3 7 1 View
6 Matson/Feddema 0 0 5 8 10 3 1 8 0 4 6 45 4 6 1 View
7 Blonigen/Canfield 0 8 5 4 6 4 0 1 0 0 1 29 2 8 1 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Points Wins Losses Ties Matches
7 Lembeck/Hollenhorst 7 10 6 4 1 3 9 6 7 10 10 73 8 3 0 View
11 Conway/Hunter 5 6 10 7 7 5 1 10 4 4 10 69 6 3 2 View
8 Stracke/Braun 3 10 5 3 9 6 1 6 2 10 8 63 6 4 1 View
2 Pursley/Kempenich(1) 5 10 5 7 6 7 6 4 0 6 6 62 7 2 2 View
12 Hollenhorst/Fischer 1 10 5 10 3 6 5 4 8 0 7 59 5 4 2 View
1 Preusser/Lahr 10 4 6 10 4 4 5 4 1 10 1 59 4 6 1 View
6 Sperling/Lewandowski 7 0 4 0 7 6 9 0 10 4 9 56 6 5 0 View
10 Weller/Weller 9 10 10 - 3 4 4 10 6 0 0 56 5 6 0 View
4 Garberick/Eilers 5 0 5 6 6 4 3 0 9 8 0 46 4 5 2 View
3 Koopmeiners/Koopmeiners 0 0 0 3 4 5 9 8 8 6 3 46 4 6 1 View
9 Reimer/Bluhm 5 0 4 4 7 4 1 2 3 2 4 36 1 9 1 View
5 Holweger/Rogholt 3 0 0 6 3 6 7 6 2 0 - 33 4 7 0 View

Go to top

Flight 4
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Points Wins Losses Ties Matches
1 Kremer/Laudenbach 4 7 4 7 10 2 10 9 6 9 1 69 7 4 0 View
2 Dingmann/Heyne 6 10 0 2 10 10 4 10 0 10 6 68 7 4 0 View
3 Huberty/Huberty 6 10 6 8 10 0 0 1 10 6 7 64 8 3 0 View
10 Blondell/Gaetz 4 3 6 3 0 10 6 10 10 6 4 62 6 5 0 View
9 Stepan/Lommel 6 4 10 6 0 3 4 9 6 8 4 60 6 5 0 View
6 Kremers/Kremers 8 0 9 7 4 4 6 7 0 4 9 58 6 5 0 View
7 Zaske/Bain 6 6 8 9 6 0 6 1 0 6 6 54 8 3 0 View
11 Maetzold/Matter 6 7 0 3 6 10 4 3 4 0 10 53 5 6 0 View
8 Franz/Franz 4 0 1 7 6 8 10 0 4 4 6 50 5 6 0 View
4 Berg/Lutterman 4 3 10 1 4 6 8 0 6 2 0 44 4 7 0 View
12 Arndt/Moilanen 4 10 4 3 0 7 0 2 4 4 3 41 2 9 0 View
5 Page/Lungstrom 2 0 2 4 4 0 2 8 10 1 4 37 2 9 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Points Wins Losses Ties Matches
4 Kinsella/Granning 10 10 10 10 10 4 8 4 9 6 1 82 8 3 0 View
10 Timmer/Timmer 4 10 2 10 6 3 5 6 10 9 8 73 7 3 1 View
9 Cheeley/Esterly 9 6 10 2 4 7 8 10 9 4 4 73 7 4 0 View
5 Mattson/Dowsett 3 6 6 8 0 7 2 9 10 8 6 65 8 3 0 View
8 Grzybowski/Hensel 6 4 0 10 2 0 9 9 6 1 4 51 5 6 0 View
1 Benoit/Schraut 10 2 0 0 10 10 10 0 1 0 6 49 5 6 0 View
2 Braaten/Dyrland 0 4 10 0 0 10 5 1 8 4 6 48 4 6 1 View
6 Kavanagh/Toughill 4 0 9 0 10 6 2 4 2 7 4 48 4 7 0 View
7 Lange/Hennen 7 6 1 0 8 0 6 10 1 6 2 47 6 5 0 View
11 Kelzenberg/Meyer 1 8 4 0 8 1 4 6 0 6 9 47 5 6 0 View
3 Merritt/Gallagher 0 4 8 10 0 9 1 0 0 3 9 44 4 7 0 View
12 Ruhoff/Bach 6 0 0 10 2 3 0 1 4 4 1 31 2 9 0 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Points Wins Losses Ties Matches
9 Wermerskir (1)/Rosenberger (1) 4 2 10 9 4 10 9 6 8 10 4 76 7 4 0 View
11 Arnesen (1)/Travers(1) 6 3 2 10 7 9 0 7 8 10 10 72 8 3 0 View
8 West(1)/Thompson(1) 10 8 4 0 4 10 10 5 6 6 3 66 6 4 1 View
10 Schulte(1)/Wensel(1) 7 6 9 10 6 7 0 6 2 4 6 63 8 3 0 View
5 Wilson/Bemis 10 10 8 1 10 3 9 0 4 0 7 62 6 5 0 View
2 Paukert/Stoterau 4 0 4 10 10 1 10 5 10 0 6 60 5 4 2 View
7 Weyrauch/Weyrauch 0 4 5 1 6 9 10 6 2 10 4 57 5 5 1 View
3 Van Den Boom/Phillips 10 6 1 0 3 1 0 4 6 6 10 47 5 6 0 View
4 Virnig/Spiczka 4 6 6 9 7 1 1 4 3 0 0 41 4 6 1 View
12 Jendersek (1)/Robbins (1) 3 4 6 - 3 0 10 10 4 0 0 40 3 8 0 View
1 Schubert/Schubert 0 7 0 0 0 0 0 4 7 10 8 36 4 7 0 View
6 Meyer/Brey 0 4 5 9 0 9 - 3 0 - - 30 2 8 1 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Points Wins Losses Ties Matches
9 Bauer/Rolfzen 6 10 0 0 6 7 10 9 10 3 8 69 8 3 0 View
4 Hammerel/Ramstad 0 6 8 6 6 6 10 8 0 7 7 64 9 2 0 View
2 Lunde/Thompson 10 9 0 8 9 10 4 2 3 6 2 63 6 5 0 View
3 Edstrom/Gunderson 4 10 6 2 4 8 1 1 10 4 10 60 5 6 0 View
1 Spiczka/Fesenmaier 6 0 10 10 1 6 7 6 10 1 2 59 7 4 0 View
11 Repke/Repke 4 10 2 10 10 2 7 6 1 4 3 59 5 6 0 View
10 Johnson/Johannes 7 5 4 0 4 0 6 2 9 10 10 57 5 5 1 View
5 Zapzalka/Jacobs 0 1 8 10 3 10 0 10 0 9 5 56 5 5 1 View
6 Bauer/Tomporowski 7 5 0 4 7 4 0 4 7 6 8 52 5 5 1 View
7 Gore/Eiynk 10 0 10 4 8 0 3 4 0 4 0 43 3 8 0 View
8 Hines/Burgess 3 0 2 0 2 4 9 8 6 0 5 39 3 7 1 View
12 Tast/Henkemeyer 3 4 10 6 0 3 3 0 4 6 0 39 3 8 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Points Wins Losses Ties Matches
11 Currie/Belling 6 4 1 6 1 10 10 4 6 10 6 64 7 4 0 View
8 Gambrino/Anderson 9 8 3 4 2 1 10 10 4 5 8 64 5 5 1 View
6 Rein/Johnson 1 8 6 0 10 4 10 6 4 4 8 61 6 5 0 View
5 Welle/Buckner 4 5 9 0 0 6 8 10 10 6 2 60 6 4 1 View
4 May/Bommersbach 2 4 7 6 2 6 2 10 7 10 4 60 6 5 0 View
1 Narlock(2)/Olson 4 6 3 0 10 9 9 6 3 4 2 56 5 6 0 View
12 Lindberg/Muehlbauer 10 6 1 10 9 0 1 0 6 8 4 55 6 5 0 View
7 Fischer/Fleck 6 3 4 4 8 3 0 4 10 2 6 50 4 7 0 View
10 Frederickson/Laumeyer 0 2 9 10 2 4 10 0 4 5 4 50 3 7 1 View
9 Hoffarth/Supan 4 2 7 10 8 10 0 5 0 0 3 49 4 6 1 View
2 Kohlman/Knapek(2) 8 5 9 6 0 7 0 0 6 0 7 48 6 4 1 View
3 Phenow/Phenow 6 7 1 4 8 0 0 5 0 6 6 43 5 5 1 View

Go to top