Points Earned Report

Name F/T Net Match Team
Net
Total Rounds Avg
Points
Tyler Spiczka 7/1 4 4 2 10 2 5.00
Mark Kurtz 1/2 15 14 6 35 9 3.89
Charles Thompson 7/2 13 13 5 31 8 3.88
Ronald Juell 2/8 20 19 10 49 13 3.77
Leon Fischer 3/12 25 23 11.5 59.5 16 3.72
Tim Bommersbach 8/4 22 22 8 52 14 3.71
Herb Schraut 1/5 22 22 11.5 55.5 15 3.70
Alex Koopmeiners 3/3 11 11 7 29 8 3.63
Paul Springer 1/3 22 22 11.5 55.5 16 3.47
Jeff Evans 2/11 12 14 5 31 9 3.44
Mark Lembeck 3/7 22 23 13 58 17 3.41
Pat Blondell 4/10 15 16 6 37 11 3.36
Marty Laumeyer 8/10 12 12 2.5 26.5 8 3.31
Don Preusser 3/1 12 13 1.5 26.5 8 3.31
Tom Kempenich(1) 3/2 26 25 11.5 62.5 19 3.29
Joe Gehrts 1/1 21 19 9 49 15 3.27
Steve(Weasel) Rein 8/6 16 17 6 39 12 3.25
Tim Ramstad 7/4 19 19 13.5 51.5 16 3.22
Tom Garberick 3/4 17 16 5.5 38.5 12 3.21
Dan Coplan 1/0 20 22 12 54 17 3.18
Tony Paukert 6/2 15 14 5.5 34.5 11 3.14
Gary Rolfzen 7/9 17 14 9.5 40.5 13 3.12
Scott Weller 3/10 14 12 5 31 10 3.10
Scott Thompson(6) 1/8 26 27 12 65 21 3.10
Terry Tomporowski 7/6 14 15 5 34 11 3.09
Jim Conway 3/11 14 15 8 37 12 3.08
Steve Huberty 4/3 15 17 8 40 13 3.08
Craig Wermerskir (1) 6/9 29 32 12.5 73.5 24 3.06
Mike Gambrino 8/8 11 14 5.5 30.5 10 3.05
Josh Weise 2/9 17 18 10 45 15 3.00
Rod Bemis 6/5 14 15 7 36 12 3.00
Rob Jacobs 7/5 12 13 5 30 10 3.00
Phil Braun 3/8 16 16 7 39 13 3.00
Don Hammerel 7/4 14 20 13.5 47.5 16 2.97
Tim Jarnot 1/3 16 16 9.5 41.5 14 2.96
Randy Heyne 4/2 15 16 7.5 38.5 13 2.96
Greg Casey 2/12 15 14 3.5 32.5 11 2.95
Mike Weis 8/11 10 11 5.5 26.5 9 2.94
Bill Buckner 8/5 12 9 5.5 26.5 9 2.94
Gary Berg 2/9 18 19 10 47 16 2.94
Dick Schulte(1) 6/10 31 33 18 82 28 2.93
Keith Lindberg 8/12 15 14 6 35 12 2.92
David Narlock(2) 8/1 24 23 10.5 57.5 20 2.88
Mike Travers(1) 6/11 27 28 14 69 24 2.88
Rick Dingmann 4/2 14 14 6.5 34.5 12 2.88
Jason Bain 4/7 15 15 10 40 14 2.86
Tim Laudenbach 4/1 10 11 7.5 28.5 10 2.85
Jeff Knapek(2) 8/2 23 26 13.5 62.5 22 2.84
Todd Belling 8/11 11 10 4.5 25.5 9 2.83
Larry Welle 8/5 14 11 6 31 11 2.82
Ed Stracke 3/8 11 12 5 28 10 2.80
Rich Repke 7/11 15 13 5.5 33.5 12 2.79
Jeremy Weller 3/10 10 10 5 25 9 2.78
Greg Kremer 4/1 13 11 6.5 30.5 11 2.77
Tim Anding 1/5 16 14 11.5 41.5 15 2.77
Jim Wensel(1) 6/10 23 27 16 66 24 2.75
Mike Weyrauch 6/7 14 15 6.5 35.5 13 2.73
Gary Kremers 4/6 13 14 5.5 32.5 12 2.71
Paul Arnesen (1) 6/11 26 23 13 62 23 2.70
Paul Huberty 4/3 12 15 8 35 13 2.69
Don West(6) 1/8 27 23 11 61 23 2.65
Don Lewandowski 3/6 12 11 6 29 11 2.64
Greg Spiczka 6/4 12 12 5 29 11 2.64
Mark Huseth 1/6 11 13 5 29 11 2.64
Greg Fleck 8/7 11 9 3.5 23.5 9 2.61
Steve Anderson 8/8 12 12 4.5 28.5 11 2.59
Allen Supan 8/9 12 11 5.5 28.5 11 2.59
Jim Pflipsen 2/1 12 11 5.5 28.5 11 2.59
John Johannes 7/10 14 11 6 31 12 2.58
Todd Johnson 2/10 14 12 5 31 12 2.58
John Wilson 6/5 12 13 6 31 12 2.58
Pete Matter 4/11 10 11 4.5 25.5 10 2.55
Steve Lungstrom 4/5 11 15 2 28 11 2.55
Greg Stepan 4/9 11 11 6 28 11 2.55
Brian Franz 4/8 12 11 5 28 11 2.55
Scott Gohman 2/3 12 12 6 30 12 2.50
Mike Moilanen 4/12 16 17 2 35 14 2.50
Glen Rey 1/4 7 8 2.5 17.5 7 2.50
Larry Phillips 6/3 12 13 5 30 12 2.50
Todd Edstrom 7/3 13 12 5 30 12 2.50
Bill Rosenberger (1) 6/9 24 23 12.5 59.5 24 2.48
Bob Bauer 7/9 15 15 9.5 39.5 16 2.47
Jerry Huls 2/4 14 14 6.5 34.5 14 2.46
Kevin Hines 7/8 13 10 4 27 11 2.45
Lee Fesenmaier 7/1 11 10 6 27 11 2.45
Trent Kinsella 5/4 34 35 19 88 36 2.44
Tim Lunde 7/2 6 8 3 17 7 2.43
Jim Repke 7/11 10 11 5.5 26.5 11 2.41
Adam Koopmeiners 3/3 12 8 4 24 10 2.40
Ben Phenow 8/3 9 8 4.5 21.5 9 2.39
Duane Feddema 2/6 12 10 4 26 11 2.36
Dennis Pursley 3/2 9 9 8 26 11 2.36
Karl Krippner 2/11 9 10 4.5 23.5 10 2.35
Dick Lunde 7/0 9 9 5.5 23.5 10 2.35
Mark Johansen 2/5 12 10 6 28 12 2.33
Lynn Stoterau 6/2 10 10 5.5 25.5 11 2.32
Ted Pfohl 2/5 9 9 7.5 25.5 11 2.32
Scott Lommel 4/9 10 9 6 25 11 2.27
Kyle Olson 8/1 10 12 5 27 12 2.25
Doug Spiczka 7/1 10 10 7 27 12 2.25
John Van Den Boom 6/3 10 11 6 27 12 2.25
Kyle Weyrauch 6/7 10 11 6 27 12 2.25
Mark Maetzold 4/11 10 10 4.5 24.5 11 2.23
Jeff Gunderson 7/3 10 7 3 20 9 2.22
Chuck Muehlbauer 8/12 7 8 5 20 9 2.22
Pat May 8/4 12 11 8 31 14 2.21
Mick Berg 4/4 10 9 3 22 10 2.20
Charles Gaetz 4/10 10 10 6 26 12 2.17
Steve Frederickson 8/10 8 8 3.5 19.5 9 2.17
Stacy Johnson 7/10 10 10 6 26 12 2.17
Roger Petersen 1/1 12 14 10.5 36.5 17 2.15
Tom Scherling 1/2 5 7 3 15 7 2.14
Tom Pappenfus 2/4 10 9 6.5 25.5 12 2.13
Charlie Lahr 3/1 10 11 4.5 25.5 12 2.13
Tom Kremers 4/6 9 11 5.5 25.5 12 2.13
Mark Hollenhorst 3/7 7 8 6 21 10 2.10
Bruce Gore 7/7 10 10 3 23 11 2.09
Craig Braun 2/3 8 10 5 23 11 2.09
Gary Kirchner 1/7 9 10 6 25 12 2.08
Zach Meyer 6/6 5 7 2.5 14.5 7 2.07
Mark Beckman 0/0 8 9 3.5 20.5 10 2.05
Kyle Granning 5/4 22 20 12.5 54.5 27 2.02
Kyle Franz 4/8 7 6 5 18 9 2.00
Bob Hunter 3/11 6 5 3 14 7 2.00
Elmer Hollenhorst 3/12 7 8 6.5 21.5 11 1.95
Roger Makowski 1/4 8 6 3.5 17.5 9 1.94
Billy Brey 6/6 7 6 2.5 15.5 8 1.94
Josh Sperling 3/6 8 9 6 23 12 1.92
Darrell Esterly 5/9 19 19 8 46 24 1.92
Jack Schubert 6/1 8 9 4 21 11 1.91
Gerard Hoffarth 8/9 13 12 6.5 31.5 17 1.85
Steve Paul 2/10 8 9 5 22 12 1.83
Tom Henkemeyer 7/12 9 8 3 20 11 1.82
Ron Eiynk 7/7 8 9 3 20 11 1.82
Steve Reimer 3/9 6 11 1 18 10 1.80
Mike Canfield 2/7 8 7 3 18 10 1.80
Don Matson 2/6 6 7 3 16 9 1.78
Scott Koopmeiners 3/3 9 9 5 23 13 1.77
Jim Fischer 8/7 7 6 4.5 17.5 10 1.75
James Holweger 3/5 6 8 3.5 17.5 10 1.75
Jeff Koerner 2/1 4 4 2.5 10.5 6 1.75
Pete Cheeley 5/9 12 17 6 35 20 1.75
Steve Grzybowski 5/8 17 18 8 43 25 1.72
Ron Jendersek (6) 1/12 16 15 5 36 21 1.71
Dave Zaske 4/7 6 5 6 17 10 1.70
Dan Lutterman 4/4 8 5 4 17 10 1.70
Jamie Phenow 8/3 6 7 5.5 18.5 11 1.68
Troy Johnson 8/6 4 7 4 15 9 1.67
Bill Bettendorf 1/6 6 8 4 18 11 1.64
Brian Bluhm 3/9 9 8 1 18 11 1.64
Paul Kohlman 8/2 4 6 3 13 8 1.63
Jerry Robbins (6) 1/12 13 16 5 34 21 1.62
Aaron Tast 7/12 6 6 2 14 9 1.56
Chris Rogholt 3/5 6 6 3.5 15.5 10 1.55
John Mattson 5/5 16 11 8.5 35.5 23 1.54
Wendell Timmer 5/10 12 14 6 32 21 1.52
Travis Benoit 5/1 14 14 7 35 23 1.52
Denny Hensel 5/8 12 16 10 38 25 1.52
Brian Timmer 5/10 14 15 7 36 24 1.50
Mark Bauer 7/6 5 6 4 15 10 1.50
Stacy Schraut 5/1 14 15 7 36 24 1.50
Daryll Jacobson 2/8 0 2 1 3 2 1.50
Chip Dowsett 5/5 12 15 8.5 35.5 24 1.48
Floyd Meyer 5/11 12 11 6 29 21 1.38
Ralph Schubert 6/1 5 6 4 15 11 1.36
Paul Burgess 7/8 6 4 2 12 9 1.33
Randy Koester 2/12 4 7 3.5 14.5 11 1.32
Karsten Braaten 5/2 13 13 5.5 31.5 24 1.31
Steve Lange 5/7 12 12 6 30 23 1.30
Kevin Eilers 3/4 4 2 5.5 11.5 9 1.28
Dan Gallagher 5/3 12 10 4 26 22 1.18
Steve Toughill 5/6 12 11 4 27 23 1.17
Dave Zapzalka 7/5 2 4 3 9 8 1.13
Pat Dyrland 5/2 12 9 5.5 26.5 24 1.10
Patrick Virnig 6/4 2 5 5 12 11 1.09
Dennis Kelzenberg 5/11 8 8 4 20 20 1.00
Steve Kavanagh 5/6 11 10 6 27 28 .96
Gary Hennen 5/7 8 7 6 21 22 .95
Vic Blonigen 2/7 4 3 3 10 11 .91
Jerry Bach 5/12 8 6 2 16 23 .70
Bill Ruhoff 5/12 6 7 2 15 22 .68
Tim Page 4/5 0 3 1 4 10 .40
Jesse Arndt 4/12 2 0 0 2 8 .25
Ray Merritt 5/3 0 0 0 0 2 .00

Go to top