Hole Analysis for 2012

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Steve Anderson 5.0 6.0 3.8 4.2 6.4 3.2 6.0 5.0 5.2 44.8 5 10
Tim Anding 5.0 6.4 4.7 4.9 6.1 3.6 5.9 5.1 6.0 47.7 7 10
Jesse Arndt 5.7 7.7 4.7 6.3 5.0 4.7 7.0 7.3 7.7 56.0 3 14
Paul Arnesen (1) 4.8 5.7 4.3 4.9 5.1 3.7 6.1 4.5 5.6 44.5 12 6
B
Jerry Bach 4.7 5.7 3.9 4.5 6.1 3.7 6.2 5.1 6.5 46.4 11 10
Jason Bain 4.1 5.6 3.4 3.9 4.7 3.3 4.6 4.9 4.7 39.1 7 3
Bob Bauer 4.2 4.9 4.1 4.1 4.6 3.1 5.2 4.8 5.9 40.9 9 3
Mark Bauer 5.6 8.4 4.4 5.6 7.2 4.2 6.8 7.0 6.8 56.0 5 18
Todd Belling 4.0 5.5 3.5 4.5 5.0 3.3 5.5 5.3 4.8 41.3 4 5
Rod Bemis 5.1 6.6 4.6 5.4 7.1 4.7 6.7 5.7 7.3 53.3 7 16
Travis Benoit 4.6 5.2 3.6 4.0 5.0 3.8 6.0 4.9 5.5 42.6 12 6
Gary Berg 5.4 6.1 4.5 5.3 7.1 3.6 5.8 6.3 5.6 49.6 8 10
Mick Berg 5.6 7.2 4.4 5.4 5.8 3.6 6.6 5.2 5.8 49.6 5 12
Bill Bettendorf 5.5 8.0 4.3 6.2 7.7 4.3 6.5 6.3 7.8 56.7 6 16
Pat Blondell 5.3 6.8 3.8 4.8 6.5 3.5 5.3 5.0 5.3 46.0 4 10
Vic Blonigen 5.6 6.6 3.6 5.0 6.0 4.6 6.6 5.4 6.8 50.2 5 14
Brian Bluhm 4.4 5.8 3.4 4.4 6.0 3.8 6.2 4.8 5.6 44.4 5 8
Tim Bommersbach 4.6 6.3 3.8 4.4 5.4 3.9 5.8 4.1 5.6 43.8 8 6
Karsten Braaten 4.2 5.8 3.3 4.7 4.8 3.2 5.0 5.2 5.1 41.2 12 6
Craig Braun 4.7 5.5 3.5 4.3 4.0 3.2 4.8 4.7 4.5 39.2 6 2
Phil Braun 6.2 6.5 3.8 5.7 5.8 4.2 7.0 5.0 6.3 50.5 6 14
Billy Brey 6.3 8.3 3.8 5.5 5.5 3.5 6.8 5.8 5.5 50.8 4 10
Bill Buckner 4.7 4.3 3.7 4.3 6.3 2.7 5.7 5.0 6.3 43.0 3 7
Paul Burgess 6.8 7.2 4.2 5.8 5.8 4.0 6.8 5.6 6.6 52.8 5 14
C
Mike Canfield 5.8 5.6 4.2 5.4 7.4 3.6 7.4 6.2 6.4 52.0 5 15
Greg Casey 6.0 7.4 5.0 5.2 6.6 3.8 8.2 5.2 6.2 53.6 5 16
Pete Cheeley 4.8 5.8 3.8 5.1 4.8 3.3 5.5 4.8 4.8 42.7 10 6
Jim Conway 4.8 5.6 4.0 4.6 4.6 3.2 6.2 5.6 5.8 44.4 5 9
D
Rick Dingmann 4.0 4.8 3.0 3.4 4.2 3.0 4.8 4.6 4.6 36.4 5 1
Chip Dowsett 3.8 4.8 3.4 4.5 4.5 3.2 4.4 4.3 4.7 37.6 12 1
Pat Dyrland 5.3 6.0 3.9 4.5 5.5 3.6 4.8 4.7 5.5 43.7 12 8
E
Todd Edstrom 5.5 5.5 4.0 4.8 4.5 3.5 6.2 4.8 4.5 43.3 6 8
Kevin Eilers 5.0 6.0 4.0 5.3 5.0 3.8 5.3 4.5 5.3 44.0 4 5
Ron Eiynk 4.8 6.2 4.3 4.8 6.8 4.5 6.5 5.7 5.2 48.8 6 11
Darrell Esterly 5.4 6.3 4.3 4.9 5.5 3.3 5.8 4.9 5.8 46.1 12 11
Jeff Evans 6.3 7.7 4.3 5.0 8.0 4.3 6.0 6.0 6.3 54.0 3 12
F
Duane Feddema 4.2 6.2 4.2 3.8 5.0 4.2 6.2 6.0 6.2 46.0 5 9
Lee Fesenmaier 5.0 6.2 3.7 5.0 5.7 3.3 6.0 5.7 5.8 46.3 6 11
Jim Fischer 5.2 6.0 3.6 5.6 5.2 4.0 7.2 5.0 5.0 46.8 5 10
Leon Fischer 5.4 5.9 3.3 4.9 5.4 3.4 5.4 4.8 5.3 43.5 8 6
Greg Fleck 4.6 7.0 4.0 5.2 6.6 3.6 6.0 6.2 7.0 50.2 5 13
Brian Franz 5.0 6.0 3.8 5.4 6.4 4.0 6.0 5.6 5.2 47.4 5 7
Kyle Franz 3.8 5.2 3.8 4.6 4.6 3.6 4.4 3.6 4.2 37.8 5 2
Steve Frederickson 4.5 6.2 4.0 4.7 4.8 3.5 6.0 5.7 5.8 45.2 6 7
G
Charles Gaetz 4.2 6.0 3.4 4.0 5.0 3.2 5.0 4.8 4.8 40.4 5 4
Dan Gallagher 4.5 5.7 3.8 4.7 5.7 3.6 5.4 5.5 5.7 44.7 11 8
Mike Gambrino 5.2 6.6 4.8 5.2 6.0 3.8 7.2 5.8 6.4 51.0 5 14
Tom Garberick 4.2 5.3 3.5 4.7 5.2 3.7 5.7 5.3 5.5 43.0 6 6
Joe Gehrts 4.3 6.5 3.8 4.9 5.4 3.5 5.8 4.8 5.5 44.3 8 9
Scott Gohman 4.0 5.7 3.5 4.0 5.0 3.8 5.8 4.3 5.2 41.3 6 4
Bruce Gore 4.5 6.2 3.3 4.0 6.2 3.2 6.2 5.3 4.7 43.5 6 7
Kyle Granning 4.3 5.0 3.6 4.1 4.8 3.1 4.7 4.3 4.4 38.2 13 2
Steve Grzybowski 4.6 5.9 3.8 4.4 4.6 3.1 5.6 4.7 5.2 41.9 14 5
Jeff Gunderson 7.0 6.0 4.8 5.8 6.8 4.0 8.0 5.8 7.0 55.0 4 18
H
Don Hammerel 4.4 5.1 3.6 4.8 4.8 3.1 5.3 4.3 5.0 40.3 8 4
Tom Henkemeyer 4.5 5.2 3.5 4.2 4.8 3.3 5.7 4.8 5.0 41.0 6 6
Gary Hennen 5.1 7.0 4.4 5.5 5.9 4.3 6.5 5.6 6.8 51.2 11 10
Denny Hensel 4.8 6.1 3.4 5.0 4.9 3.7 6.1 4.8 5.3 44.1 13 7
Randy Heyne 3.7 5.7 3.7 4.3 6.2 3.3 5.3 4.5 5.0 41.7 6 5
Kevin Hines 5.6 5.6 3.9 4.4 4.9 3.7 5.7 5.0 5.9 44.6 7 8
Gerard Hoffarth 4.2 5.6 3.4 4.7 4.5 3.2 5.7 4.5 5.7 41.5 10 5
Elmer Hollenhorst 4.8 6.6 4.2 5.0 5.2 4.6 6.4 5.4 5.8 48.0 5 11
Mark Hollenhorst 5.0 6.0 4.3 6.3 6.3 3.8 6.3 5.8 7.3 50.8 4 13
James Holweger 5.0 5.6 3.8 4.2 5.2 3.4 7.2 5.4 6.0 45.8 5 8
Paul Huberty 5.3 6.7 4.8 5.3 6.8 3.8 6.0 6.5 6.0 51.3 6 12
Steve Huberty 5.3 6.7 4.2 4.7 5.5 4.0 6.5 5.3 6.0 48.2 6 9
Jerry Huls 4.6 5.6 3.2 4.4 4.8 2.8 5.4 5.0 5.4 41.2 5 7
Bob Hunter 6.0 5.7 6.3 5.0 6.7 3.7 7.7 5.3 6.3 52.7 3 12
Mark Huseth 5.0 6.3 4.3 6.0 5.5 3.8 6.5 5.5 6.3 49.0 4 10
J
Rob Jacobs 5.4 6.6 3.6 5.0 5.4 3.4 6.0 4.6 5.6 45.6 5 9
Daryll Jacobson 5.0 6.0 4.0 9.0 5.0 4.0 5.0 5.0 5.0 48.0 1 6
Tim Jarnot 5.2 6.2 3.5 4.0 5.2 3.2 6.0 4.7 5.7 43.5 6 8
Ron Jendersek (6) 5.6 7.7 4.8 6.1 7.0 4.9 7.6 6.6 6.6 57.1 11 18
John Johannes 4.7 6.4 4.1 5.0 4.6 4.0 6.9 5.7 5.9 47.3 7 10
Mark Johansen 4.8 5.4 4.4 4.4 4.6 3.4 5.4 4.8 5.8 43.0 5 8
Stacy Johnson 5.1 6.3 3.9 4.9 5.4 3.4 7.1 5.3 6.0 47.4 7 11
Todd Johnson 4.5 5.7 3.3 4.7 5.2 3.5 5.2 4.8 6.2 43.0 6 6
Troy Johnson 6.8 7.3 4.3 6.0 7.8 4.3 6.3 6.5 6.8 55.8 4 14
Ronald Juell 5.0 5.7 3.7 4.8 5.8 3.8 4.8 5.3 5.3 44.3 6 8
K
Steve Kavanagh 5.3 6.1 3.8 5.1 5.7 4.2 6.7 5.2 5.9 48.0 16 10
Dennis Kelzenberg 5.0 6.5 4.0 4.7 8.1 4.0 5.3 5.1 6.4 49.1 10 11
Tom Kempenich(1) 4.6 5.4 4.0 4.3 5.7 3.7 5.2 4.8 5.0 42.7 9 6
Trent Kinsella 4.4 5.4 3.4 4.4 5.1 3.2 5.0 4.2 4.5 39.4 17 3
Gary Kirchner 5.6 6.0 4.0 4.4 6.8 3.4 5.8 5.6 5.0 46.6 5 10
Jeff Knapek(2) 4.8 5.8 3.5 4.9 5.7 3.5 5.4 4.9 5.9 44.5 11 7
Jeff Koerner 6.7 8.3 4.3 6.3 8.3 4.7 7.3 7.7 7.3 61.0 3 18
Randy Koester 4.2 6.0 4.6 6.4 6.8 4.2 6.6 5.0 5.2 49.0 5 12
Paul Kohlman 4.8 6.5 4.3 5.3 5.0 3.3 7.0 5.5 6.8 48.3 4 11
Adam Koopmeiners 3.3 4.7 3.7 3.7 5.3 4.3 5.0 5.0 5.0 40.0 3 3
Scott Koopmeiners 5.2 6.2 5.3 5.7 7.2 4.0 6.8 5.5 6.3 52.2 6 12
Greg Kremer 4.3 5.3 3.5 3.8 5.0 3.0 5.8 5.3 5.0 40.8 4 6
Gary Kremers 5.2 6.5 3.7 6.0 5.7 3.8 6.2 5.3 6.2 48.5 6 10
Tom Kremers 5.7 6.2 4.5 5.0 7.8 4.0 6.0 5.0 6.5 50.7 6 13
Karl Krippner 5.3 6.3 5.0 6.7 5.7 3.3 5.7 4.7 6.3 49.0 3 11
Mark Kurtz 5.0 5.0 3.5 4.0 4.0 3.5 5.5 4.5 4.0 39.0 2 4
L
Charlie Lahr 5.4 6.2 3.6 4.8 6.2 3.2 5.2 5.0 5.6 45.2 5 9
Steve Lange 5.1 6.5 4.4 4.6 5.8 3.4 6.2 4.9 5.7 46.6 11 10
Tim Laudenbach 5.5 6.8 3.5 5.5 4.5 3.5 6.0 4.3 6.5 46.0 4 8
Marty Laumeyer 4.8 5.0 3.8 5.8 4.0 3.3 5.3 4.3 5.3 41.3 4 4
Mark Lembeck 4.1 5.3 3.5 4.3 5.1 3.1 4.8 5.1 5.4 40.6 8 4
Don Lewandowski 4.8 7.5 4.0 5.7 5.5 3.5 6.2 5.7 5.5 48.3 6 10
Keith Lindberg 5.6 6.1 3.7 4.6 4.9 3.4 6.0 5.9 5.0 45.1 7 9
Scott Lommel 4.3 5.2 4.0 4.8 4.8 3.7 6.3 5.0 5.3 43.5 6 7
Tim Lunde 5.7 6.7 4.0 4.3 5.3 3.3 5.0 5.7 5.3 45.3 3 7
Steve Lungstrom 6.4 7.8 5.4 5.4 5.2 4.0 8.0 6.4 7.0 55.6 5 16
Dan Lutterman 4.4 7.0 4.0 5.0 5.0 3.2 6.8 4.8 6.2 46.4 5 10
M
Mark Maetzold 4.8 5.8 5.6 5.2 5.0 3.2 6.6 5.4 5.8 47.4 5 10
Roger Makowski 5.0 6.0 4.5 4.8 6.0 3.5 6.5 5.5 5.8 47.5 4 8
Don Matson 5.0 7.8 4.3 6.0 5.0 4.5 6.3 5.8 6.3 50.8 4 13
Pete Matter 4.2 5.3 3.0 4.7 5.2 3.7 6.5 4.2 5.2 41.8 6 5
John Mattson 4.3 5.7 3.5 4.5 5.1 3.2 5.5 4.7 5.1 41.6 11 5
Pat May 5.5 6.5 3.8 5.4 4.6 3.6 6.9 4.8 5.4 46.4 8 9
Ray Merritt 5.0 6.0 5.0 5.0 5.0 4.0 6.0 7.0 6.0 49.0 1 7
Floyd Meyer 4.3 5.4 4.1 4.5 5.0 3.5 5.6 4.8 5.8 43.0 11 6
Zach Meyer 6.0 6.3 4.7 5.3 5.3 3.7 7.7 5.3 5.3 49.7 3 12
Mike Moilanen 4.8 6.6 3.6 5.2 6.0 3.4 5.0 5.0 5.0 44.6 5 5
Chuck Muehlbauer 4.6 6.8 4.0 5.4 6.6 4.4 8.0 5.4 6.8 52.0 5 15
N
David Narlock(2) 4.9 5.6 3.8 4.6 5.1 3.2 5.8 4.6 5.2 42.8 10 7
O
Kyle Olson 5.2 5.7 4.2 4.0 6.2 3.7 7.0 4.8 5.2 45.8 6 8
P
Tim Page 7.4 9.4 6.0 7.0 7.8 4.8 7.2 7.4 6.6 63.6 5 18
Tom Pappenfus 4.8 7.8 3.8 5.2 5.8 4.0 6.2 5.2 6.0 48.8 6 12
Tony Paukert 5.0 6.6 4.0 4.7 5.4 3.4 6.4 5.9 5.1 46.6 7 11
Steve Paul 5.2 6.5 4.3 5.2 5.5 3.8 7.7 5.2 6.0 49.3 6 10
Roger Petersen 4.6 6.4 4.0 4.5 4.8 4.0 4.8 4.9 5.4 43.3 8 8
Jim Pflipsen 6.0 7.8 5.6 5.8 7.0 3.8 8.0 6.0 6.6 56.6 5 17
Ted Pfohl 6.1 6.4 3.9 4.7 5.4 4.1 6.1 5.3 6.1 48.3 7 9
Ben Phenow 6.0 7.0 4.5 4.5 5.5 3.8 6.5 5.5 6.5 49.8 4 11
Jamie Phenow 5.7 5.7 4.2 5.5 5.5 3.2 6.5 5.0 5.2 46.3 6 10
Larry Phillips 5.0 5.9 4.0 4.1 5.3 4.0 5.7 5.4 5.1 44.6 7 8
Don Preusser 5.0 6.0 5.3 5.7 5.7 3.3 5.0 4.7 5.7 46.3 3 11
Dennis Pursley 4.8 6.4 3.8 4.2 5.2 3.4 6.4 4.4 5.6 44.2 5 8
R
Tim Ramstad 5.3 6.4 3.8 5.1 5.5 3.6 5.5 5.1 5.6 45.9 8 7
Steve Reimer 4.8 6.8 3.5 4.8 4.8 3.8 6.0 4.8 5.0 44.0 4 7
Steve(Weasel) Rein 5.7 6.0 3.7 4.7 5.0 3.7 6.5 5.7 5.7 46.5 6 8
Jim Repke 5.0 5.7 3.6 4.6 4.4 3.7 6.4 5.1 5.6 44.1 7 6
Rich Repke 4.9 5.1 3.0 4.1 4.6 3.1 5.4 4.4 5.3 40.0 7 4
Glen Rey 4.7 5.3 3.7 5.3 5.0 3.0 6.3 5.7 5.3 44.3 3 7
Jerry Robbins (6) 5.7 6.3 4.5 5.7 6.8 4.2 6.5 6.6 7.3 53.5 11 13
Chris Rogholt 5.8 6.0 4.0 4.4 5.4 4.4 6.8 5.8 5.8 48.4 5 11
Gary Rolfzen 4.6 5.0 3.4 4.1 4.6 3.3 5.0 4.9 4.0 38.9 7 3
Bill Rosenberger (1) 5.0 5.3 3.7 4.4 4.8 3.0 5.5 4.3 5.5 41.4 12 5
Bill Ruhoff 4.5 5.8 4.2 5.3 6.1 3.4 6.8 5.5 6.0 47.5 11 9
S
Tom Scherling 4.8 6.5 5.3 4.3 5.0 4.3 6.3 5.8 5.8 47.8 4 10
Herb Schraut 4.6 5.7 3.9 4.7 5.1 3.7 6.4 6.3 5.4 45.9 7 10
Stacy Schraut 5.3 7.1 3.6 5.5 6.1 4.3 7.0 5.4 5.8 50.0 12 12
Jack Schubert 5.0 5.3 4.2 4.7 5.7 3.2 6.3 6.2 5.3 45.8 6 9
Ralph Schubert 5.8 7.2 4.5 5.0 7.0 4.7 6.7 6.3 6.7 53.8 6 17
Dick Schulte(1) 5.4 7.0 4.8 5.5 6.5 3.5 6.8 5.9 6.2 51.8 13 15
Josh Sperling 4.5 6.8 4.2 5.3 6.5 4.0 6.7 5.7 6.5 50.2 6 12
Doug Spiczka 4.5 5.7 3.5 4.2 5.0 3.2 5.2 4.7 5.7 41.5 6 4
Greg Spiczka 5.0 6.5 4.7 5.5 6.3 4.7 7.0 5.7 6.8 52.2 6 14
Paul Springer 5.1 6.4 3.9 5.4 5.4 3.7 6.1 5.7 6.1 48.0 7 13
Greg Stepan 4.5 6.2 4.3 5.3 5.0 3.8 4.8 4.7 6.5 45.2 6 7
Lynn Stoterau 5.5 5.8 3.8 4.2 5.8 4.5 5.3 5.8 5.2 46.0 6 10
Ed Stracke 6.0 7.3 4.3 5.5 6.5 3.8 7.0 5.3 6.8 52.3 4 15
Allen Supan 4.2 5.7 3.5 4.3 6.2 3.3 5.5 4.5 4.0 41.2 6 3
T
Aaron Tast 6.2 5.8 4.0 4.8 5.6 3.6 6.2 4.8 5.8 46.8 5 10
Charles Thompson 5.8 6.0 4.0 4.5 7.8 3.8 6.3 7.3 5.5 50.8 4 11
Scott Thompson(6) 5.2 7.0 4.2 4.7 4.8 4.0 5.9 5.3 5.5 46.6 10 11
Brian Timmer 3.6 5.5 3.3 3.9 4.3 3.0 4.9 4.3 4.6 37.4 12 1
Wendell Timmer 5.2 6.3 3.8 4.9 5.6 3.6 6.7 5.6 6.3 48.0 10 9
Terry Tomporowski 5.8 6.8 5.0 4.7 6.3 4.0 7.3 5.5 6.2 51.7 6 14
Steve Toughill 5.1 5.9 4.0 5.3 6.1 3.6 6.0 4.8 5.3 46.0 12 9
Mike Travers(1) 5.1 5.9 4.2 4.7 5.3 3.3 5.5 4.9 5.4 44.2 12 8
V
John Van Den Boom 4.3 5.5 3.5 4.7 4.5 3.8 5.5 4.5 5.8 42.2 6 6
Patrick Virnig 7.0 8.0 4.5 5.2 8.8 4.5 8.2 5.3 7.2 58.7 6 18
W
Mike Weis 5.5 6.3 4.0 5.5 5.8 4.8 6.3 6.3 6.5 50.8 4 12
Josh Weise 5.1 7.0 4.3 5.3 6.1 4.1 7.4 5.4 6.7 51.6 7 14
Larry Welle 4.3 5.3 3.5 4.5 5.5 3.2 5.8 4.8 5.5 42.5 6 6
Jeremy Weller 6.8 6.5 4.5 6.0 6.3 4.0 6.8 5.3 7.0 53.0 4 15
Scott Weller 5.5 6.8 4.3 4.0 5.0 3.0 7.3 5.0 6.5 47.3 4 8
Jim Wensel(1) 5.8 7.5 4.6 5.5 6.5 4.2 6.6 5.4 7.1 53.2 12 16
Craig Wermerskir (1) 4.3 5.3 4.0 4.7 5.8 3.7 5.5 4.7 5.8 43.7 12 5
Don West(6) 5.5 6.7 4.5 4.8 6.1 4.3 7.0 6.1 6.4 51.4 11 16
Kyle Weyrauch 4.8 6.7 3.5 4.3 5.5 3.8 6.7 5.2 5.3 45.8 6 9
Mike Weyrauch 6.4 6.6 4.4 5.0 6.4 3.6 6.1 5.4 5.6 49.6 7 12
John Wilson 5.0 7.3 4.7 5.5 8.2 4.8 6.5 6.5 8.0 56.5 6 18
Z
Dave Zapzalka 4.8 5.7 3.8 5.0 6.2 3.5 5.5 5.8 4.3 44.7 6 6
Dave Zaske 5.0 6.3 3.7 4.3 6.0 3.3 5.7 4.3 5.7 44.3 3 8
Totals:
Front 9 5.0 6.1 4.0 4.9 5.6 3.7 6.0 5.2 5.7 46.2 1196
Deviation +1.0 +1.1 +1.0 +0.9 +1.6 +0.7 +1.0 +1.2 +1.7 10.2

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Steve Anderson 6.3 4.7 5.2 6.3 5.7 7.2 4.2 7.0 5.2 51.7 6 10
Tim Anding 6.5 4.3 5.1 5.6 5.3 7.5 3.4 5.5 5.5 48.6 8 10
Jesse Arndt 8.2 4.4 5.8 5.4 6.0 7.8 4.6 5.6 5.8 53.6 5 14
Paul Arnesen (1) 5.8 4.4 4.7 4.5 5.5 6.2 3.4 5.1 5.1 44.6 11 6
B
Jerry Bach 6.7 4.5 5.1 5.2 5.3 6.2 4.2 5.4 5.3 47.7 12 10
Jason Bain 5.3 3.6 3.7 4.1 4.7 5.1 3.1 4.1 4.4 38.3 7 3
Bob Bauer 5.7 3.3 4.0 5.4 4.9 5.1 3.7 4.6 4.1 40.9 7 3
Mark Bauer 8.2 4.8 5.6 7.0 7.6 9.4 5.0 7.2 7.0 61.8 5 18
Todd Belling 5.8 4.0 5.2 5.2 5.6 6.6 3.6 4.6 4.6 45.2 5 5
Rod Bemis 7.8 5.4 5.8 6.6 7.2 7.6 5.6 8.0 6.0 60.0 5 16
Travis Benoit 6.0 4.0 4.3 5.5 5.3 5.5 3.5 5.4 4.5 44.1 11 6
Gary Berg 6.8 4.4 5.0 6.1 6.1 7.5 4.6 5.3 4.6 50.4 8 10
Mick Berg 6.8 4.8 4.4 6.0 6.6 6.6 4.0 5.4 5.2 49.8 5 12
Bill Bettendorf 7.8 4.6 5.2 8.0 6.8 7.6 4.2 7.2 6.0 57.4 5 16
Pat Blondell 6.3 4.0 6.3 5.7 6.3 7.7 3.7 5.3 4.9 50.1 7 10
Vic Blonigen 7.3 4.3 5.5 5.5 6.0 6.8 4.3 5.5 5.3 50.7 6 14
Brian Bluhm 5.8 3.8 5.2 4.8 5.8 6.5 3.8 5.8 5.0 46.7 6 8
Tim Bommersbach 6.5 3.7 4.5 5.0 5.3 6.0 4.0 5.8 4.5 45.3 6 6
Karsten Braaten 6.1 3.9 4.6 5.1 5.2 5.8 3.9 5.5 5.4 45.5 12 6
Craig Braun 5.4 3.6 3.8 4.0 5.0 5.4 3.0 4.2 4.4 38.8 5 2
Phil Braun 7.0 4.4 5.3 5.7 5.7 6.7 4.0 6.4 6.3 51.6 7 14
Billy Brey 6.0 4.5 5.5 6.0 5.8 5.8 3.8 5.0 5.0 47.3 4 10
Bill Buckner 5.8 4.2 4.5 5.3 5.0 6.2 3.7 6.3 5.2 46.2 6 7
Paul Burgess 8.3 5.0 5.3 6.0 7.0 7.8 4.5 6.5 4.8 55.0 4 14
C
Mike Canfield 6.8 5.4 5.8 5.8 7.0 7.8 3.8 6.8 5.8 55.0 5 15
Greg Casey 8.2 4.7 6.0 7.0 6.7 7.5 5.2 6.0 5.7 56.8 6 16
Pete Cheeley 5.7 4.1 4.0 5.2 5.7 6.4 3.4 5.0 5.0 44.5 10 6
Jim Conway 6.1 4.4 4.4 5.3 5.7 7.0 3.7 6.3 5.0 48.0 7 9
D
Rick Dingmann 5.7 3.9 4.0 4.9 4.3 4.9 3.1 5.1 4.0 39.9 7 1
Chip Dowsett 5.1 3.8 4.2 4.5 4.7 5.1 3.2 4.5 4.1 39.0 12 1
Pat Dyrland 6.7 3.8 4.8 5.7 4.8 5.8 3.6 5.7 5.3 46.1 12 8
E
Todd Edstrom 5.7 4.5 5.0 5.7 6.3 6.2 3.8 5.7 5.0 47.8 6 8
Kevin Eilers 6.2 4.0 4.2 5.0 4.6 5.4 3.2 4.8 4.8 42.2 5 5
Ron Eiynk 6.6 4.4 4.8 5.6 6.4 7.8 3.4 7.0 5.4 51.4 5 11
Darrell Esterly 5.8 4.6 5.0 5.5 5.9 6.3 3.6 5.5 5.3 47.5 12 11
Jeff Evans 6.5 4.2 5.5 5.0 5.5 7.0 4.0 5.8 5.2 48.7 6 12
F
Duane Feddema 7.5 3.8 4.7 5.5 6.2 6.3 3.3 5.0 5.2 47.5 6 9
Lee Fesenmaier 8.0 4.4 5.2 6.2 6.0 6.8 3.4 6.8 6.0 52.8 5 11
Jim Fischer 6.8 5.0 4.6 5.8 5.4 6.8 4.0 6.4 5.2 50.0 5 10
Leon Fischer 5.6 3.8 4.8 4.9 4.8 6.1 3.8 5.3 4.9 43.8 8 6
Greg Fleck 6.8 3.8 5.3 6.3 5.5 6.3 4.5 6.8 5.8 50.8 4 13
Brian Franz 5.8 4.3 4.2 6.2 5.0 6.2 2.8 5.3 5.3 45.2 6 7
Gary Franz 6.0 6.0 9.0 5.0 6.0 8.0 3.0 7.0 4.0 54.0 1 7
Kyle Franz 5.8 3.8 3.5 4.8 4.3 5.5 3.0 4.8 4.5 39.8 4 2
Steve Frederickson 5.7 4.7 4.3 7.7 5.0 5.3 4.0 6.0 4.7 47.3 3 7
G
Charles Gaetz 6.0 4.4 4.0 5.3 5.0 6.0 3.1 5.0 4.4 43.3 7 4
Dan Gallagher 6.7 4.6 4.5 5.4 5.4 6.4 3.5 5.3 5.5 47.4 11 8
Mike Gambrino 6.6 4.6 6.4 5.4 6.8 7.8 3.8 6.8 5.2 53.4 5 14
Tom Garberick 6.0 3.8 4.5 5.3 5.2 7.0 4.3 5.8 4.8 46.8 6 6
Joe Gehrts 6.3 3.7 5.0 5.1 5.6 6.7 3.6 5.9 5.6 47.4 7 9
Scott Gohman 6.2 4.2 4.0 4.8 4.8 5.5 3.3 5.3 5.0 43.2 6 4
Bruce Gore 5.6 4.4 5.8 4.8 5.4 5.6 3.6 5.8 5.0 46.0 5 7
Kyle Granning 4.6 3.9 4.4 5.1 4.9 5.1 3.3 4.8 4.1 40.1 14 2
Steve Grzybowski 6.1 4.0 4.6 4.7 5.5 6.2 3.6 5.5 5.4 45.5 11 5
Jeff Gunderson 8.2 5.0 6.4 6.0 7.0 7.8 4.4 7.2 6.4 58.4 5 18
H
Don Hammerel 6.3 3.9 4.0 5.4 5.0 4.8 3.4 5.0 5.4 43.0 8 4
Tom Henkemeyer 6.0 3.8 4.4 4.8 6.2 6.2 3.4 5.2 4.8 44.8 5 6
Gary Hennen 6.7 4.4 5.0 5.9 6.2 7.8 4.2 5.6 5.6 51.5 11 10
Denny Hensel 6.4 3.9 4.1 5.3 5.9 6.7 3.8 5.0 4.9 45.9 12 7
Randy Heyne 5.6 3.7 4.3 5.1 5.4 6.6 3.4 4.9 4.7 43.7 7 5
Kevin Hines 6.5 4.0 4.3 6.0 5.5 6.8 3.8 5.0 4.5 46.3 4 8
Gerard Hoffarth 5.9 3.7 4.1 4.1 4.9 5.3 3.1 5.3 4.3 40.7 7 5
Elmer Hollenhorst 7.3 4.3 5.3 5.8 5.7 7.2 3.2 5.7 6.2 50.7 6 11
Mark Hollenhorst 5.8 4.7 5.5 5.7 6.2 7.2 3.7 5.5 5.5 49.7 6 13
James Holweger 6.2 4.4 5.2 4.8 5.6 6.6 3.2 5.6 5.2 46.8 5 8
Paul Huberty 6.9 4.4 4.7 6.0 5.4 7.6 3.6 6.1 5.6 50.3 7 12
Steve Huberty 6.3 3.9 5.1 4.9 5.6 7.0 3.4 5.7 4.9 46.7 7 9
Jerry Huls 5.6 4.0 4.3 4.6 5.3 6.3 3.7 5.8 5.1 44.7 9 7
Bob Hunter 6.8 4.0 4.8 6.0 7.0 7.5 4.3 5.3 5.8 51.3 4 12
Mark Huseth 6.3 4.6 4.9 5.3 6.0 6.6 3.9 6.3 5.3 49.0 7 10
J
Rob Jacobs 6.6 4.4 4.6 4.6 6.4 6.2 4.0 5.8 4.6 47.2 5 9
Daryll Jacobson 8.0 3.0 5.0 6.0 6.0 6.0 5.0 6.0 5.0 50.0 1 6
Tim Jarnot 6.3 3.6 4.6 5.4 5.5 6.3 3.5 5.5 5.4 46.0 8 8
Ron Jendersek (6) 7.7 5.3 6.0 6.7 7.0 7.9 4.7 6.6 6.7 58.6 10 18
John Johannes 7.4 4.4 4.8 5.4 6.8 7.2 4.2 5.6 5.2 51.0 5 10
Mark Johansen 5.7 3.9 5.3 4.9 5.7 6.1 3.6 5.1 4.7 45.0 7 8
Stacy Johnson 6.8 5.0 6.0 5.6 6.0 7.2 3.8 6.4 5.8 52.6 5 11
Todd Johnson 5.2 3.5 4.8 4.8 5.3 5.8 3.2 4.5 5.2 42.3 6 6
Troy Johnson 7.0 5.4 5.6 7.4 6.4 8.0 4.6 6.6 5.2 56.2 5 14
Ronald Juell 6.0 4.0 4.1 5.1 4.6 5.6 3.7 5.3 5.3 43.7 7 8
K
Steve Kavanagh 5.9 4.2 5.6 5.1 6.3 6.6 4.0 5.9 5.3 48.9 12 10
