| Tees: White |
| Henkemeyer/Tast: 10 --- Pursley/Kempenich: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
||||
| Tom Kempenich | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 4 | 44 | 4 | 40 | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 4 | 0 | 0 | 0 | ||||
| Tom Henkemeyer | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 40 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | ||||
| Dennis Pursley | 6 | 2 | 4 | 4 | 6 | 6 | 3 | 8 | 6 | 45 | 6 | 39 | 6 | 2 | 4 | 4 | 6 | 6 | 3 | 8 | 6 | 0 | 0 | 0 | ||||
| Aaron Tast | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 44 | 9 | 35 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 2 | 2 | 1 | ||||
| Braun/Gohman: 10 --- Fesenmaier/Spiczka: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
||||
| Doug Spiczka | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 7 | 4 | 46 | 5 | 41 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | ||||
| Craig Braun | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 2 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | ||||
| Lee Fesenmaier | 7 | 5 | 5 | 6 | 6 | 10 | 3 | 6 | 7 | 55 | 12 | 43 | 6 | 4 | 5 | 5 | 5 | 9 | 3 | 5 | 6 | 0 | 0 | 0 | ||||
| Scott Gohman | 6 | 3 | 5 | 6 | 5 | 6 | 3 | 6 | 4 | 44 | 5 | 39 | 6 | 3 | 5 | 6 | 5 | 6 | 3 | 6 | 4 | 2 | 2 | 1 | ||||
| Coran/Bain: 10 --- Stepan/Lommel: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
||||
| Jason Bain | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 37 | 2 | 35 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | ||||
| Scott Lommel | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 7 | 4 | 44 | 5 | 39 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 0 | 0 | 0 | ||||
| Jeff Campbell | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 41 | 6 | 35 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 2 | 2 | 1 | ||||
| Greg Stepan | 7 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 47 | 6 | 41 | 7 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 0 | 0 | 0 | ||||
| Kremer/Laudenbach: 5 --- Thompson(1)/West(1): 3 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
||||
| Greg Kremer | 6 | 5 | 4 | 9 | 6 | 7 | 4 | 4 | 4 | 49 | 6 | 43 | 6 | 5 | 4 | 9 | 6 | 7 | 4 | 4 | 4 | 0 | 1 | 1 | ||||
| Scott Thompson | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 6 | 47 | 8 | 39 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 6 | 2 | 1 | 0 | ||||
| Tim Laudenbach | 4 | 6 | 4 | 5 | 7 | 7 | 4 | 6 | 4 | 47 | 6 | 41 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 0 | 2 | 1 | ||||