| Tees: White |
| Pursley/Kempenich: 6 --- Welle/Buckner: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
||||
| Tom Kempenich | 7 | 3 | 4 | 4 | 6 | 6 | 4 | 9 | 5 | 48 | 4 | 44 | 7 | 3 | 4 | 4 | 6 | 6 | 4 | 9 | 5 | 0 | 1 | 0.5 | ||||
| Larry Welle | 7 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 45 | 5 | 40 | 7 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 2 | 1 | 0.5 | ||||
| Dennis Pursley | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 6 | 4 | 45 | 7 | 38 | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 2 | 2 | 0.5 | ||||
| Bill Buckner | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 48 | 6 | 42 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 0 | 0 | 0.5 | ||||
| Fesenmaier/Spiczka: 5 --- Hensel/Grzybowski: 5 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
||||
| Doug Spiczka | 6 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 42 | 5 | 37 | 6 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 2 | 2 | 0.5 | ||||
| Steve Grzybowski | 6 | 4 | 4 | 7 | 5 | 8 | 2 | 6 | 4 | 46 | 6 | 40 | 6 | 4 | 4 | 7 | 5 | 8 | 2 | 5 | 4 | 0 | 0 | 0.5 | ||||
| Lee Fesenmaier | 8 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 48 | 11 | 37 | 7 | 3 | 6 | 4 | 3 | 5 | 5 | 4 | 6 | 0 | 0 | 0.5 | ||||
| Denny Hensel | 4 | 6 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 6 | 34 | 4 | 6 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 2 | 2 | 0.5 | ||||
| Henkemeyer/Tast: 6 --- Meyer(2)/Kelzenberg(2): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
||||
| John Swanson | 6 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 43 | 4 | 39 | 6 | 3 | 5 | 5 | 5 | 7 | 3 | 4 | 4 | 0 | 0 | 1 | ||||
| Bill Rosenberger | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 3 | 35 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 0 | ||||
| Aaron Tast | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 40 | 10 | 30 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 1 | ||||
| Floyd Meyer | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 6 | 5 | 45 | 7 | 38 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 6 | 5 | 0 | 0 | 0 | ||||
| Braun/Gohman: 9 --- Maetzold/Matter: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
||||
| Craig Braun | 7 | 4 | 4 | 5 | 5 | 6 | 2 | 4 | 3 | 40 | 2 | 38 | 7 | 4 | 4 | 5 | 5 | 6 | 2 | 4 | 3 | 1 | 2 | 1 | ||||
| Pete Matter | 5 | 4 | 4 | 4 | 7 | 7 | 3 | 5 | 5 | 44 | 6 | 38 | 4 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 1 | 0 | 0 | ||||
| Scott Gohman | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 42 | 5 | 37 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 1 | ||||
| Mark Maetzold | 9 | 5 | 5 | 5 | 4 | 8 | 4 | 5 | 6 | 51 | 11 | 40 | 8 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 6 | 0 | 0 | 0 | ||||
| Stepan/Lommel: 8 --- Eilers/Garberick: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H118 | H216 | H36 | H412 | H54 | H614 | H710 | H88 | H92 | Gross | Hdcp | Net | H118 | H216 | H36 | H412 | H54 | H614 | H710 | H88 | H92 | Net Points |
Match Points |
Team Net |
||||
| Tom Garberick | 4 | 5 | 7 | 5 | 7 | 5 | 4 | 4 | 5 | 46 | 6 | 40 | 4 | 5 | 7 | 5 | 7 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | ||||
| Scott Lommel | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | 41 | 5 | 36 | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | 2 | 2 | 1 | ||||
| Marty Laumeyer | 4 | 5 | 3 | 5 | 3 | 2 | 4 | 6 | 7 | 39 | 6 | 33 | 4 | 5 | 3 | 5 | 3 | 2 | 4 | 6 | 7 | 1 | 1 | 0 | ||||
| Greg Stepan | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 4 | 5 | 40 | 7 | 33 | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | ||||
| Kremer/Laudenbach: 6 --- Juell/Jacobson: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H118 | H216 | H36 | H412 | H54 | H614 | H710 | H88 | H92 | Gross | Hdcp | Net | H118 | H216 | H36 | H412 | H54 | H614 | H710 | H88 | H92 | Net Points |
Match Points |
Team Net |
||||
| Ronald Juell | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 8 | 4 | 44 | 8 | 36 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 8 | 3 | 2 | 2 | 0 | ||||
| Tim Laudenbach | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 48 | 6 | 42 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 0 | 0 | 1 | ||||
| Daryll Jacobson | 9 | 7 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 53 | 9 | 44 | 9 | 7 | 2 | 5 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | ||||
| Greg Kremer | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 41 | 6 | 35 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 2 | 2 | 1 | ||||
| Coran/Bain: 6 --- Koopmeiners/Koopmeiners: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H118 | H216 | H36 | H412 | H54 | H614 | H710 | H88 | H92 | Gross | Hdcp | Net | H118 | H216 | H36 | H412 | H54 | H614 | H710 | H88 | H92 | Net Points |
Match Points |
Team Net |
||||
| Alex Koopmeiners | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 7 | 4 | 40 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 3 | 2 | 2 | 0 | ||||
| Jason Bain | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 41 | 2 | 39 | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | ||||
| Scott Koopmeiners | 5 | 8 | 5 | 6 | 9 | 5 | 5 | 5 | 7 | 55 | 13 | 42 | 5 | 8 | 4 | 5 | 8 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | ||||
| Jeff Campbell | 4 | 4 | 5 | 4 | 3 | 4 | 9 | 5 | 5 | 43 | 7 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 2 | 1 | ||||
| Thompson(1)/West(1): 7 --- Hoffarth/Gaetz: 3 | Match Play | Points Earned | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H118 | H216 | H36 | H412 | H54 | H614 | H710 | H88 | H92 | Gross | Hdcp | Net | H118 | H216 | H36 | H412 | H54 | H614 | H710 | H88 | H92 | Net Points |
Match Points |
Team Net |
||||
| Scott Thompson | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 41 | 8 | 33 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | ||||
| Gerard Hoffarth | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 4 | 42 | 3 | 39 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | ||||
| Don West | 4 | 6 | 4 | 7 | 7 | 4 | 7 | 9 | 6 | 54 | 15 | 39 | 3 | 5 | 3 | 6 | 6 | 3 | 6 | 8 | 4 | 0 | 1 | 1 | ||||
| Charles Gaetz | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 42 | 5 | 37 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 2 | 1 | 0 | ||||