2011 Final Team Standings

Flights
1 2 3 4 5 6 7 8

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Mattson/Dowsett 6 10 9 4 8 10 10 9 6 9 7 - 88 10 1 0 View
4 Thompson/West 10 7 7 6 6 8 7 7 4 6 6 - 74 10 1 0 View
9 Rey/Makowski 4 3 8 1 10 10 3 3 9 10 10 - 71 6 5 0 View
2 Braaten/Dyrland 7 10 4 6 4 3 0 7 6 1 10 - 58 6 5 0 View
3 Gallagher/Merritt 3 3 4 5 0 0 10 10 10 2 6 - 53 4 6 1 View
11 Hofstater/Supan 1 0 6 5 10 7 10 3 1 6 3 - 52 5 5 1 View
8 Althaus/Ruhoff 9 8 6 5 6 3 7 1 1 0 4 - 50 5 5 1 View
10 Potter/Timmer 10 7 1 4 4 3 3 10 0 4 4 - 50 3 8 0 View
12 Anding/Schraut 4 10 2 7 2 7 1 0 10 4 0 - 47 4 7 0 View
6 Toughill/Kavanagh 6 0 3 9 0 7 0 0 9 6 4 - 44 5 6 0 View
7 Lange/Hennen 0 2 6 5 7 0 9 0 - 8 6 - 43 5 5 1 View
1 Robbins/Murphy 0 0 4 3 3 2 0 10 0 4 0 - 26 1 10 0 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
7 Canfield(4)/Blonigen 10 8 2 10 10 5 10 4 0 10 4 - 73 7 4 0 View
6 Braun/Bach 7 9 10 7 10 6 0 6 6 5 6 - 72 9 1 1 View
3 Esterly/Cheeley 4 4 7 10 6 7 10 10 10 0 3 - 71 7 4 0 View
2 Hensel/Grzybowski 6 10 8 6 0 4 0 3 9 10 10 - 66 7 4 0 View
5 Juell/Jacobson 9 1 8 1 5 3 6 10 10 0 7 - 60 6 4 1 View
11 Kelzenberg/Meyer 7 10 3 0 0 4 10 9 4 6 3 - 56 5 5 1 View
9 Franz/Franz 1 6 7 - 4 4 8 7 4 4 6 - 51 5 5 1 View
10 Johnson/Paul 10 4 2 4 4 6 1 6 1 5 7 - 50 4 6 1 View
8 Johansen/Pfohl 3 2 9 0 10 6 9 0 4 6 0 - 49 5 6 0 View
4 Pappenfus/Huls 0 6 0 9 6 6 2 1 1 4 10 - 45 5 6 0 View
12 Casey/Koester 3 0 3 8 5 4 0 0 9 6 0 - 38 3 7 1 View
1 Koerner/Pflipsen 0 0 1 2 0 2 4 4 0 4 4 - 21 0 11 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
10 Jarnot/Springer 10 4 9 10 7 5 10 5 9 9 1 - 79 7 2 2 View
11 Hunter/Conway 10 1 10 9 10 5 5 1 3 6 10 - 70 6 3 2 View
12 Hollenhorst/Fischer 10 9 10 10 4 6 7 0 1 4 8 - 69 7 4 0 View
2 Pursley/Kempenich 10 5 9 0 8 10 5 4 10 5 2 - 68 5 3 3 View
9 Reimer/Bluhm 6 6 0 8 2 10 7 6 7 7 7 - 66 9 2 0 View
3 Koopmeiners/Koopmeiners 0 0 0 2 8 9 4 10 10 7 9 - 59 6 5 0 View
4 Eilers/Garberick 0 10 10 5 3 5 3 9 0 6 8 - 59 5 4 2 View
5 Holweger/Rogholt 4 10 1 5 6 1 10 10 6 5 0 - 58 5 4 2 View
8 Stracke/Braun 0 10 10 8 2 4 0 0 0 3 2 - 39 3 8 0 View
6 Sperling/Lewandowski 0 0 0 2 0 0 6 9 10 1 6 - 34 4 7 0 View
1 Lahr/Weyrauch 0 5 0 0 10 5 0 1 0 4 3 - 28 1 8 2 View
7 Lembeck/Hollenhorst 10 0 1 1 0 0 3 5 4 3 - - 27 1 9 1 View

Go to top

Flight 4
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
6 Kremers/Kremers 10 10 6 4 3 10 10 4 7 6 6 - 76 8 3 0 View
11 Maetzold/Matter 9 6 7 6 7 4 9 4 9 10 3 - 74 8 3 0 View
10 Braun/Gohman 10 9 4 1 7 6 10 8 6 4 5 - 70 7 3 1 View
2 Dingmann/Heyne 5 8 9 9 7 0 1 7 6 7 4 - 63 7 3 1 View
1 Kremer/Laudenbach 0 2 10 5 10 8 8 6 4 0 8 - 61 6 4 1 View
4 Lutterman/Berg 0 2 4 6 3 2 9 6 4 10 10 - 56 5 6 0 View
9 Stepan/Lommel 7 1 10 6 5 4 1 3 1 10 2 - 50 4 6 1 View
7 Coran/Bain 10 4 1 4 0 6 4 2 7 7 4 - 49 4 7 0 View
3 Huberty/Huberty 5 8 3 6 5 2 0 2 6 3 5 - 45 3 5 3 View
5 Lungstrom/Canfield 3 0 6 4 8 8 2 0 3 3 7 - 44 4 7 0 View
12 Zupanc/Jahnke 0 4 0 5 2 8 6 8 4 0 6 - 43 4 6 1 View
8 Pallansch/Kroll 1 6 0 4 3 2 0 10 3 - 0 - 29 2 9 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Mattson(1)/Dowsett(1) 10 4 2 0 10 10 10 9 9 10 7 - 81 8 3 0 View
9 Cheeley(2)/Esterly(2) 0 6 9 10 10 9 10 6 9 0 9 - 78 9 2 0 View
8 Scherling/Kurtz 6 9 9 10 5 7 5 0 6 10 0 - 67 7 2 2 View
11 Meyer(2)/Kelzenberg(2) 4 7 9 7 10 4 7 6 1 9 3 - 67 7 4 0 View
4 Thompson(1)/West(1) 7 8 8 10 6 7 0 4 1 2 10 - 63 7 4 0 View
10 Timmer(1)/Timmer(6) 1 4 8 2 4 6 5 10 3 6 6 - 55 5 5 1 View
2 Braaten(1)/Dyrland(1) 4 0 9 8 5 0 3 4 9 0 9 - 51 4 6 1 View
1 Gehrts/Petersen 9 10 1 0 8 3 0 6 10 1 1 - 49 5 6 0 View
12 Kempenich(3)/Bach(2) 6 3 1 10 0 3 3 6 7 8 1 - 48 5 6 0 View
6 Wermers(6)/Kavanagh(1) 4 6 2 0 0 10 8 4 4 4 5 - 47 3 7 1 View
3 Merritt(1)/Gallagher(1) 6 2 1 0 0 0 2 4 0 10 4 - 29 2 9 0 View
7 Hennen (1)/Lange(1) 3 1 1 3 2 1 7 0 - 0 5 - 23 1 9 1 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
7 Kinsella/Granning 0 10 10 10 10 10 7 7 6 5 0 - 75 8 2 1 View
6 Phillips/Van Den Boom 10 10 0 2 3 2 6 10 10 10 10 - 73 7 4 0 View
2 Wermerskirchen/Rosenberger 10 0 0 10 6 8 4 9 6 4 10 - 67 7 4 0 View
5 Stoterau/Paukert 10 0 0 8 10 6 4 10 4 6 8 - 66 7 4 0 View
10 Wensel/Schulte 8 7 10 0 9 10 4 3 6 0 8 - 65 7 4 0 View
4 Schraut/Benoit 10 7 10 2 1 4 - 4 4 10 10 - 62 5 6 0 View
11 Travers/Kuester 10 10 4 0 7 0 6 6 6 6 2 - 57 7 4 0 View
3 Schubert/Schubert 0 3 6 9 4 4 4 10 6 5 2 - 53 4 6 1 View
1 Timmer/Brey 2 10 2 0 0 6 6 0 4 4 10 - 44 4 7 0 View
12 Wilson/Bemis 0 0 8 10 0 6 3 0 4 0 0 - 31 3 8 0 View
9 Virnig/Spiczka 0 3 2 8 6 0 6 1 4 - 0 - 30 3 8 0 View
8 Weller/Weller 0 - 8 1 4 4 6 0 0 6 0 - 29 3 8 0 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
7 Eiynk/Gore 10 10 4 2 6 6 10 5 8 10 4 - 75 7 3 1 View
12 Henkemeyer/Tast 9 5 7 6 6 8 0 6 10 6 9 - 72 9 1 1 View
1 Fesenmaier/Spiczka 4 10 4 4 4 10 7 10 10 0 5 - 68 5 5 1 View
5 Jacobs/Zapzalka 3 10 6 6 4 10 3 6 2 6 10 - 66 7 4 0 View
9 Bauer/Rolfzen 7 4 3 1 4 4 9 10 5 5 5 - 57 3 5 3 View
8 Burgess/Hines 10 0 6 6 7 2 6 4 4 5 5 - 55 5 4 2 View
2 Lunde/Thompson 7 0 6 0 3 10 10 0 10 4 1 - 51 5 6 0 View
11 Repke/Repke 0 5 4 8 10 0 0 8 5 10 0 - 50 4 5 2 View
10 Johnson/Johannes 6 6 4 10 0 10 4 5 0 3 0 - 48 4 6 1 View
4 Ramstad/Hanson 0 10 10 4 10 0 1 2 0 4 5 - 46 3 7 1 View
3 Gunderson/Edstrom 3 0 6 4 6 0 10 4 0 0 10 - 43 4 7 0 View
6 Tomporowski/Bauer 1 0 0 9 0 0 0 0 6 7 6 - 29 4 7 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Welle/Buckner 8 10 7 10 10 9 4 10 6 9 7 - 90 10 1 0 View
11 Currie/Belling 7 10 10 10 2 10 4 8 6 4 3 - 74 7 4 0 View
10 Laumeyer/Frederickson 2 6 3 6 10 0 10 4 0 10 9 - 60 6 5 0 View
1 Olson/Narlock 8 8 8 6 1 8 6 0 8 6 0 - 59 8 3 0 View
7 Fischer/Fleck 1 6 7 0 9 8 3 6 4 8 6 - 58 7 4 0 View
9 Hoffarth/Gaetz 2 4 4 7 10 2 5 6 4 3 10 - 57 4 6 1 View
12 Lindberg/Muehlbauer 7 0 6 4 0 0 7 2 10 9 6 - 51 6 5 0 View
6 Rau/Rein 3 0 4 3 8 9 0 10 7 0 4 - 48 4 7 0 View
2 Kohlman/Knapek 10 2 3 4 10 1 6 4 2 1 4 - 47 3 8 0 View
4 Bommersbach/May 9 1 6 0 0 2 5 2 8 1 7 - 41 4 6 1 View
3 Phenow/Phenow 0 9 0 7 0 1 10 8 2 2 1 - 40 4 7 0 View
8 Anderson/Gambrino 3 4 2 3 0 10 0 0 3 7 3 - 35 2 9 0 View

Go to top