Points Earned Report

Name F/T Net Match Team
Net
Total Rounds
Chip Dowsett 1/5 34 36 18 88 24
John Mattson(1) 5/5 32 37 18 87 24
Scott Thompson 1/4 26 32 18.5 76.5 28
Don West 1/4 29 30 16.5 75.5 24
Darrell Esterly 2/3 28 29 14.5 71.5 21
Floyd Meyer 2/11 28 27 14.5 69.5 25
Karsten Braaten 1/2 30 27 11 68 24
Jerry Bach 2/6 22 26 15 63 23
Mike Canfield 4/5 25 27 9.5 61.5 19
Larry Welle 8/5 25 24 12.5 61.5 14
Craig Wermerskirchen 6/2 24 25 11.5 60.5 23
Pete Cheeley 2/3 24 22 14 60 18
Tom Kempenich 3/2 25 24 10.5 59.5 23
Dennis Kelzenberg 2/11 19 26 12.5 57.5 22
Brian Timmer 6/1 21 23 11 55 23
Trent Kinsella 6/7 22 20 10.5 52.5 15
Kyle Granning 6/7 19 21 12.5 52.5 18
Craig Braun 4/10 22 19 11.5 52.5 15
Rick Dingmann 4/2 22 20 10 52 15
Bill Rosenberger 6/2 22 20 8 50 14
Wendell Timmer 1/10 20 19 10.5 49.5 24
Steve Kavanagh 1/6 20 19 9.5 48.5 24
Leon Fischer 3/12 20 20 8 48 13
Dennis Pursley 3/2 19 20 9 48 16
Scott Gohman 4/10 18 17 12 47 14
Tim Jarnot 3/10 19 18 8.5 45.5 12
Pete Matter 4/11 20 16 9 45 13
Doug Spiczka 7/1 18 18 9 45 14
Charles Gaetz 8/9 19 19 6.5 44.5 13
Gary Kremers 4/6 17 19 8 44 12
Pat Dyrland 1/2 18 15 11 44 24
Aaron Tast 7/12 16 17 11 44 12
Steve Grzybowski 2/2 17 17 9.5 43.5 15
Dan Gallagher 1/3 19 16 7 42 23
Scott Lommel 4/9 17 16 8.5 41.5 16
Denny Hensel 2/2 16 16 9.5 41.5 13
David Narlock 8/1 15 17 9 41 13
Marty Laumeyer 8/10 17 17 7 41 14
Bob Hunter 3/11 19 14 8 41 11
Bill Buckner 8/5 15 14 11.5 40.5 12
Ray Merritt 1/3 16 17 7 40 21
Tom Garberick 3/4 17 14 8.5 39.5 14
Lynn Stoterau 6/5 16 16 7 39 12
Brian Bluhm 3/9 13 16 10 39 13
Paul Springer 3/10 14 16 8.5 38.5 12
Tim Laudenbach 4/1 14 13 10.5 37.5 15
Lee Fesenmaier 7/1 16 13 8 37 15
Ronald Juell 2/5 14 15 8 37 13
Jim Conway 3/11 16 13 8 37 12
Steve Reimer 3/9 13 14 10 37 13
Adam Koopmeiners 3/3 16 13 7.5 36.5 13
Tom Henkemeyer 7/12 14 13 9 36 11
Mark Maetzold 4/11 14 13 9 36 11
Dick Schulte 6/10 14 14 8 36 13
Gary Rolfzen 7/9 16 13 7 36 13
Keith Lindberg 8/12 16 13 7 36 13
Ron Eiynk 7/7 15 14 6.5 35.5 11
Gerard Hoffarth 8/9 15 13 7.5 35.5 15
Bob Bauer 7/9 15 13 7 35 13
Tom Kremers 4/6 13 14 8 35 13
Doug Braun 2/6 12 13 9.5 34.5 12
Bruce Gore 7/7 14 15 5.5 34.5 12
Steve Lange 1/7 11 16 7 34 20
Gary Franz 2/9 14 14 6 34 10
Rob Jacobs 7/5 13 14 6 33 11
Daryll Jacobson 2/5 14 12 6.5 32.5 12
Allen Supan 1/11 13 13 6.5 32.5 14
Kevin Hines 7/8 9 18 5.5 32.5 13
Rich Repke 7/11 14 13 5 32 12
Todd Belling 8/11 15 12 5 32 8
Travis Benoit 6/4 13 14 5 32 11
Greg Stepan 4/9 12 13 6.5 31.5 13
Greg Kremer 4/1 11 12 8.5 31.5 13
Todd Edstrom 7/3 13 12 6 31 13
Jason Bain 4/7 12 12 7 31 12
Jim Wensel 6/10 13 11 7 31 11
Kevin Eilers 3/4 12 12 7 31 10
James(Tubby) Althaus 1/8 13 11 6 30 11
Chris Rogholt 3/5 11 13 6 30 11
Stacy Schraut 6/4 11 14 5 30 11
Larry Phillips 6/6 12 12 6 30 10
Steve Frederickson 8/10 11 12 6 29 12
Mike Travers 6/11 12 10 7 29 14
Jack Schubert 6/3 11 13 5 29 12
Kim Kuester 6/11 12 10 7 29 12
Jerry Huls 2/4 9 14 5.5 28.5 13
Jim Fischer 8/7 13 9 6.5 28.5 11
Kyle Olson 8/1 13 6 9 28 12
Vic Blonigen 2/7 12 10 6 28 11
Steve Paul 2/10 13 11 4 28 12
Scott Koopmeiners 3/3 14 8 6 28 10
Paul Burgess 7/8 12 11 4.5 27.5 12
Bill Hofstater 1/11 11 11 5.5 27.5 12
Kyle Franz 2/9 10 11 6 27 11
Steve Toughill 1/6 12 10 5 27 9
Roger Makowski 1/9 13 11 3 27 8
Ted Pfohl 2/8 11 11 4.5 26.5 9
Elmer Hollenhorst 3/12 11 8 7 26 11
Tony Paukert 6/5 10 10 6 26 11
Mark Kurtz 5/8 10 11 5 26 8
Roger Petersen 5/1 11 8 6 25 12
John Van Den Boom 6/6 12 9 4 25 9
Ralph Schubert 6/3 11 9 5 25 12
Tom Scherling 5/8 10 9 5.5 24.5 7
Randy Heyne 4/2 10 7 7.5 24.5 12
Herb Schraut 1/12 12 8 4 24 11
Todd Johnson 2/10 8 12 4 24 11
Greg Fleck 8/7 9 9 6 24 10
Dan Lutterman 4/4 11 10 3 24 9
Chuck Muehlbauer 8/12 7 11 6 24 11
Steve Huberty 4/3 9 11 3.5 23.5 11
Randy Koester 2/12 12 8 3.5 23.5 11
Tim Anding 1/12 10 9 4 23 11
James Holweger 3/5 10 8 5 23 9
Stacy Johnson 7/10 9 8 5.5 22.5 11
Ben Phenow 8/3 8 10 4 22 11
Tom Zupanc 4/12 8 10 4 22 11
Jeff Knapek 8/2 11 8 2.5 21.5 10
Jeff Jahnke 4/12 10 7 4 21 11
Mick Berg 4/4 8 8 5 21 10
Paul Huberty 4/3 9 9 3 21 10
Tim Bommersbach 8/4 6 10 4.5 20.5 10
Pat May 8/4 10 6 4.5 20.5 11
Tom Pappenfus 2/4 7 9 4.5 20.5 11
John Johannes 7/10 9 7 4.5 20.5 10
Rod Bemis 6/12 10 7 3 20 10
Paul Kohlman 8/2 7 9 3.5 19.5 10
Glen Rey 1/9 6 9 4 19 8
Ed Stracke 3/8 7 9 3 19 10
Mike Gambrino 8/8 8 8 2.5 18.5 10
Steve(Weasel) Rein 8/6 6 10 2.5 18.5 9
Bill Ruhoff 1/8 7 7 4.5 18.5 9
Jamie Phenow 8/3 6 8 4 18 11
Dave Zapzalka 7/5 7 7 4 18 7
Jeff Gunderson 7/3 6 7 4.5 17.5 11
Billy Brey 6/1 6 8 3 17 10
Gerard Kroll 4/8 6 9 2 17 8
Mark Johansen 2/8 6 7 4 17 8
Phil Braun 3/8 6 8 3 17 9
Gene Lange 1/7 6 6 4 16 10
Michael Currie 8/11 6 6 4 16 9
Mark Lembeck 3/7 4 10 2 16 12
Steve Lungstrom 4/5 4 8 3.5 15.5 11
Mark Bauer 7/6 5 7 3.5 15.5 11
Jim Repke 7/11 4 7 4 15 11
Jim Pflipsen 2/1 8 7 0 15 11
Patrick Virnig 6/9 5 8 2 15 9
Joe Gehrts 5/1 6 6 3 15 9
Steve Anderson 8/8 5 7 2.5 14.5 11
Greg Casey 2/12 6 5 3.5 14.5 11
Jerry Robbins 1/1 5 8 1 14 10
Matt Coran 4/7 4 6 4 14 8
Terry Tomporowski 7/6 5 5 3.5 13.5 11
Page Potter 1/10 6 6 1.5 13.5 8
Tim Lunde 7/2 7 4 2 13 7
Josh Sperling 3/6 5 4 4 13 10
Charles Thompson 7/2 5 4 4 13 8
Greg Spiczka 6/9 1 9 2.5 12.5 10
Larry Hanson 7/4 5 6 1 12 6
Ron Jendersek 1/1 5 6 1 12 9
John Wilson 6/12 4 4 3 11 11
Mark Hollenhorst 3/7 3 8 0 11 7
Don Lewandowski 3/6 4 5 2 11 9
Tim Ramstad 7/4 4 4 2.5 10.5 7
Gary Pallansch 4/8 4 4 2 10 9
Mike Weyrauch 3/1 3 4 1.5 8.5 8
Charlie Lahr 3/1 3 2 2 7 8
Scott Weller 6/8 2 2 3 7 7
Jeremy Weller 6/8 2 3 1 6 5
Jeff Koerner 2/1 2 2 0 4 8

Go to top