Hole Analysis for 2011

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
James(Tubby) Althaus 5.8 6.7 4.2 4.3 6.2 3.7 6.2 4.7 5.7 47.3 6 12
Steve Anderson 4.8 7.4 4.6 5.0 6.8 3.2 6.0 5.8 5.2 48.8 5 12
Tim Anding 5.0 6.5 4.5 4.5 5.5 3.7 6.0 5.3 6.0 47.0 6 9
B
Jerry Bach 5.2 6.3 4.4 4.4 5.5 3.7 6.4 4.9 5.8 46.5 11 10
Jason Bain 3.9 5.4 3.3 4.5 5.1 3.1 5.0 4.4 4.1 38.8 8 2
Bob Bauer 4.5 4.7 2.5 4.0 5.2 2.8 5.2 4.2 4.8 37.8 6 3
Mark Bauer 5.4 6.6 4.6 6.4 6.2 5.0 6.8 5.8 6.2 53.0 5 18
Todd Belling 4.3 5.7 4.3 3.7 6.3 4.3 5.3 4.3 5.7 44.0 3 7
Rod Bemis 5.3 8.5 4.8 6.8 7.0 3.5 7.3 5.8 6.0 54.8 4 18
Travis Benoit 5.3 5.7 3.7 4.5 5.0 3.7 5.3 5.3 5.2 43.7 6 5
Mick Berg 5.3 6.7 4.7 5.0 4.7 4.2 6.7 6.5 6.7 50.3 6 10
Vic Blonigen 5.2 6.2 4.0 4.6 5.4 3.6 6.4 5.2 5.8 46.4 5 10
Brian Bluhm 5.0 6.9 4.0 4.4 5.4 3.4 6.3 5.6 6.1 47.1 7 10
Tim Bommersbach 5.0 6.4 4.2 4.2 6.8 3.8 5.4 4.8 5.6 46.2 5 6
Karsten Braaten 5.0 5.4 4.1 4.8 5.3 3.6 5.7 5.3 5.1 44.2 12 7
Craig Braun 4.3 5.0 3.4 4.0 4.0 2.9 5.1 4.4 4.1 37.1 8 2
Doug Braun 5.0 6.3 4.2 4.5 5.0 3.3 6.3 5.3 5.5 45.5 6 7
Phil Braun 6.3 6.5 4.5 5.5 5.8 4.3 8.0 6.8 5.3 52.8 4 12
Billy Brey 4.8 6.0 4.0 4.4 4.4 3.6 6.0 4.8 5.6 43.6 5 8
Bill Buckner 4.5 5.0 3.7 4.0 5.2 3.5 5.8 5.5 5.0 42.2 6 6
Paul Burgess 5.0 7.0 4.5 5.0 5.8 4.2 6.8 5.8 6.2 50.3 6 12
C
Mike Canfield 5.4 6.5 4.5 5.1 5.9 3.8 6.0 5.8 6.8 49.6 8 13
Greg Casey 5.8 8.2 4.8 5.0 6.3 3.2 7.8 6.3 6.0 53.5 6 15
Pete Cheeley 5.0 5.9 3.9 4.4 5.6 3.6 6.4 4.6 5.1 44.5 8 7
Jim Conway 5.7 6.3 4.4 4.3 5.0 3.6 6.3 5.6 5.3 46.4 7 11
Matt Coran 4.4 6.2 4.0 4.8 4.4 3.4 5.4 4.6 5.0 42.2 5 4
Michael Currie 5.8 6.5 4.8 3.3 5.8 3.0 5.8 5.0 5.5 45.3 4 9
D
Rick Dingmann 4.2 5.0 4.5 4.0 4.5 3.2 4.7 4.2 4.7 38.8 6 3
Chip Dowsett 4.5 5.0 3.3 4.0 4.3 3.2 4.7 4.5 4.6 38.1 12 1
Pat Dyrland 5.4 6.9 4.0 5.1 5.3 3.8 6.5 5.3 5.7 47.9 12 9
E
Todd Edstrom 4.7 6.2 4.0 4.7 5.8 3.8 5.8 4.7 5.3 45.0 6 8
Kevin Eilers 5.2 6.5 3.3 4.3 4.8 3.5 5.7 4.8 5.7 43.8 6 5
Ron Eiynk 5.5 6.8 4.3 4.3 6.3 4.0 7.0 6.3 5.5 49.8 4 12
Darrell Esterly 4.9 6.2 4.0 4.5 5.5 3.9 6.7 5.7 5.6 47.0 10 10
F
Lee Fesenmaier 5.7 6.5 3.8 6.0 5.5 3.7 6.5 5.7 5.8 49.2 6 12
Jim Fischer 5.6 7.4 4.2 5.2 6.0 3.4 6.0 4.8 6.2 48.8 5 10
Leon Fischer 4.4 6.3 3.6 4.3 5.1 3.4 5.9 4.9 5.0 42.9 7 6
Greg Fleck 6.8 6.2 4.0 4.4 5.2 3.4 6.2 5.4 6.2 47.8 5 11
Gary Franz 4.3 6.0 3.7 4.3 5.8 3.3 5.8 4.7 6.2 44.2 6 7
Kyle Franz 4.3 6.2 3.8 4.2 4.3 3.0 5.3 4.2 6.2 41.5 6 3
Steve Frederickson 4.5 5.7 3.5 5.2 5.2 3.2 6.0 4.3 5.5 43.0 6 6
G
Charles Gaetz 4.9 5.1 3.1 4.6 4.6 3.3 6.0 5.1 5.4 42.1 7 5
Dan Gallagher 5.5 6.7 4.4 5.2 5.4 4.2 6.3 5.7 5.6 49.0 11 11
Mike Gambrino 5.8 6.4 4.2 5.8 6.0 4.4 7.0 5.0 6.2 50.8 5 15
Tom Garberick 4.5 5.4 4.3 4.0 5.5 4.0 5.1 5.1 5.8 43.6 8 6
Joe Gehrts 5.0 6.3 4.2 4.7 5.3 3.2 6.5 5.5 5.8 46.5 6 10
Scott Gohman 4.4 5.4 3.0 4.9 4.9 3.1 5.3 4.4 5.4 40.9 7 5
Bruce Gore 4.5 5.8 3.3 5.0 5.5 3.3 5.5 4.7 4.5 42.2 6 6
Kyle Granning 3.8 4.9 3.4 4.1 5.1 3.5 5.6 4.8 4.8 39.9 8 4
Steve Grzybowski 4.3 5.7 3.4 4.4 5.7 3.4 5.6 4.7 5.0 42.3 7 6
Jeff Gunderson 6.0 8.6 5.6 5.4 5.8 4.4 8.0 6.0 6.6 56.4 5 18
H
Larry Hanson 3.7 5.7 4.3 4.3 5.0 3.7 6.0 5.0 6.0 43.7 3 8
Tom Henkemeyer 4.2 5.0 3.6 3.8 4.4 3.0 5.4 5.0 5.0 39.4 5 4
Denny Hensel 5.0 5.6 4.0 4.6 5.6 3.0 5.6 4.3 5.1 42.7 7 6
Randy Heyne 4.7 6.2 3.3 5.0 5.5 3.8 5.8 5.0 5.2 44.5 6 6
Kevin Hines 5.2 5.5 3.7 5.2 5.2 3.5 5.7 4.7 5.3 43.8 6 8
Gerard Hoffarth 4.3 5.6 3.1 4.7 5.3 3.4 5.0 4.4 5.3 41.1 7 4
Bill Hofstater 4.6 7.0 4.6 4.6 5.0 3.3 6.1 5.0 6.0 46.1 7 9
Elmer Hollenhorst 5.6 6.9 4.9 5.3 5.3 3.9 6.7 5.6 5.6 49.6 7 13
Mark Hollenhorst 5.5 7.0 4.5 5.0 6.8 3.8 6.0 5.0 6.0 49.5 4 11
James Holweger 4.5 5.8 4.5 4.0 4.8 4.0 6.0 5.0 5.5 44.0 4 8
Paul Huberty 5.0 6.8 5.0 4.2 6.6 3.8 7.8 5.4 5.4 50.0 5 12
Steve Huberty 5.3 6.5 3.3 5.2 5.3 4.2 6.7 4.8 5.8 47.2 6 9
Jerry Huls 4.8 5.2 3.7 4.0 5.0 4.2 5.7 5.3 6.3 44.2 6 5
Bob Hunter 5.7 6.8 4.2 4.7 5.0 4.3 6.7 6.5 6.0 49.8 6 13
J
Rob Jacobs 4.3 5.8 4.5 5.3 5.5 3.3 6.3 5.0 5.3 45.0 4 10
Daryll Jacobson 5.6 6.0 4.1 4.9 5.0 3.4 6.6 5.1 5.1 45.9 7 9
Jeff Jahnke 5.7 7.5 3.8 5.3 5.8 4.8 7.3 5.8 6.8 53.0 6 15
Tim Jarnot 4.5 5.8 3.3 4.2 4.5 3.3 5.5 4.5 4.8 40.5 6 5
Ron Jendersek 5.2 6.6 5.4 5.0 6.6 4.2 7.0 6.4 6.8 53.2 5 16
John Johannes 4.6 6.2 4.4 5.8 5.6 3.6 7.0 4.8 5.0 47.0 5 11
Mark Johansen 4.0 6.0 4.3 5.0 4.3 3.8 5.0 5.3 5.0 42.5 4 6
Stacy Johnson 5.8 6.6 4.2 4.8 6.0 3.8 6.0 5.6 6.8 49.6 5 15
Todd Johnson 5.3 5.5 3.7 4.2 4.8 3.0 5.7 5.8 5.7 43.7 6 6
Ronald Juell 4.4 6.1 3.6 4.9 5.5 3.6 5.5 5.0 4.8 43.4 8 7
K
Steve Kavanagh 5.0 6.3 4.0 5.1 5.8 4.0 6.8 5.6 5.8 48.3 12 12
Dennis Kelzenberg 5.5 6.8 4.5 5.5 6.1 4.3 6.4 5.3 6.0 50.4 11 13
Tom Kempenich 4.8 5.5 3.5 4.3 4.5 3.2 5.2 4.5 4.6 40.2 11 4
Trent Kinsella 4.7 5.8 3.3 3.8 5.0 3.5 5.2 4.3 4.8 40.5 6 4
Jeff Knapek 5.4 6.4 3.4 4.0 5.8 4.2 6.0 5.6 5.4 46.2 5 8
Jeff Koerner 8.6 11.2 4.6 5.8 11.0 4.0 9.2 7.2 8.2 69.8 5 18
Randy Koester 4.8 6.8 4.3 4.8 6.7 4.0 6.2 5.2 5.7 48.5 6 12
Paul Kohlman 5.8 5.8 3.5 5.3 7.3 3.8 6.8 5.3 7.0 50.3 4 11
Adam Koopmeiners 4.3 5.9 3.3 4.6 4.9 3.3 5.3 4.3 4.3 40.0 7 3
Scott Koopmeiners 4.8 6.7 4.7 5.5 7.2 3.8 6.2 5.5 5.8 50.2 6 13
Greg Kremer 4.8 6.0 3.5 4.0 4.8 3.3 5.7 5.0 5.0 42.2 6 6
Gary Kremers 5.0 6.9 4.1 4.6 5.3 3.4 6.6 5.9 6.3 48.0 7 10
Tom Kremers 5.0 7.0 3.6 5.7 5.6 4.1 6.7 5.3 6.4 49.4 7 12
Gerard Kroll 5.4 7.6 4.4 4.6 7.0 4.4 7.8 5.0 4.8 51.0 5 9
Kim Kuester 5.2 6.2 3.7 5.0 5.3 3.5 6.2 5.3 7.5 47.8 6 9
Mark Kurtz 4.3 5.8 2.8 4.0 5.3 3.8 6.3 4.5 4.5 41.0 4 5
L
Charlie Lahr 5.6 6.6 3.4 4.4 5.4 3.4 5.6 4.2 5.4 44.0 5 6
Gene Lange 6.5 8.5 4.3 5.5 6.0 4.0 8.0 7.3 6.5 56.5 4 18
Steve Lange 5.0 6.2 3.9 5.3 5.2 3.4 6.6 5.2 5.7 46.6 9 11
Tim Laudenbach 5.1 5.9 3.8 4.4 4.6 3.5 5.4 5.3 5.1 43.0 8 6
Marty Laumeyer 4.3 5.3 3.9 5.1 4.9 3.1 5.6 5.0 5.6 42.7 7 6
Mark Lembeck 4.8 5.3 3.0 4.7 4.8 3.3 5.7 5.0 5.3 42.0 6 5
Don Lewandowski 5.3 6.5 3.5 5.0 6.5 4.0 6.3 4.8 5.3 47.0 4 10
Keith Lindberg 4.3 5.6 3.9 5.0 5.6 4.0 6.1 6.0 4.7 45.1 7 8
Scott Lommel 4.6 5.6 3.5 4.3 4.6 3.1 5.8 4.3 5.6 41.4 8 5
Tim Lunde 4.0 7.5 4.0 5.3 6.8 4.0 5.8 4.8 5.0 47.0 4 8
Steve Lungstrom 6.8 7.5 4.2 6.0 6.5 3.8 6.5 7.8 6.2 55.3 6 18
Dan Lutterman 4.6 6.6 4.4 5.2 4.8 3.6 5.6 5.4 6.0 46.2 5 9
M
Mark Maetzold 5.1 7.3 3.9 4.7 5.1 3.9 6.9 5.4 6.4 48.7 7 11
Roger Makowski 4.0 6.0 3.8 4.8 4.5 3.5 5.8 4.5 4.8 41.5 4 6
Pete Matter 4.3 5.5 3.7 4.5 5.2 3.0 6.0 4.0 6.0 42.2 6 6
John Mattson(1) 4.5 5.7 3.4 4.4 4.9 3.3 5.8 4.4 5.0 41.4 12 5
Pat May 5.2 6.8 3.6 5.0 5.8 4.0 5.6 5.2 5.4 46.6 5 7
Ray Merritt 5.2 6.1 4.2 5.1 5.7 4.0 6.0 5.5 6.2 48.0 10 11
Floyd Meyer 5.1 5.4 3.8 4.1 5.3 3.2 5.7 4.5 5.5 42.4 12 7
Chuck Muehlbauer 5.8 6.8 5.0 5.7 5.8 3.7 7.5 5.7 7.0 53.0 6 13
N
David Narlock 5.2 5.5 3.7 4.5 5.3 3.7 5.8 4.5 4.5 42.7 6 6
O
Kyle Olson 5.5 6.5 4.0 4.7 4.8 3.3 5.7 4.5 6.0 45.0 6 8
P
Gary Pallansch 5.2 5.6 3.8 4.8 5.0 4.0 7.0 6.4 7.6 49.4 5 9
Tom Pappenfus 5.7 7.0 4.3 5.3 6.0 4.2 7.2 5.5 6.5 51.7 6 14
Tony Paukert 5.4 6.4 3.2 4.8 6.4 3.4 6.6 5.0 6.0 47.2 5 11
Steve Paul 4.1 6.4 4.4 4.6 6.1 4.0 5.6 5.4 5.0 45.7 7 9
Roger Petersen 5.2 6.2 4.2 4.8 5.3 3.2 5.5 4.7 5.5 44.5 6 8
Jim Pflipsen 6.0 7.3 4.0 5.2 7.2 5.3 7.0 5.7 7.0 54.7 6 17
Ted Pfohl 5.5 6.8 5.0 5.0 5.5 4.0 6.0 5.3 6.3 49.3 4 12
Ben Phenow 4.8 6.2 3.4 5.2 5.8 3.2 6.8 5.4 5.8 46.6 5 11
Jamie Phenow 4.8 6.0 4.0 5.0 5.6 4.0 6.0 5.6 5.8 46.8 5 9
Larry Phillips 5.0 6.3 3.3 4.0 5.8 3.3 5.8 5.5 5.3 44.0 4 7
Page Potter 5.8 7.0 5.8 6.4 6.6 4.4 5.8 5.8 5.2 52.8 5 11
Dennis Pursley 4.9 5.9 3.5 4.5 5.5 3.6 5.6 4.8 4.8 43.0 8 7
R
Tim Ramstad 5.3 6.7 4.0 4.7 5.7 4.3 7.7 7.0 5.3 50.7 3 6
Steve Reimer 4.6 6.0 3.3 4.7 4.7 3.9 5.9 5.1 5.3 43.4 7 7
Steve(Weasel) Rein 4.8 5.5 3.3 5.0 5.0 3.3 5.5 4.8 6.5 43.5 4 6
Jim Repke 4.2 5.8 3.4 4.6 5.4 3.4 5.6 5.8 5.2 43.4 5 4
Rich Repke 4.5 5.7 3.7 4.0 4.7 3.3 5.3 5.0 5.3 41.5 6 6
Glen Rey 5.0 6.0 4.5 4.5 6.5 3.8 5.8 5.0 6.3 47.3 4 8
Jerry Robbins 5.5 7.5 4.7 5.2 6.0 5.0 7.8 5.3 5.8 52.8 6 13
Chris Rogholt 4.3 6.7 3.7 5.8 6.5 4.0 7.5 4.8 6.0 49.3 6 12
Gary Rolfzen 3.8 5.7 3.0 4.0 4.5 3.2 4.7 4.2 4.7 37.7 6 2
Bill Rosenberger 4.7 5.3 3.7 4.0 4.3 3.5 4.8 4.7 4.8 39.8 6 4
Bill Ruhoff 4.8 6.2 4.6 4.8 5.0 3.6 5.6 4.2 5.8 44.6 5 8
S
Tom Scherling 5.0 6.0 4.0 4.3 6.0 4.0 5.0 6.0 5.3 45.7 3 10
Herb Schraut 4.7 6.5 3.8 4.7 6.7 3.8 6.0 6.0 6.0 48.2 6 10
Stacy Schraut 4.7 6.3 4.0 5.5 6.0 4.0 6.0 7.7 5.3 49.5 6 12
Jack Schubert 4.5 5.7 3.5 5.0 5.2 3.5 5.5 5.5 5.7 44.0 6 8
Ralph Schubert 5.5 6.7 4.2 5.2 5.8 3.8 7.0 6.0 6.2 50.3 6 13
Dick Schulte 5.3 6.7 4.9 4.7 6.3 3.6 6.6 5.9 5.4 49.3 7 13
Josh Sperling 4.6 5.6 4.8 4.4 5.8 3.8 7.2 5.8 5.0 47.0 5 8
Doug Spiczka 4.9 5.9 3.3 4.4 5.9 3.0 4.9 4.1 5.0 41.3 7 5
Greg Spiczka 6.0 9.3 5.0 5.8 5.5 4.3 7.0 6.5 5.8 55.0 4 18
Paul Springer 5.3 7.0 4.3 5.5 6.2 3.7 6.7 5.3 6.0 50.0 6 13
Greg Stepan 4.8 6.0 4.3 4.7 5.3 3.5 5.7 4.5 5.5 44.3 6 7
Lynn Stoterau 5.2 5.6 4.2 4.2 6.0 3.2 6.2 5.0 5.4 45.0 5 10
Ed Stracke 5.7 7.5 4.0 5.7 5.8 3.8 7.2 6.3 6.0 52.0 6 15
Allen Supan 5.3 5.4 3.6 4.0 5.1 3.3 4.9 4.9 5.6 42.0 8 5
T
Aaron Tast 5.8 6.0 4.2 4.8 5.0 4.0 6.8 4.6 5.6 46.8 5 9
Charles Thompson 4.5 7.0 4.5 6.0 6.3 3.3 6.5 4.8 6.3 49.0 4 11
Scott Thompson 4.7 6.2 4.2 4.4 5.4 3.4 5.9 5.4 5.2 44.7 13 8
Brian Timmer 4.0 5.2 3.4 3.8 4.9 3.1 4.7 4.1 4.6 37.8 11 2
Wendell Timmer 5.4 6.5 3.8 4.9 5.9 3.8 7.6 4.7 6.1 48.7 12 9
Terry Tomporowski 6.4 6.8 5.0 4.8 7.4 4.2 7.4 6.4 6.4 54.8 5 16
Steve Toughill 5.0 5.2 3.6 4.4 4.2 3.8 6.2 5.0 5.6 43.0 5 7
Mike Travers 5.0 6.1 4.3 4.4 5.7 3.1 5.9 4.7 5.0 44.3 7 7
V
John Van Den Boom 4.5 5.8 3.8 4.3 4.0 3.5 5.0 4.3 4.5 39.5 4 5
Patrick Virnig 7.8 7.5 5.3 7.0 7.3 5.0 7.0 6.3 5.5 58.5 4 18
W
Larry Welle 5.0 5.5 3.7 4.5 4.7 3.0 5.7 4.0 5.0 41.0 6 5
Jeremy Weller 5.5 7.0 5.0 6.0 6.5 4.0 9.5 8.5 6.5 58.5 2 18
Scott Weller 5.7 6.3 4.7 7.0 7.0 4.0 6.3 6.3 5.7 53.0 3 10
Jim Wensel 5.2 6.7 4.3 5.5 6.5 3.8 7.2 6.7 6.0 51.8 6 15
Craig Wermerskirchen 4.7 5.6 3.6 4.2 5.5 3.6 5.2 4.6 5.5 42.7 11 5
Don West 5.8 7.1 4.4 5.7 6.3 4.0 7.0 6.3 5.8 52.3 12 16
Mike Weyrauch 5.8 6.8 4.8 5.4 6.2 4.2 6.8 6.0 6.0 52.0 5 12
John Wilson 5.0 8.4 4.8 6.4 6.8 5.0 7.8 5.8 6.4 56.4 5 18
Z
Dave Zapzalka 4.5 5.0 3.0 4.0 4.5 4.0 5.0 4.5 4.5 39.0 2 5
Tom Zupanc 5.7 7.2 4.3 5.0 6.0 3.8 6.2 5.5 6.5 50.2 6 14
Totals:
Front 9 5.0 6.3 4.0 4.8 5.5 3.7 6.1 5.2 5.6 46.1 1061
Deviation +1.0 +1.3 +1.0 +0.8 +1.5 +0.7 +1.1 +1.2 +1.6 10.1

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
James(Tubby) Althaus 7.0 4.8 5.2 5.2 5.2 6.6 3.8 6.2 6.4 50.4 5 12
Steve Anderson 7.2 4.3 5.3 5.3 6.8 8.5 3.5 6.5 5.3 52.8 6 12
Tim Anding 6.0 4.4 4.8 4.2 6.6 6.8 3.6 6.0 5.4 47.8 5 9
B
Jerry Bach 6.5 4.4 4.7 5.6 5.9 7.0 4.0 6.2 5.4 49.7 12 10
Jason Bain 5.0 3.5 3.5 4.3 5.5 5.3 3.8 5.0 3.8 39.5 4 2
Bob Bauer 5.9 3.9 4.1 4.1 4.9 6.0 3.7 5.9 5.0 43.4 7 3
Mark Bauer 8.0 5.7 6.0 7.2 7.3 7.3 5.0 6.7 6.0 59.2 6 18
Todd Belling 5.8 3.4 4.6 5.8 5.0 6.0 3.8 5.2 5.0 44.6 5 7
Rod Bemis 8.0 5.0 5.2 6.2 6.2 9.3 4.7 6.3 6.5 57.3 6 18
Travis Benoit 6.6 3.4 4.4 4.2 4.8 5.6 3.2 4.6 4.2 41.0 5 5
Mick Berg 7.8 4.8 4.8 6.0 5.5 5.5 4.0 5.5 5.5 49.3 4 10
Vic Blonigen 6.3 4.3 4.2 5.5 6.0 6.2 4.0 4.7 5.2 46.3 6 10
Brian Bluhm 6.3 4.2 4.7 5.5 5.2 7.2 4.0 5.7 4.8 47.5 6 10
Tim Bommersbach 6.6 4.2 4.6 5.0 4.8 6.6 3.6 5.2 4.8 45.4 5 6
Karsten Braaten 6.1 4.1 4.6 5.5 5.7 6.2 3.8 5.7 5.8 47.3 12 7
Craig Braun 5.3 3.4 4.3 4.1 4.6 5.4 3.0 4.6 3.9 38.6 7 2
Doug Braun 5.2 4.0 5.0 5.3 5.5 6.2 3.5 5.3 4.5 44.5 6 7
Phil Braun 6.2 4.6 5.4 5.8 6.4 7.0 4.0 5.6 4.8 49.8 5 12
Billy Brey 6.8 4.4 4.8 6.0 4.8 6.0 4.2 7.2 4.8 49.0 5 8
Bill Buckner 6.0 4.3 5.0 5.2 5.5 5.7 2.8 4.8 4.7 44.0 6 6
Paul Burgess 6.7 4.2 5.0 5.5 5.8 7.8 3.5 6.7 5.8 51.0 6 12
C
Mike Canfield 7.0 4.5 5.1 5.2 6.6 7.0 4.0 6.5 5.5 51.4 11 13
Greg Casey 8.0 5.2 5.6 5.2 7.0 7.4 4.8 6.4 5.6 55.2 5 15
Pete Cheeley 5.3 4.0 5.1 4.5 5.4 6.2 3.9 5.5 4.7 44.6 10 7
Jim Conway 7.4 3.8 4.0 5.6 4.8 7.0 4.4 6.2 5.8 49.0 5 11
Matt Coran 5.3 3.3 3.7 5.3 5.7 5.0 3.7 5.0 4.3 41.3 3 4
Michael Currie 6.6 4.4 4.6 4.8 6.6 6.2 4.4 5.2 5.6 48.4 5 9
D
Rick Dingmann 5.3 3.7 4.3 4.1 4.9 5.7 3.4 4.7 4.2 40.3 9 3
Chip Dowsett 4.9 3.6 4.1 4.3 4.5 5.4 3.3 4.4 3.9 38.4 12 1
Pat Dyrland 6.0 4.8 4.4 4.9 5.3 6.7 3.8 5.8 5.4 47.1 12 9
E
Todd Edstrom 5.9 3.4 4.9 5.3 5.7 6.4 3.6 5.1 5.0 45.3 7 8
Kevin Eilers 5.5 4.0 4.5 5.5 5.0 5.5 2.8 5.3 4.3 42.3 4 5
Ron Eiynk 7.0 4.4 5.0 5.3 5.7 6.7 3.9 6.3 4.7 49.0 7 12
Darrell Esterly 6.6 4.3 5.5 4.9 6.0 6.7 4.0 6.0 5.1 49.2 11 10
F
Lee Fesenmaier 6.8 4.3 4.8 5.7 5.2 6.7 3.9 6.0 6.3 49.7 9 12
Jim Fischer 6.0 4.3 4.8 5.7 4.7 6.7 3.8 5.8 5.3 47.2 6 10
Leon Fischer 5.2 4.2 4.2 5.0 5.5 6.5 3.3 5.2 4.2 43.2 6 6
Greg Fleck 6.4 4.6 4.8 6.2 6.8 7.8 4.2 5.4 5.2 51.4 5 11
Gary Franz 6.5 4.0 5.3 6.0 5.0 7.5 3.5 5.0 4.8 47.5 4 7
Kyle Franz 5.4 4.0 4.4 4.6 4.8 6.0 3.6 5.2 4.8 42.8 5 3
Steve Frederickson 6.0 4.7 4.3 5.3 5.7 5.8 3.2 5.5 5.3 45.8 6 6
G
Charles Gaetz 5.3 3.7 4.3 4.5 4.7 6.5 3.7 4.7 4.8 42.2 6 5
Dan Gallagher 6.3 4.8 5.1 5.7 5.3 6.7 4.3 5.9 5.7 49.8 12 11
Mike Gambrino 7.6 4.8 6.0 7.2 6.6 8.4 4.4 6.2 5.0 56.2 5 15
Tom Garberick 5.7 4.3 4.0 4.5 5.2 6.2 3.7 4.8 4.0 42.3 6 6
Joe Gehrts 6.3 3.3 5.0 5.0 6.0 6.3 3.0 5.7 5.7 46.3 3 10
Scott Gohman 5.7 3.4 4.7 5.0 4.7 5.7 3.9 4.9 4.7 42.7 7 5
Bruce Gore 6.2 3.5 4.8 5.2 5.5 6.3 3.3 5.3 4.2 44.3 6 6
Kyle Granning 5.4 3.9 4.6 5.0 5.2 6.0 3.5 4.8 4.2 42.6 10 4
Steve Grzybowski 5.5 4.5 4.6 4.8 5.1 6.4 3.3 5.9 4.6 44.6 8 6
Jeff Gunderson 7.3 5.3 5.7 5.7 7.5 7.5 4.7 6.7 6.2 56.5 6 18
H
Larry Hanson 7.0 3.7 4.7 4.3 7.7 6.7 4.0 5.7 6.0 49.7 3 8
Tom Henkemeyer 5.7 3.8 4.2 4.2 4.8 5.3 4.0 5.0 4.5 41.5 6 4
Denny Hensel 5.0 4.5 3.8 5.7 4.8 6.0 3.0 5.3 4.8 43.0 6 6
Randy Heyne 5.3 4.0 4.3 5.2 5.7 6.3 3.3 5.3 4.5 44.0 6 6
Kevin Hines 6.4 4.3 4.6 4.9 5.7 6.4 3.6 5.7 5.4 47.0 7 8
Gerard Hoffarth 5.8 3.8 4.1 5.0 5.3 6.0 3.6 5.6 4.1 43.3 8 4
Bill Hofstater 6.8 4.6 4.8 5.8 6.0 6.4 4.2 6.2 5.4 50.2 5 9
Elmer Hollenhorst 7.3 5.0 6.0 6.0 7.0 7.3 4.3 6.8 6.0 55.5 4 13
Mark Hollenhorst 5.7 4.0 5.3 5.7 6.7 8.0 3.3 6.0 6.3 51.0 3 11
James Holweger 5.4 4.0 5.4 5.0 5.6 7.0 2.8 6.4 4.6 46.2 5 8
Paul Huberty 7.4 4.4 5.4 5.6 5.4 7.4 3.8 6.8 5.6 51.8 5 12
Steve Huberty 6.8 3.8 5.4 6.8 6.2 6.8 3.4 5.6 4.6 49.4 5 9
Jerry Huls 5.7 4.1 4.3 5.3 5.4 6.9 3.6 5.0 4.7 45.0 7 5
Bob Hunter 6.6 4.6 5.4 6.2 6.2 7.4 4.4 7.0 5.4 53.2 5 13
J
Rob Jacobs 6.7 4.6 4.9 5.9 5.7 7.4 3.6 6.0 4.9 49.6 7 10
Daryll Jacobson 6.8 4.2 5.2 5.4 6.0 6.4 4.0 5.8 6.0 49.8 5 9
Jeff Jahnke 7.0 5.2 5.2 6.4 7.8 8.2 4.2 7.0 6.2 57.2 5 15
Tim Jarnot 5.5 3.3 4.5 4.8 5.8 5.7 3.7 5.7 4.8 43.8 6 5
Ron Jendersek 7.5 5.0 5.3 6.3 6.3 6.8 4.3 6.3 6.5 54.0 4 16
John Johannes 6.2 4.4 5.0 5.0 6.4 6.8 4.0 6.4 5.4 49.6 5 11
Mark Johansen 6.5 3.8 4.3 5.8 5.3 5.8 3.5 4.5 4.8 44.0 4 6
Stacy Johnson 7.7 4.7 5.3 6.3 7.2 7.8 5.2 7.0 5.5 56.7 6 15
Todd Johnson 5.6 4.2 5.2 5.2 4.4 7.4 3.0 5.0 4.4 44.4 5 6
Ronald Juell 6.0 5.0 5.6 4.6 5.0 7.0 3.2 4.8 4.4 45.6 5 7
K
Steve Kavanagh 7.3 4.5 5.5 6.3 6.3 7.3 4.3 6.8 5.6 53.8 12 12
Dennis Kelzenberg 6.7 4.5 5.5 6.5 6.3 7.1 4.2 5.7 5.6 52.1 11 13
Tom Kempenich 5.7 3.8 4.3 5.3 5.8 6.6 3.6 5.5 4.3 44.8 12 4
Trent Kinsella 5.4 3.8 4.3 4.4 4.8 5.7 3.6 4.7 4.2 40.9 9 4
Jeff Knapek 6.4 4.4 5.4 5.4 5.4 6.0 3.2 5.0 5.8 47.0 5 8
Jeff Koerner 7.7 6.3 5.7 9.0 7.7 10.0 4.0 6.7 7.7 64.7 3 18
Randy Koester 6.4 5.4 5.6 5.4 6.2 8.2 4.0 5.4 5.0 51.6 5 12
Paul Kohlman 7.7 4.3 4.8 5.2 6.2 6.8 3.7 4.7 5.3 48.7 6 11
Adam Koopmeiners 5.3 3.8 4.5 4.3 5.0 5.5 3.3 5.2 4.3 41.3 6 3
Scott Koopmeiners 6.5 5.3 5.5 5.3 6.3 7.3 3.8 5.3 5.5 50.5 4 13
Greg Kremer 6.1 4.7 4.6 5.9 5.9 6.1 4.0 5.0 4.7 47.0 7 6
Gary Kremers 6.4 3.4 4.8 5.0 5.2 7.8 3.0 5.4 5.2 46.2 5 10
Tom Kremers 6.7 4.5 5.5 6.2 6.3 6.8 4.5 5.3 4.8 50.7 6 12
Gerard Kroll 6.3 4.0 5.0 6.3 6.0 6.0 2.7 5.7 5.0 47.0 3 9
Kim Kuester 5.8 4.0 4.3 5.8 5.5 6.5 4.2 6.8 5.2 48.2 6 9
