2010 Final Team Standings

Flights
1 2 3 4 5 6 7 8

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Mattson/Dowsett 8 1 6 10 10 10 0 4 6 10 10 - 75 8 3 0 View
7 Althaus/Ruhoff 7 10 4 6 2 6 10 10 4 6 6 - 71 8 3 0 View
6 Kavanagh/Toughill 4 5 7 8 8 8 10 4 7 1 6 - 68 7 3 1 View
11 Hofstater/Supan 4 7 2 9 0 7 0 9 6 9 9 - 62 7 4 0 View
3 Gallagher/Merritt 6 10 6 4 7 4 10 1 6 6 0 - 60 7 4 0 View
10 Potter/Timmer 6 0 2 2 3 6 10 6 6 10 1 - 52 6 5 0 View
9 Rey/Makowski 0 8 8 6 6 0 0 10 3 4 4 - 49 5 6 0 View
8 Kull/Orth 4 9 3 4 5 3 0 5 4 4 8 - 49 3 7 1 View
12 Anding/Schraut 3 0 8 8 6 2 10 0 9 0 2 - 48 5 6 0 View
2 Braaten/Dyrland 6 2 8 0 4 6 10 0 - 6 4 - 46 5 6 0 View
4 Thompson/West 10 3 2 2 5 4 0 6 4 0 5 - 41 2 7 2 View
1 Robbins/Murphy 2 5 4 1 4 4 0 4 1 4 5 - 34 0 9 2 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
10 Paul/Johnson 8 6 1 6 6 7 8 6 10 10 9 - 77 10 1 0 View
12 Casey/Koester 9 10 9 8 7 1 4 3 10 6 4 - 71 7 4 0 View
5 Jacobson/Juell 8 6 6 10 3 0 9 4 10 4 6 - 66 7 4 0 View
11 Kelzenberg/Meyer 4 4 6 9 7 5 6 9 10 4 1 - 65 6 4 1 View
4 Huls/Pappenfus 10 6 2 2 6 4 10 9 0 0 10 - 59 6 5 0 View
2 Bain/Coran 6 10 8 0 3 7 6 9 0 3 6 - 58 7 4 0 View
7 Carlson/Jones 1 4 4 10 10 6 8 1 0 7 6 - 57 6 5 0 View
8 Braun/Bach 2 4 4 6 4 5 2 6 6 7 6 - 52 5 5 1 View
6 Cotton/Pfohl/Johansen 8 0 6 4 0 9 1 1 8 6 4 - 47 5 6 0 View
9 Lange/Hennen 0 0 4 4 1 10 - 7 2 5 4 - 37 2 8 1 View
1 Teal/Conboy 2 10 4 - 9 3 4 4 - 1 0 - 37 2 9 0 View
3 Cheeley/Esterly 2 0 6 0 4 3 0 1 4 5 4 - 29 1 9 1 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
6 Sperling/Lewandowski 7 8 10 4 7 6 9 6 6 4 6 - 73 9 2 0 View
5 Rogholt/Holweger 10 2 6 2 7 8 1 2 10 10 9 - 67 7 4 0 View
2 Pursley/Kempenich 10 4 5 8 0 7 10 8 0 10 4 - 66 6 4 1 View
4 Garberick/Eilers 0 4 5 6 7 10 10 4 0 9 9 - 64 6 4 1 View
1 Preusser/Lahr 0 2 7 5 10 10 0 10 7 6 1 - 58 6 4 1 View
9 Reimer/Bluhm 10 6 4 0 0 2 5 6 4 8 9 - 54 5 5 1 View
10 Springer/Jarnot 10 0 6 6 0 0 5 8 10 1 7 - 53 6 4 1 View
12 Fischer/Hollenhorst 4 2 4 4 10 4 8 4 3 0 10 - 53 3 8 0 View
11 Conway/Hunter 0 6 6 5 3 10 2 1 8 6 3 - 50 5 5 1 View
3 Koopmeiners/Lindbloom 3 8 3 0 10 3 0 9 6 2 1 - 45 4 7 0 View
7 Lembeck/Hollenhorst 6 10 4 10 3 0 1 2 2 4 1 - 43 3 8 0 View
8 Braun/Stracke 0 8 0 10 3 0 9 0 4 0 0 - 34 3 8 0 View

Go to top

Flight 4
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
3 Huberty/Huberty 1 9 4 10 8 6 10 0 6 4 10 - 68 7 4 0 View
9 Stepan/Lommel 5 9 8 10 3 7 0 7 1 6 7 - 63 7 3 1 View
2 Dingmann/Heyne 4 1 6 8 9 4 4 4 10 7 4 - 61 5 5 1 View
10 Braun/Gohman 2 8 7 10 2 9 10 1 0 7 4 - 60 6 5 0 View
6 Kremers/Kremers 9 4 3 0 9 3 6 0 9 10 6 - 59 6 5 0 View
7 Campa/Pallansch 8 2 4 0 1 7 9 6 10 8 3 - 58 6 5 0 View
11 Maetzold/Matter 4 10 2 7 10 4 4 10 0 0 6 - 57 5 5 1 View
1 Laudenbach/Borgeson/Kremer 0 6 6 3 7 1 6 4 10 2 5 - 50 5 5 1 View
4 Lutterman/Berg 5 0 4 2 6 3 0 10 8 3 5 - 46 3 6 2 View
5 Lungstrom/Canfield 10 7 6 2 0 3 4 9 2 0 0 - 43 4 7 0 View
8 Pallansch/Pallansch 8 3 7 0 4 6 1 6 4 3 - - 42 4 6 0 View
12 Zupanc/Jahnke 2 1 3 8 1 7 6 3 0 10 - - 41 4 6 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
10 Timmer(1)/Timmer(6) 9 8 7 7 4 6 9 10 10 8 0 - 78 9 2 0 View
9 Cheeley(2)/Esterly(2) 10 7 10 9 9 5 1 0 7 2 10 - 70 7 3 1 View
5 Dowsett(1)/Mattson(1) 10 4 10 4 5 5 10 0 9 3 9 - 69 6 4 1 View
12 Kempenich(3)/Bach(2) 8 0 3 9 2 4 6 10 6 7 6 - 61 7 4 0 View
3 Merritt(1)/Gallagher(1) 6 10 8 8 6 2 2 4 5 8 1 - 60 6 4 1 View
11 Meyer(2)/Kelzenberg(2) 4 8 0 5 3 4 4 6 10 6 10 - 60 5 5 1 View
8 Scherling/Kurtz(2)/Pfohl(2) 1 6 10 1 8 6 6 5 5 2 4 - 54 5 4 2 View
2 Braaten(1)/Dyrland(1) 6 3 3 6 8 8 1 1 - 8 7 - 51 6 5 0 View
1 Gehrts/Petersen 0 9 2 5 1 4 9 5 4 0 6 - 45 3 6 2 View
4 Thompson(1)/West(1) 0 2 7 1 2 10 8 6 1 2 4 - 43 4 7 0 View
6 Teal(2)/Kavanagh(1) 4 1 0 3 7 6 0 4 3 4 3 - 35 2 9 0 View
7 Hennen(2)/Lange(2) 2 2 0 2 3 0 - 9 0 10 0 - 28 2 9 0 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
2 Wermerskirchen/Rosenberger 4 10 10 10 10 10 10 0 8 10 8 - 90 9 2 0 View
1 Timmer/Brey 10 10 8 10 6 10 0 10 9 4 6 - 83 9 2 0 View
11 Travers/Kuester 6 10 10 0 8 1 9 10 3 6 10 - 73 8 3 0 View
10 Wensel/Schulte 10 9 9 7 8 0 10 8 2 8 0 - 71 8 3 0 View
6 Phillips/Van Den Boom 6 0 9 3 6 10 10 4 9 4 2 - 63 6 5 0 View
7 Wippler/Kinsella 4 1 10 6 4 3 2 10 7 6 8 - 61 6 4 1 View
4 Schraut/Benoit 10 0 0 6 10 7 5 6 4 2 4 - 54 5 5 1 View
8 Weller/Weller 0 0 1 10 0 9 8 0 10 0 10 - 48 5 6 0 View
5 Stoterau/Paukert 0 10 0 0 2 10 0 2 6 6 3 - 39 4 7 0 View
3 Schubert/Schubert 4 8 2 4 2 0 5 0 0 6 5 - 36 3 7 1 View
12 Wilson/Bemis 4 2 1 4 0 0 1 10 1 4 0 - 27 1 9 1 View
9 Virnig/Spiczka 0 0 0 0 4 0 0 0 1 4 2 - 11 0 11 0 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
9 Bauer/Rolfzen 10 10 4 9 0 9 10 10 9 4 6 - 81 8 3 0 View
7 Eiynk/Gore 10 8 4 4 10 4 6 6 9 9 4 - 74 7 4 0 View
4 Ramstad/Cox 0 5 4 9 10 6 10 9 10 1 4 - 68 6 4 1 View
3 Edstrom/Hesch 10 6 7 6 4 7 0 6 10 6 4 - 66 8 3 0 View
2 Lunde/Thompson 9 0 6 6 10 3 8 4 7 4 7 - 64 7 4 0 View
1 Fesenmaier/Spiczka 5 10 3 6 10 6 2 2 5 1 6 - 56 5 4 2 View
10 Johnson/Johannes 4 2 6 0 6 4 0 10 3 9 8 - 52 5 6 0 View
5 Jacobs/Zapzalka 5 10 6 4 6 1 4 0 0 7 6 - 49 5 5 1 View
8 Burgess/Hines 6 0 8 1 0 4 4 8 0 6 10 - 47 5 6 0 View
11 Repke/Repke 1 5 6 4 4 6 7 4 1 7 2 - 47 4 6 1 View
12 Henkemeyer/Tast 0 4 4 1 0 10 3 0 5 3 0 - 30 1 9 1 View
6 Tomporowski/Bauer 0 0 2 10 0 0 6 1 1 3 3 - 26 2 9 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Welle/Buckner 4 4 10 9 7 10 6 1 8 6 3 - 68 7 4 0 View
1 Olson/Narlock 6 10 5 4 1 0 10 8 8 6 9 - 67 7 3 1 View
3 Kent/Phenow 6 9 5 4 4 1 8 9 8 3 7 - 64 6 4 1 View
2 Kohlman/Knapek 6 10 9 1 0 9 0 5 4 10 8 - 62 6 4 1 View
10 Laumeyer/Frederickson 7 0 8 4 6 10 2 9 6 0 7 - 59 7 4 0 View
4 May/Bommersbach 6 10 1 6 2 7 2 10 2 10 1 - 57 6 5 0 View
9 Hoffarth/Gaetz 4 0 4 6 9 0 8 6 4 7 8 - 56 6 5 0 View
6 Rau/Rein 4 0 4 6 10 6 4 0 6 8 2 - 50 5 6 0 View
7 Fischer/Fleck 6 10 0 6 0 3 - 5 9 4 2 - 45 4 5 1 View
12 Lindberg/Muehlbauer 4 1 - 4 10 4 10 4 2 4 - - 43 2 8 0 View
11 Currie/Belling 4 0 6 6 3 10 0 1 1 - 3 - 34 3 8 0 View
8 Twedt/Hudson 3 6 6 4 8 0 - - - - - - 27 3 6 0 View

Go to top