Points Earned Report

Name F/T Net Match Team
Net
Total Rounds
Brian Timmer 6/1 42 41 22 105 28
Chip Dowsett 1/5 40 40 18 98 28
Craig Wermerskirchen 6/2 34 32 15 81 24
John Mattson(1) 5/5 29 29 18 76 28
Floyd Meyer 2/11 28 28 15 71 24
Bill Rosenberger 6/2 28 26 14 68 16
Tom Kempenich 3/2 27 26 12.5 65.5 22
Dennis Kelzenberg 2/11 25 27 12 64 20
Ray Merritt 1/3 24 26 13.5 63.5 22
Wendell Timmer 1/10 21 26 15 62 21
Bob Bauer 7/9 26 23 11.5 60.5 16
Pete Cheeley 2/3 22 26 10 58 23
Steve Kavanagh 1/6 22 24 10.5 56.5 23
Jamie Phenow 8/3 20 21 10.5 51.5 16
Pat Dyrland 1/2 20 21 10 51 20
Gary Rolfzen 7/9 20 19 11.5 50.5 16
Jerry Bach 2/8 20 17 12 49 23
Darrell Esterly 2/3 21 19 9 49 22
Billy Brey 6/1 19 18 10 47 14
Steve Paul 2/10 19 16 11 46 13
Don West 1/4 20 18 6.5 44.5 20
Todd Edstrom 7/3 17 20 7.5 44.5 12
Todd Johnson 2/10 16 16 11 43 13
Don Lewandowski 3/6 18 16 8.5 42.5 12
Bill Ruhoff 1/7 16 18 8 42 12
Karsten Braaten 1/2 14 18 9 41 18
Larry Phillips 6/6 20 14 6.5 40.5 10
Mike Canfield 4/5 16 17 7.5 40.5 17
Scott Lommel 4/9 15 15 9.5 39.5 14
Tim Ramstad 7/4 16 17 6 39 11
Kim Kuester 6/11 16 14 8.5 38.5 12
Paul Kohlman 8/2 15 16 7.5 38.5 13
Steve Huberty 4/3 16 15 7 38 10
Ronald Juell 2/5 16 14 8 38 13
Steve(Weasel) Rein 8/6 17 15 5.5 37.5 11
Greg Stepan 4/9 15 14 8.5 37.5 13
Dan Gallagher 1/3 17 10 10 37 14
Randy Koester 2/12 15 15 7 37 12
Chris Rogholt 3/5 16 14 7 37 12
Jeff Knapek 8/2 14 15 7.5 36.5 13
Roger Petersen 5/1 14 15 7 36 15
Jim Wensel 6/10 13 15 8 36 11
Dennis Pursley 3/2 14 14 7.5 35.5 13
Doug Braun 2/8 13 16 6 35 12
Larry Welle 8/5 14 13 8 35 13
Bill Buckner 8/5 14 14 7 35 10
Bill Hofstater 1/11 13 15 7 35 12
Steve Frederickson 8/10 14 14 6.5 34.5 11
Tom Garberick 3/4 14 14 6.5 34.5 12
Steve Lange 2/9 15 15 4.5 34.5 19
Josh Sperling 3/6 11 14 9.5 34.5 13
Justin Wippler 6/7 13 15 6 34 11
Pat May 8/4 16 12 6 34 11
Greg Casey 2/12 12 15 7 34 12
Dick Schulte 6/10 15 12 7 34 11
Tom Pappenfus 2/4 14 13 6 33 10
Randy Heyne 4/2 12 15 5.5 32.5 12
Mike Travers 6/11 14 11 7.5 32.5 11
Scott Thompson 1/4 10 16 6.5 32.5 20
Gerard Hoffarth 8/9 12 14 6 32 12
Tim Laudenbach 4/1 14 12 6 32 10
Bruce Gore 7/7 12 14 5.5 31.5 11
Greg Hesch 7/3 10 12 9.5 31.5 15
Jerry Huls 2/4 13 11 7 31 12
Jim Cox 7/4 14 10 7 31 12
Matt Pallansch 4/7 11 13 7 31 12
Pete Matter 4/11 13 14 4 31 10
Gary Hennen 2/9 13 13 4.5 30.5 20
Ted Pfohl 2/6 8 15 7.5 30.5 13
Don Preusser 3/1 10 14 6 30 10
James(Tubby) Althaus 1/7 12 11 7 30 11
Paul Huberty 4/3 10 13 7 30 12
Tim Jarnot 3/10 13 12 5 30 12
Tom Kremers 4/6 10 14 6 30 11
Stacy Johnson 7/10 13 12 5 30 11
Jim Fischer 8/7 14 11 4.5 29.5 9
Rick Dingmann 4/2 11 13 5.5 29.5 11
Allen Supan 1/11 13 9 7 29 12
Steve Toughill 1/6 11 11 7 29 12
Kyle Olson 8/1 11 12 6 29 10
Doug Spiczka 7/1 11 12 6 29 10
David Narlock 8/1 10 11 8 29 11
Steve Reimer 3/9 11 12 5.5 28.5 11
Glen Rey 1/9 10 13 5 28 11
James Holweger 3/5 11 11 6 28 11
Miguel Campa 4/7 11 11 6 28 11
Charlie Lahr 3/1 11 11 6 28 10
Scott Gohman 4/10 12 11 5 28 11
Charles Thompson 7/2 12 9 6.5 27.5 10
Jerry Robbins 1/1 12 14 1.5 27.5 11
Tim Lunde 7/2 10 10 7.5 27.5 10
Jim Conway 3/11 13 9 5.5 27.5 11
Rick Jones 2/7 12 9 6 27 10
Elmer Hollenhorst 3/12 13 10 4 27 11
Lee Fesenmaier 7/1 10 11 6 27 11
Trent Kinsella 6/7 10 11 6 27 9
Scott Orth 1/8 11 11 4.5 26.5 11
Leon Fischer 3/12 10 12 4 26 11
Craig Braun 4/10 11 10 5 26 9
Tim Anding 1/12 11 10 5 26 11
Brian Bluhm 3/9 10 10 5.5 25.5 11
Dave Carlson 2/7 8 12 5 25 9
Mark Lembeck 3/7 11 11 3 25 10
Scott Weller 6/8 10 10 5 25 11
Paul Burgess 7/8 11 8 5.5 24.5 10
Marty Laumeyer 8/10 9 9 6.5 24.5 11
Charles Gaetz 8/9 9 9 6 24 11
Daryll Jacobson 2/5 8 11 5 24 8
Tom Scherling 5/8 11 8 4.5 23.5 7
Jeremy Weller 6/8 9 9 5 23 10
Tim Bommersbach 8/4 9 8 6 23 11
Dan Lutterman 4/4 10 9 4 23 8
Bill Conboy 2/1 11 10 2 23 9
Ron Eiynk 7/7 10 10 3 23 6
Rich Repke 7/11 8 12 2.5 22.5 11
Jim Repke 7/11 8 13 1.5 22.5 10
Keith Lindberg 8/12 9 11 2 22 9
Paul Springer 3/10 7 9 6 22 11
John Johannes 7/10 9 8 5 22 10
Jeff Jahnke 4/12 10 8 4 22 9
Gary Pallansch 4/8 10 8 3 21 9
Roger Makowski 1/9 7 9 5 21 11
Lynn Stoterau 6/5 8 9 4 21 9
Jason Bain 2/2 8 8 4.5 20.5 10
Tom Henkemeyer 7/12 9 10 1.5 20.5 10
Mark Johansen 2/6 7 9 4 20 8
Mitch Pallansch 4/8 10 6 4 20 10
Rob Jacobs 7/5 7 7 6 20 10
John Van Den Boom 6/6 7 8 4.5 19.5 9
Gary Kremers 4/6 6 9 4 19 9
Kevin Eilers 3/4 8 7 4 19 9
Lionel Kull 1/8 7 8 3.5 18.5 9
Phil Braun 3/8 8 7 3 18 10
Travis Benoit 6/4 8 7 3 18 7
Tony Paukert 6/5 6 8 4 18 11
Herb Schraut 1/12 8 5 4 17 11
John Wilson 6/12 6 9 2 17 9
Michael Hunter 7/0 6 8 3 17 5
Ralph Schubert 6/3 5 8 3.5 16.5 11
Chuck Muehlbauer 8/12 8 7 1 16 7
Mick Berg 4/4 7 6 3 16 9
Bob Hunter 3/11 6 6 4 16 8
Joe Gehrts 5/1 7 5 3.5 15.5 8
Matt Coran 2/2 6 6 3 15 5
Tom Zupanc 4/12 5 7 3 15 9
Mark Maetzold 4/11 6 6 3 15 7
Scott Hudson 8/8 6 6 3 15 6
Todd Belling 8/11 6 6 3 15 5
Steve Lungstrom 4/5 4 7 4 15 11
Scott Koopmeiners 3/3 5 7 3 15 8
Jack Schubert 6/3 6 6 2.5 14.5 10
Greg Kremer 4/1 6 3 5 14 9
Stacy Schraut 6/4 6 5 3 14 9
Kevin Hines 7/8 5 3 5.5 13.5 8
Mark Bauer 7/6 6 6 1.5 13.5 11
Terry Tomporowski 7/6 5 6 1.5 12.5 11
Greg Fleck 8/7 4 4 4.5 12.5 8
Bruce Rau 8/6 3 4 5.5 12.5 9
Michael Twedt 8/8 5 4 3 12 6
Mark Hollenhorst 3/7 3 6 2 11 9
Ed Stracke 3/8 3 6 2 11 9
Page Potter 1/10 4 3 3 10 5
Chuck Teal 2/1 3 5 2 10 5
Michael Currie 8/11 3 5 2 10 8
Dave Zapzalka 7/5 4 3 2.5 9.5 5
Tom Cotton 2/6 3 3 2 8 8
Rod Bemis 6/12 1 3 1 5 7
Greg Spiczka 6/9 3 2 0 5 11
Butch Murphy 1/1 1 1 1 3 4
Patrick Virnig 6/9 1 1 0 2 9
Aaron Tast 7/12 0 1 0.5 1.5 6

Go to top