2009 Final Team Standings

Flights
1 2 3 4 5 6 7 8

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
8 Kull/Orth 10 4 8 7 7 9 4 2 9 8 4 -- 72 7 4 0 View
5 Mattson/Dowsett 10 7 0 6 6 4 6 6 0 10 10 -- 65 8 3 0 View
6 Toughill/Kavanagh 0 10 2 8 7 6 8 8 0 6 8 -- 63 8 3 0 View
9 Makowski/Holt/Rey 10 5 8 1 5 9 9 10 1 4 0 -- 62 5 4 2 View
10 Timmer/Potter 0 3 10 7 0 1 10 5 10 10 4 -- 60 5 5 1 View
4 Schwichtenberg/West 10 0 10 3 9 1 8 3 4 2 9 -- 59 5 6 0 View
2 Braaten/Dyrland 8 5 0 3 3 10 1 7 10 0 10 -- 57 5 5 1 View
12 Anding/Schraut 2 5 0 4 3 6 9 5 6 10 2 -- 52 4 5 2 View
1 Hensel/Petersen 2 6 10 8 -- 6 2 -- 1 6 6 -- 47 6 5 0 View
11 Hofstater/Supan 8 5 2 2 10 0 2 0 9 0 6 -- 44 4 6 1 View
7 Althaus/Ruhoff 0 5 8 2 5 4 0 4 6 4 1 -- 39 2 7 2 View
3 Gallagher/Merritt 0 5 2 9 4 4 1 8 4 0 0 -- 37 2 8 1 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
3 Esterly/Cheeley 7 6 10 6 9 0 7 8 3 6 10 -- 72 9 2 0 View
12 Koester/Casey 10 6 4 6 10 3 3 7 8 7 8 -- 72 8 3 0 View
1 Teal/Conboy 10 8 6 4 6 8 9 0 1 8 9 -- 69 8 3 0 View
7 Jones/Carlson 2 4 10 6 4 7 7 10 7 2 4 -- 63 6 5 0 View
6 Pfohl/Johansen/Kurtz 0 10 10 10 1 10 1 4 5 8 2 -- 61 5 5 1 View
8 Bach/Braun 8 2 0 0 0 10 10 6 2 10 7 -- 55 6 5 0 View
9 Hennen/Lange 4 4 0 4 6 8 6 10 8 2 0 -- 52 5 6 0 View
5 Jacobson/Juell 10 0 10 4 1 2 0 0 10 3 10 -- 50 4 7 0 View
2 Holweger/Rogholt 0 6 6 10 9 2 4 9 0 3 0 -- 49 5 6 0 View
11 Murphy/Robbins 0 4 0 0 10 8 -- 0 9 7 3 -- 41 4 7 0 View
10 Rassier/Chapman 6 10 4 6 0 0 3 -- 5 4 1 -- 39 3 7 1 View
4 Pappenfus/Blonigen 3 0 0 4 4 2 10 1 2 0 6 -- 32 2 9 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
7 Lembeck/Hollenhorst 0 8 2 10 3 6 7 10 10 6 7 -- 69 8 3 0 View
10 Coplan/Springer 6 10 10 8 9 4 3 3 4 6 0 -- 63 6 5 0 View
8 Stracke/Braun 10 7 10 4 6 6 7 1 7 1 3 -- 62 7 4 0 View
5 Anderson/Gambrino 10 0 8 4 1 10 3 0 8 10 8 -- 62 6 5 0 View
6 Sperling/Lewandowski 0 9 0 6 4 6 6 9 6 4 10 -- 60 7 4 0 View
4 Garberick/Eilers 0 1 2 2 10 10 5 8 6 9 3 -- 56 5 5 1 View
3 Koopmeiners/Gregory/Lindbloom 10 10 0 9 9 4 3 6 0 4 0 -- 55 5 6 0 View
12 Hollenhorst/Fischer 4 10 1 6 4 4 7 7 4 6 0 -- 53 5 6 0 View
1 Preusser/Lahr 8 3 9 0 0 0 4 4 4 8 10 -- 50 4 7 0 View
11 Fuecker/Fuecker 6 -- 8 4 1 8 5 1 6 0 7 -- 46 5 5 1 View
2 Kempenich/Pursley 2 2 0 6 6 2 9 2 2 4 10 -- 45 4 7 0 View
9 Reimer/Bluhm 4 0 10 1 7 0 1 9 3 2 2 -- 39 3 8 0 View

Go to top

Flight 4
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
8 Pallansch/Pallansch 10 6 10 10 10 1 6 3 10 10 4 -- 80 8 3 0 View
2 Dingmann/Heyne 0 10 9 0 10 10 8 10 8 0 10 -- 75 8 3 0 View
1 Laudenbach/Borgeson/Kremer 10 4 5 6 5 6 4 4 6 10 7 -- 67 6 3 2 View
6 Kremers/Kremers 4 10 10 2 0 3 6 7 5 7 10 -- 64 6 4 1 View
12 Carlson/Jahnke 2 8 5 7 0 7 10 4 10 10 0 -- 63 6 4 1 View
11 Maetzold/Matter 8 6 6 8 7 0 6 1 4 9 6 -- 61 8 3 0 View
10 Braun/Gohman -- 6 1 4 3 9 7 6 5 10 3 -- 54 5 5 1 View
3 Huberty/Huberty 10 4 0 10 9 7 0 6 4 0 0 -- 50 5 6 0 View
7 Pallansch/Campa 0 0 4 4 7 3 3 10 6 3 4 -- 44 3 8 0 View
9 Steppen/Lommel 10 2 0 0 3 9 2 9 0 0 6 -- 41 4 7 0 View
5 Kroll/Lungstrom 6 4 2 3 1 4 4 0 2 1 4 -- 31 1 10 0 View
4 Lutterman/Berg 0 0 8 6 5 1 4 0 0 -- 5 -- 29 3 7 1 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Mattson(1)/Dowsett(1) 8 10 0 9 10 5 7 6 10 8 1 -- 74 8 2 1 View
12 Kempenich(3)/Bach(2) 3 9 9 1 6 10 10 3 10 10 3 -- 74 7 4 0 View
1 Petersen(1)/Gehrts 9 2 1 8 6 5 5 10 6 9 6 -- 67 7 2 2 View
6 Kavanagh(1)/Teal(2) 2 3 8 9 1 4 5 8 10 6 7 -- 63 6 3 2 View
9 Cheeley(2)/Esterly(2) 6 1 2 4 1 9 6 9 9 1 9 -- 57 6 5 0 View
4 West(1)/Schwichten(1) 7 7 10 0 4 1 6 4 0 10 6 -- 55 6 5 0 View
2 Dyrland(1)/Braaten(1) 1 8 6 8 9 10 4 6 0 0 2 -- 54 6 5 0 View
10 Kurtz(2)/Scherling/Pfohl(2) 4 0 4 10 7 7 6 7 0 0 4 -- 49 5 6 0 View
3 Gallagher(1)/Merritt(1) 3 1 9 6 0 4 0 0 7 10 8 -- 48 5 5 1 View
11 Chapman(2)/Rassier(2) 7 9 8 1 3 0 4 1 4 2 8 -- 47 4 7 0 View
7 Hennen(2)/Lange(2) 10 2 2 2 9 0 4 4 3 4 4 -- 44 2 9 0 View
8 Canfield/Knapek 0 8 1 2 4 3 3 2 1 0 2 -- 26 1 10 0 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
2 Wermerskirchen/Rosenberger 9 7 7 6 10 0 8 6 9 10 0 -- 72 9 2 0 View
1 Timmer/Brey 1 9 10 6 10 3 3 10 10 4 4 -- 70 6 4 1 View
11 Travers/Kuester 10 6 8 1 6 10 9 10 0 4 4 -- 68 7 4 0 View
6 Phillips/Van Den Boom 9 7 2 9 0 10 7 6 5 1 10 -- 66 7 3 1 View
8 Wippler/Maleska 9 1 10 4 7 4 10 4 7 4 6 -- 66 6 5 0 View
7 Kinsella/Fortier 1 3 2 4 9 4 7 10 3 9 10 -- 62 5 5 1 View
3 Schubert/Schubert 8 4 0 8 6 0 2 0 7 8 10 -- 53 6 5 0 View
9 Strang/Rau 8 -- 8 -- 1 10 2 0 3 6 10 -- 48 5 6 0 View
10 Wensel/Schulte 2 9 3 0 4 6 3 6 5 2 4 -- 44 3 6 2 View
12 Bemis/Wilson 0 6 0 6 3 4 8 4 6 0 0 -- 37 4 6 1 View
5 Meyer/Kelzenberg 1 1 10 4 4 7 0 0 1 6 0 -- 34 3 8 0 View
4 Fisher/Wood 2 3 0 10 0 0 1 4 -- 6 -- -- 26 2 9 0 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
3 Edstrom/Hesch 4 8 6 9 6 7 3 10 10 8 9 -- 80 9 2 0 View
11 Repke/Repke 6 2 7 10 10 6 10 0 10 10 7 -- 78 9 2 0 View
5 Jacobs/Zapzalka 4 10 8 4 4 6 7 7 8 0 10 -- 68 7 4 0 View
12 Henkemeyer/Tast 4 2 8 6 3 3 7 4 10 6 9 -- 62 6 5 0 View
8 Burgess/Hines 3 10 4 1 7 8 3 5 3 10 3 -- 57 4 6 1 View
4 Ramstad/Cox 6 10 2 6 7 0 0 10 0 0 10 -- 51 6 5 0 View
9 Bauer/Rolfzen 8 8 4 1 0 10 3 10 7 0 0 -- 51 5 6 0 View
7 Eiynk/Gore 7 0 3 9 10 7 6 3 0 4 0 -- 49 5 6 0 View
2 Lunde/Thompson 2 10 1 9 9 4 7 0 2 4 1 -- 49 4 7 0 View
1 Fesenmaier/Spiczka 8 0 2 1 3 4 8 0 0 10 5 -- 41 3 7 1 View
10 Johnson/Johannes 2 0 9 4 0 2 4 6 4 2 5 -- 38 2 8 1 View
6 Tomporowski/Bauer 6 0 6 0 1 3 2 5 6 6 1 -- 36 4 6 1 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
9 Longhini/Hoffarth/Gaetz 6 6 5 9 10 6 5 6 6 10 7 -- 76 9 0 2 View
3 Kent/Phenow 10 8 3 1 10 0 10 8 10 10 6 -- 76 8 3 0 View
1 Olson/Narlock 10 9 6 10 6 9 9 2 0 0 0 -- 61 7 4 0 View
11 Currie/Belling 2 2 6 5 9 7 7 4 10 5 4 -- 61 5 4 2 View
8 Hudson/Twedt 4 1 7 6 2 10 0 10 4 10 6 -- 60 6 5 0 View
12 Lindberg/Muehlbauer 8 4 4 8 8 2 0 6 4 10 6 -- 60 6 5 0 View
5 Buckner/Welle 8 7 6 2 0 1 10 1 10 5 3 -- 53 5 5 1 View
4 May/Bommersbach 0 10 4 10 4 4 3 7 6 0 0 -- 48 4 7 0 View
7 Fischer/Fleck 6 4 4 0 0 8 2 9 0 2 10 -- 45 4 7 0 View
6 Rau/Rein 2 0 5 5 4 10 1 0 4 8 4 -- 43 2 6 3 View
10 Laumeyer/Frederickson 4 3 5 0 1 0 8 4 6 0 10 -- 41 3 7 1 View
2 Kohlman/Knapek 0 6 5 4 4 3 5 3 0 0 4 -- 34 1 7 3 View

Go to top