Points Earned Report

Name F/T Net Match Team
Net
Total Rounds
Chip Dowsett 1/5 41 38 22 101 29
John Mattson(1) 5/5 27 36 22 85 29
Steve Kavanagh 1/6 30 26 17.5 73.5 25
Jerry Bach 2/8 25 28 13 66 23
Darrell Esterly 2/3 26 26 14 66 23
Chuck Teal 2/1 27 24 14 65 20
Pete Cheeley 2/3 26 21 12.5 59.5 20
Steve Lange 2/9 27 26 6 59 21
Greg Hesch 7/3 21 26 12 59 15
Tom Kempenich 3/2 26 22 10.5 58.5 23
Craig Wermerskirchen 6/2 23 21 14 58 17
Karsten Braaten 1/2 23 22 11.5 56.5 22
Roger Petersen 1/1 22 22 12.5 56.5 21
Don West 1/4 22 22 12 56 22
Pat Dyrland 1/2 22 21 11.5 54.5 22
Charles Gaetz 8/9 19 20 9.5 48.5 13
Mitch Pallansch 4/8 20 20 8.5 48.5 12
Bill Rosenberger 6/2 21 16 11 48 14
Mike Travers 6/11 20 20 8 48 13
Roger Makowski 1/9 17 22 8.5 47.5 16
Chris Chapman(2) 5/11 20 18 8 46 20
Tom Henkemeyer 7/12 18 19 7.5 44.5 13
Ray Merritt 1/3 17 18 8.5 43.5 22
Todd Belling 8/11 17 19 6.5 42.5 13
Rich Repke 7/11 16 17 9 42 13
Dan Coplan 3/10 17 18 6.5 41.5 13
Tom Schwichtenberg 1/4 16 16 9 41 12
Glen Rey 1/9 16 18 6.5 40.5 14
Rick Dingmann 4/2 17 15 8 40 12
Brian Timmer 6/1 16 18 6 40 11
Tom Kremers 4/6 16 17 7 40 13
Todd Edstrom 7/3 16 14 9 39 11
Randy Heyne 4/2 15 16 8 39 11
Sam Kent 8/3 16 15 8 39 12
Phil Braun 3/8 17 13 9 39 14
Pete Matter 4/11 16 14 7.5 37.5 11
Gerard Hoffarth 8/9 14 14 9.5 37.5 13
Jamie Phenow 8/3 13 16 8 37 12
Mark Hollenhorst 3/7 14 16 7 37 11
Scott Hudson 8/8 15 15 6.5 36.5 11
Lionel Kull 1/8 14 16 6.5 36.5 11
Ted Pfohl 2/6 13 15 8 36 14
Randy Koester 2/12 14 14 8 36 12
Greg Casey 2/12 13 16 7 36 11
Kyle Olson 8/1 14 13 9 36 13
David Narlock 8/1 12 15 9 36 14
Jim Repke 7/11 14 13 9 36 12
Ed Stracke 3/8 13 14 9 36 14
Matt Rassier(2) 5/11 15 13 7 35 20
Dave Zapzalka 7/5 14 15 6 35 11
Larry Phillips 6/6 13 14 8 35 11
Gary Pallansch 4/8 12 14 8.5 34.5 12
Rob Jacobs 7/5 13 14 7 34 12
Rick Jones 2/7 13 15 6 34 12
Trent Kinsella 6/7 14 14 6 34 13
Greg Kremer 4/1 14 12 8 34 12
Keith Lindberg 8/12 15 13 6 34 11
Gary Kremers 4/6 13 14 7 34 13
Scott Orth 1/8 12 14 7.5 33.5 12
Justin Wippler 6/8 14 14 5.5 33.5 10
Don Lewandowski 3/6 14 12 6.5 32.5 9
Gary Rolfzen 7/9 12 13 7.5 32.5 13
Doug Braun 2/8 12 14 6 32 12
Kim Kuester 6/11 12 12 8 32 13
Billy Brey 6/1 14 12 6 32 11
Bill Conboy 2/1 12 11 9 32 14
Dan Gallagher 1/3 12 13 6.5 31.5 18
Dave Carlson 2/7 11 14 6 31 12
Eric Carlson 4/12 11 13 6.5 30.5 11
Tom Garberick 3/4 10 15 5.5 30.5 11
Charlie Lahr 3/1 12 14 4 30 10
Mark Lembeck 3/7 11 11 8 30 12
Joe Gehrts 5/1 10 14 6 30 11
Paul Burgess 7/8 12 13 5 30 11
Charles Thompson 7/2 13 13 3.5 29.5 11
Page Potter 1/10 12 12 5 29 9
Steve Anderson 3/5 12 10 6.5 28.5 11
Mike Gambrino 3/5 12 11 5.5 28.5 11
Elmer Hollenhorst 3/12 11 12 5 28 11
Craig Braun 4/10 11 11 5.5 27.5 9
Bill Ruhoff 1/7 13 11 3.5 27.5 11
Mitch Fuecker 3/11 11 11 5.5 27.5 10
Paul Springer 3/10 11 10 6.5 27.5 13
Jim Cox 7/4 12 9 6 27 11
John Van Den Boom 6/6 13 7 7 27 11
Kevin Hines 7/8 12 10 5 27 11
Mitch Rau 6/9 11 11 5 27 8
Floyd Meyer 6/5 11 12 4 27 11
Ronald Juell 2/5 10 13 4 27 10
Ralph Schubert 6/3 10 11 6 27 11
Steve Toughill 1/6 10 10 7 27 11
Bill Buckner 8/5 12 10 4.5 26.5 10
Allen Supan 1/11 13 9 4.5 26.5 12
Paul Huberty 4/3 10 11 5 26 11
Gerard Kroll 4/5 11 14 1 26 10
Jerry Robbins 2/11 12 10 4 26 10
Matt Pallansch 4/7 11 12 3 26 11
Jack Schubert 6/3 11 9 6 26 11
Aaron Tast 7/12 12 8 5.5 25.5 11
Wendell Timmer 1/10 10 11 4.5 25.5 10
Kevin Eilers 3/4 10 10 5.5 25.5 11
Chris Rogholt 2/2 10 10 5 25 11
Tim Bommersbach 8/4 10 11 4 25 11
James Holweger 2/2 10 10 4.5 24.5 10
Dennis Pursley 3/2 11 10 3.5 24.5 11
Tim Ramstad 7/4 9 9 6 24 11
Steve Huberty 4/3 10 9 5 24 10
Herb Schraut 1/12 9 10 5 24 11
Scott Koopmeiners 3/3 9 10 5 24 11
Brian Bluhm 3/9 11 9 3.5 23.5 11
Tim Laudenbach 4/1 8 10 5.5 23.5 10
Michael Twedt 8/8 10 7 6.5 23.5 11
Michael Currie 8/11 8 10 5.5 23.5 10
Denny Hensel 1/1 9 10 4.5 23.5 8
Gary Hennen 2/9 10 8 5 23 15
Leon Fischer 3/12 11 8 4 23 10
Mark Johansen 2/6 10 10 3 23 8
Tim Anding 1/12 10 9 4 23 11
Bruce Gore 7/7 10 9 4 23 10
Jeff Jahnke 4/12 8 10 4.5 22.5 9
Marty Laumeyer 8/10 10 10 2.5 22.5 9
Adam Maleska 6/8 6 11 5.5 22.5 10
Steve(Weasel) Rein 8/6 9 9 4.5 22.5 11
Tom Scherling 5/10 10 8 4.5 22.5 8
Greg Stepan 4/9 10 8 4 22 10
John Johannes 7/10 10 10 1.5 21.5 10
Ron Eiynk 7/7 8 9 4.5 21.5 11
Larry Welle 8/5 8 8 5.5 21.5 11
Chuck Muehlbauer 8/12 8 8 5 21 9
Mark Kurtz 2/6 8 8 4.5 20.5 10
Lee Fesenmaier 7/1 8 9 3.5 20.5 11
John Wilson 6/12 4 11 5 20 11
Jim Fischer 8/7 8 8 4 20 10
Don Preusser 3/1 6 10 4 20 11
Terry Tomporowski 7/6 6 10 3.5 19.5 11
Jeff Knapek 8/2 10 7 2.5 19.5 10
Tim Lunde 7/2 8 8 3.5 19.5 10
Mark Maetzold 4/11 8 6 5.5 19.5 8
Bruce Rau 8/6 6 9 4.5 19.5 10
Mick Berg 4/4 7 8 4 19 9
Scott Lommel 4/9 9 6 4 19 11
Bob Bauer 7/9 8 5 5.5 18.5 9
Scott Gohman 4/10 7 7 4.5 18.5 9
Michael Fuecker 3/11 7 6 5.5 18.5 10
Vic Blonigen 2/4 8 8 2.5 18.5 11
Daryll Jacobson 2/5 8 7 3 18 10
Miguel Campa 4/7 7 8 3 18 10
Josh Sperling 3/6 5 6 6.5 17.5 10
Steve Frederickson 8/10 8 6 3.5 17.5 11
Bill Hofstater 1/11 6 7 4.5 17.5 11
Rod Bemis 6/12 4 8 5 17 11
Mike Gregory 3/3 8 6 2 16 6
Jim Wensel 6/10 6 7 3 16 9
Mark Bauer 7/6 5 7 3.5 15.5 10
Steve Reimer 3/9 6 6 3.5 15.5 9
Stacy Johnson 7/10 7 6 2.5 15.5 10
Dick Schulte 6/10 5 7 3 15 9
Butch Murphy 2/11 6 5 4 15 10
Carroll Fisher 6/4 7 6 1.5 14.5 9
Tom Pappenfus 2/4 4 7 2.5 13.5 10
George Fortier 6/7 5 6 2 13 6
Mike Canfield 5/8 7 4 1.5 12.5 12
Paul Kohlman 8/2 6 5 1.5 12.5 9
Greg Fleck 8/7 4 7 1 12 8
Dennis Kelzenberg 6/5 4 5 3 12 9
James(Tubby) Althaus 1/7 4 4 3.5 11.5 12
Doug Spiczka 7/1 5 4 2 11 8
Marcel Knapek 5/8 4 6 1 11 9
Dave Lindbloom 3/3 4 4 2 10 4
Dan Lutterman 4/4 3 3 2 8 7
Steve Lungstrom 4/5 2 2 1 5 10
Doug Wood 6/4 2 2 0.5 4.5 5

Go to top