Hole Analysis for 2009

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
James(Tubby) Althaus 4.9 7.1 4.1 5.3 5.0 4.3 6.0 5.7 6.0 48.4 7 10
Steve Anderson 5.7 8.1 4.9 4.4 6.0 4.0 7.3 5.4 6.1 52.0 7 13
Tim Anding 4.3 7.0 3.8 5.7 6.2 3.7 5.5 5.7 6.2 48.0 6 9
B
Jerry Bach 5.3 6.5 3.7 4.8 6.4 4.1 6.2 5.3 6.2 48.3 12 10
Bob Bauer 5.0 5.6 3.4 4.4 4.4 2.8 5.2 4.0 4.6 39.4 5 4
Mark Bauer 5.6 7.4 5.0 5.8 7.4 3.8 7.8 7.0 6.4 56.2 5 17
Todd Belling 4.7 6.2 3.5 4.5 4.8 4.2 6.0 4.3 5.2 43.3 6 6
Rod Bemis 5.4 7.2 6.2 5.6 4.8 4.2 6.8 5.8 7.4 53.4 5 15
Mick Berg 5.7 6.0 4.3 5.2 5.7 4.3 6.7 5.2 6.3 49.3 6 11
Vic Blonigen 5.5 6.5 4.3 4.8 5.2 3.3 6.8 5.3 6.3 48.2 6 10
Brian Bluhm 5.7 6.3 3.8 4.7 5.2 3.7 6.2 4.7 5.7 45.8 6 10
Tim Bommersbach 4.4 5.4 3.8 3.2 5.8 3.4 5.8 5.2 4.4 41.4 5 6
Duane Borgeson 4.0 6.0 4.0 4.0 4.0 3.0 7.0 5.0 6.0 43.0 1 8
Karsten Braaten 4.5 6.2 4.3 4.7 5.4 3.6 5.7 4.6 5.1 44.1 11 8
Craig Braun 4.0 5.3 3.5 4.3 4.8 3.8 5.0 3.8 4.3 38.5 4 2
Doug Braun 4.6 6.3 4.1 5.3 5.0 4.0 7.4 5.6 5.3 47.6 7 8
Phil Braun 5.3 5.9 4.0 4.4 4.7 4.4 6.1 5.9 6.9 47.6 7 11
Billy Brey 5.0 6.0 4.3 5.0 5.7 4.2 6.8 5.5 5.3 47.8 6 11
Bill Buckner 5.0 5.2 3.8 4.6 4.6 3.6 5.8 4.8 5.2 42.6 5 5
Paul Burgess 4.8 6.8 4.0 4.4 6.6 3.6 6.6 6.0 5.2 48.0 5 12
C
Miguel Campa 5.6 6.8 4.4 5.0 6.4 4.8 6.8 6.8 6.0 52.6 5 14
Mike Canfield 6.2 7.6 3.6 4.6 6.0 4.0 6.6 5.0 6.8 50.4 5 12
Dave Carlson 5.5 7.3 4.5 5.5 5.8 3.5 6.5 6.7 7.0 52.3 6 15
Eric Carlson 5.2 6.3 4.0 5.2 5.2 4.0 7.0 5.0 5.3 47.2 6 9
Greg Casey 5.0 7.6 4.6 5.2 5.8 4.2 6.8 6.2 6.2 51.6 5 15
Chris Chapman(2) 5.6 6.7 4.7 5.4 5.8 4.3 6.6 6.0 7.1 52.2 10 14
Pete Cheeley 4.8 5.8 4.1 4.7 5.4 4.0 5.8 5.3 5.8 45.7 9 8
Bill Conboy 4.9 5.9 3.3 4.9 5.3 3.4 6.1 5.0 4.9 43.6 7 9
Dan Coplan 4.3 5.7 3.6 4.9 4.9 3.6 6.0 5.0 5.4 43.3 7 7
Jim Cox 5.0 6.4 3.6 4.6 5.0 3.6 5.4 4.0 5.4 43.0 5 6
Michael Currie 6.8 5.8 3.8 4.0 4.8 3.8 6.8 5.8 5.3 46.5 4 10
D
Rick Dingmann 4.0 4.8 3.3 4.5 4.3 3.0 5.0 5.0 4.8 38.8 6 3
Chip Dowsett 4.2 4.9 3.6 3.9 4.0 3.1 4.9 4.1 4.8 37.4 14 2
Pat Dyrland 4.9 6.5 4.1 5.2 5.2 4.1 5.4 5.6 5.4 46.4 11 10
E
Todd Edstrom 5.2 6.8 3.6 4.6 4.2 4.0 5.4 6.4 5.0 45.2 5 9
Kevin Eilers 4.7 5.8 4.0 4.2 5.3 3.5 5.2 4.8 5.3 42.8 6 6
Ron Eiynk 5.6 8.0 3.4 5.8 5.8 4.0 8.0 5.4 6.2 52.2 5 12
Darrell Esterly 4.8 6.1 4.3 5.1 5.8 3.7 6.0 5.1 5.3 46.0 12 10
F
Lee Fesenmaier 4.8 7.6 4.2 4.8 5.4 3.6 6.4 5.4 6.0 48.2 5 11
Jim Fischer 5.3 6.8 4.5 5.3 5.5 4.0 6.0 5.0 6.8 49.0 4 11
Leon Fischer 5.6 5.4 4.0 4.0 4.4 3.6 7.0 5.2 4.8 44.0 5 6
Carroll Fisher 4.6 5.4 3.4 3.8 4.8 3.2 5.6 4.6 5.2 40.6 5 7
Greg Fleck 4.5 6.8 4.0 4.3 6.5 4.3 6.0 6.0 5.0 47.3 4 11
George Fortier 3.5 5.5 3.0 3.5 4.0 2.5 5.0 3.5 4.5 35.0 2 0
Steve Frederickson 5.6 5.8 4.2 4.8 6.0 4.0 7.0 5.6 5.2 48.2 5 9
Michael Fuecker 4.5 6.7 4.2 4.7 5.3 3.5 6.5 5.5 5.7 46.5 6 9
Mitch Fuecker 4.3 5.3 4.0 4.8 5.2 3.7 4.7 4.8 5.2 42.0 6 5
G
Charles Gaetz 4.7 6.2 3.7 4.7 4.0 3.5 4.8 4.7 5.3 41.5 6 6
Dan Gallagher 5.0 6.9 4.0 4.7 5.9 4.1 7.1 5.7 5.4 48.8 9 10
Mike Gambrino 5.2 7.0 4.7 4.7 6.8 4.0 6.8 5.2 6.7 51.0 6 15
Tom Garberick 5.2 5.3 3.3 5.2 5.8 4.0 5.3 5.5 6.2 45.8 6 7
Joe Gehrts 4.3 6.0 4.0 4.2 5.0 3.8 5.7 5.2 6.3 44.5 6 8
Scott Gohman 3.8 6.0 3.4 4.6 5.4 3.4 5.6 4.6 6.0 42.8 5 5
Bruce Gore 5.5 6.0 4.0 4.3 5.5 3.8 5.5 5.5 4.8 44.8 4 5
Mike Gregory 4.7 6.7 4.0 6.0 6.0 3.7 6.3 5.7 6.0 49.0 3 11
H
Tom Henkemeyer 4.3 6.2 3.5 4.3 5.0 3.7 4.7 4.0 5.0 40.7 6 4
Gary Hennen 5.9 7.1 4.3 6.1 6.3 4.1 6.6 5.3 7.0 52.6 8 14
Denny Hensel 4.8 5.0 4.0 6.3 5.8 3.3 5.8 5.0 5.8 45.5 4 6
Greg Hesch 5.0 5.7 3.9 4.1 5.3 3.0 6.1 5.1 6.0 44.3 7 8
Randy Heyne 4.7 6.2 3.2 5.0 5.8 3.7 4.8 4.3 5.7 43.3 6 5
Kevin Hines 5.0 6.6 3.6 5.0 4.4 3.6 5.6 4.6 4.6 43.0 5 7
Gerard Hoffarth 4.7 5.5 3.7 4.0 4.5 3.3 6.7 4.3 4.5 41.2 6 5
Bill Hofstater 4.8 5.7 3.8 4.7 5.2 3.8 5.7 5.3 5.0 44.0 6 8
Elmer Hollenhorst 5.2 7.3 4.5 5.7 5.8 3.7 6.3 6.0 6.5 51.0 6 14
Mark Hollenhorst 5.0 8.3 4.7 5.3 6.0 4.7 6.2 5.2 6.3 51.7 6 11
James Holweger 5.3 6.3 4.8 5.5 5.3 3.5 5.2 5.0 6.2 47.2 6 8
Paul Huberty 5.8 6.8 4.7 6.2 6.5 3.3 6.8 6.2 5.0 51.3 6 12
Steve Huberty 5.4 7.6 4.0 4.8 6.4 3.4 6.2 4.8 6.4 49.0 5 8
Scott Hudson 5.0 7.4 4.0 5.0 6.4 3.6 5.8 6.0 7.0 50.2 5 14
J
Rob Jacobs 6.0 6.5 3.8 5.0 6.2 3.3 5.8 5.0 5.5 47.2 6 10
Daryll Jacobson 5.0 7.2 4.6 5.6 6.2 4.0 6.6 5.6 5.2 50.0 5 12
Jeff Jahnke 5.8 9.5 4.0 5.0 6.3 3.3 8.3 6.8 5.5 54.3 4 14
John Johannes 5.5 7.3 5.0 4.8 6.8 4.3 5.5 7.5 6.3 52.8 4 14
Mark Johansen 4.4 4.8 3.4 4.8 4.8 3.6 5.2 4.6 5.2 40.8 5 6
Stacy Johnson 5.0 7.8 4.8 5.5 5.8 3.8 7.8 5.5 8.0 53.8 4 18
Rick Jones 4.5 5.5 3.5 4.2 4.3 3.5 4.8 5.3 4.3 40.0 6 5
Ronald Juell 4.8 6.3 3.8 4.2 6.0 2.8 4.8 4.5 5.8 43.2 6 7
K
Steve Kavanagh 4.9 5.9 4.0 5.6 5.7 3.8 6.2 4.5 5.6 46.3 13 9
Dennis Kelzenberg 4.8 7.0 4.4 5.0 5.6 4.6 7.4 6.6 7.0 52.4 5 13
Tom Kempenich 4.3 6.1 4.1 4.7 5.3 2.9 5.7 5.1 4.9 43.0 12 5
Sam Kent 6.7 6.8 4.0 4.5 5.7 3.5 6.5 5.3 5.8 48.8 6 11
Trent Kinsella 3.9 5.7 4.1 4.3 4.6 3.3 5.7 4.6 4.7 40.9 7 5
Jeff Knapek 4.5 7.0 4.3 4.0 5.0 3.3 6.3 5.5 5.8 45.5 4 8
Marcel Knapek 5.5 7.0 4.8 5.5 5.5 3.0 6.0 6.0 7.0 50.3 4 12
Randy Koester 4.3 7.2 4.8 4.8 6.2 4.7 7.0 5.8 6.5 51.3 6 15
Paul Kohlman 5.2 7.2 4.6 5.0 5.4 4.6 6.8 5.8 7.8 52.4 5 13
Scott Koopmeiners 5.2 6.8 4.3 5.5 7.0 4.2 7.0 5.5 6.3 51.8 6 13
Greg Kremer 4.8 6.0 3.8 4.5 4.7 3.0 5.7 4.5 5.0 42.0 6 6
Gary Kremers 5.2 6.2 4.2 5.5 5.5 3.2 6.3 5.0 5.2 46.2 6 9
Tom Kremers 5.5 5.5 3.7 4.7 4.8 4.5 6.8 5.7 6.2 47.3 6 11
Gerard Kroll 5.0 6.2 3.7 4.8 5.2 3.2 6.8 5.0 5.5 45.3 6 9
Kim Kuester 4.6 6.0 3.9 4.7 6.0 4.0 6.6 4.9 5.6 46.1 7 8
Lionel Kull 5.0 6.3 4.0 4.3 5.7 3.8 5.8 4.8 5.7 45.5 6 9
Mark Kurtz 4.3 5.0 3.5 3.5 4.8 3.0 5.3 5.0 4.5 38.8 4 5
L
Charlie Lahr 4.7 5.2 4.3 4.3 5.2 3.3 5.0 5.0 5.2 42.2 6 7
Steve Lange 5.8 6.2 3.8 4.4 4.7 3.3 6.2 5.4 5.3 45.0 11 7
Tim Laudenbach 5.5 6.5 3.8 4.3 5.3 2.8 5.3 5.0 5.5 43.8 4 7
Marty Laumeyer 6.0 6.0 3.3 4.5 5.3 3.5 5.3 5.8 5.5 45.0 4 7
Mark Lembeck 4.0 5.7 3.5 4.8 4.5 3.2 4.8 4.8 5.3 40.7 6 4
Don Lewandowski 4.8 6.2 3.8 4.6 5.6 4.0 6.2 5.0 5.6 45.8 5 11
Keith Lindberg 4.8 6.6 4.2 4.6 5.0 3.2 6.0 4.8 5.6 44.8 5 9
Dave Lindbloom 4.3 6.7 2.7 5.0 4.7 3.7 5.3 5.7 6.3 44.3 3 10
Scott Lommel 4.8 5.8 3.8 4.7 5.2 3.5 5.5 4.8 5.3 43.5 6 6
Tim Lunde 5.0 6.6 3.8 5.6 5.8 4.0 5.8 6.8 5.4 48.8 5 8
Steve Lungstrom 7.8 10.3 5.8 5.5 8.5 5.2 8.2 6.3 7.5 65.2 6 18
Dan Lutterman 5.5 6.8 4.0 4.5 6.3 4.5 5.8 5.0 5.5 47.8 4 9
M
Mark Maetzold 5.8 6.4 4.0 5.2 6.2 4.2 6.0 5.0 6.0 48.8 5 12
Roger Makowski 4.1 5.9 3.6 4.6 4.8 3.4 5.4 4.6 5.0 41.4 8 6
Adam Maleska 6.2 7.6 4.2 6.2 7.0 4.2 6.6 6.6 5.4 54.0 5 13
Pete Matter 4.5 5.7 4.2 4.3 4.8 3.2 5.8 4.8 5.3 42.7 6 6
John Mattson(1) 4.8 5.9 3.7 4.4 5.2 3.3 5.7 4.4 5.6 43.0 14 6
Ray Merritt 5.5 6.6 4.2 5.1 5.6 3.8 6.8 5.0 5.8 48.5 11 12
Floyd Meyer 5.6 5.8 4.0 4.0 5.8 4.4 6.0 6.0 5.0 46.6 5 9
Chuck Muehlbauer 6.0 6.5 3.8 5.0 5.8 4.3 6.3 5.0 5.8 48.3 4 10
Butch Murphy 4.8 6.4 6.0 5.0 7.2 4.8 8.0 7.0 6.8 56.0 5 17
N
David Narlock 4.7 6.2 3.7 4.5 4.7 3.8 6.8 4.5 5.8 44.7 6 7
O
Kyle Olson 5.0 5.8 4.4 5.6 5.8 3.4 5.6 5.2 6.4 47.2 5 10
Scott Orth 4.1 5.1 3.6 4.0 5.1 3.0 5.9 4.7 5.0 40.6 7 4
P
Gary Pallansch 4.3 6.3 4.3 5.3 6.2 3.5 7.0 4.7 4.7 46.3 6 9
Matt Pallansch 5.3 7.3 4.2 5.7 5.3 3.7 6.8 5.7 6.2 50.2 6 14
Mitch Pallansch 4.5 6.8 4.0 5.0 5.5 3.3 6.0 5.0 5.5 45.7 6 8
Tom Pappenfus 4.5 6.5 4.7 5.2 6.8 3.7 6.7 6.5 6.5 51.0 6 14
Roger Petersen 4.7 6.2 4.3 4.3 5.2 3.6 5.7 4.9 5.8 44.7 11 7
Ted Pfohl 5.0 6.7 4.1 5.0 5.3 3.7 6.9 5.6 6.0 48.3 7 10
Jamie Phenow 6.0 7.3 4.2 5.5 5.2 3.5 7.0 5.5 5.7 49.8 6 11
Larry Phillips 5.2 6.3 4.3 4.7 5.2 3.7 5.5 4.8 5.3 45.0 6 7
Page Potter 4.8 6.4 4.0 5.2 5.6 3.4 7.8 4.8 6.4 48.4 5 11
Don Preusser 5.7 7.5 4.8 6.2 6.5 3.8 6.7 6.0 6.2 53.3 6 15
Dennis Pursley 4.3 6.0 3.8 4.5 5.2 3.3 5.5 4.5 5.8 43.0 6 6
R
Tim Ramstad 4.4 5.8 4.4 4.4 4.8 3.8 5.4 4.4 5.0 42.4 5 6
Matt Rassier(2) 4.5 5.0 3.4 3.7 4.5 3.4 5.3 5.0 5.2 39.9 11 3
Bruce Rau 6.0 7.6 5.2 6.0 6.0 4.4 8.2 6.2 6.2 55.8 5 18
Mitch Rau 7.0 7.3 5.0 4.7 5.7 4.3 6.3 6.0 5.3 51.7 3 15
Steve Reimer 5.2 5.8 4.4 4.0 5.6 3.6 6.6 4.6 6.0 45.8 5 8
Steve(Weasel) Rein 5.2 5.6 3.2 5.0 5.4 4.2 5.6 5.2 5.4 44.8 5 9
Jim Repke 4.6 5.2 3.6 4.4 5.6 3.6 4.2 4.6 5.0 40.8 5 5
Rich Repke 4.8 5.8 3.2 4.4 4.6 3.4 5.2 4.8 5.0 41.2 5 4
Glen Rey 5.7 6.3 4.3 5.1 6.0 4.0 6.0 5.3 6.1 48.9 7 9
Jerry Robbins 5.4 6.8 4.4 5.6 7.2 4.6 6.8 5.6 6.4 52.8 5 14
Chris Rogholt 6.3 6.3 5.2 4.8 6.5 4.0 5.2 6.2 5.8 50.3 6 11
Gary Rolfzen 4.3 5.7 3.1 4.7 4.1 3.4 4.7 4.9 4.4 39.4 7 3
Bill Rosenberger 3.7 5.5 3.7 4.7 4.5 4.7 5.7 5.2 5.5 43.0 6 6
Bill Ruhoff 4.8 6.0 4.0 5.0 5.7 3.7 6.7 5.0 6.2 47.0 6 10
S
Tom Scherling 5.5 7.3 4.3 5.3 6.8 4.0 6.3 6.3 5.3 50.8 4 13
Herb Schraut 4.8 6.8 3.8 4.7 5.2 3.7 5.8 5.7 6.3 46.8 6 9
Jack Schubert 5.6 6.4 3.6 4.2 5.8 3.2 5.8 5.6 5.2 45.4 5 8
Ralph Schubert 5.6 7.0 4.4 5.4 6.0 3.2 7.6 5.6 6.0 50.8 5 11
Dick Schulte 5.3 6.8 4.5 5.3 5.8 3.3 6.8 6.8 7.0 51.3 4 14
Tom Schwichtenberg 4.8 6.5 4.3 5.3 5.8 5.2 7.7 6.2 6.5 52.3 6 15
Josh Sperling 5.3 5.8 4.2 4.8 5.8 4.0 6.7 5.5 5.7 47.8 6 9
Doug Spiczka 5.0 6.3 4.7 4.3 5.3 4.3 6.0 5.3 5.3 46.7 3 8
Paul Springer 4.7 6.0 4.3 4.9 5.4 4.3 6.1 5.4 6.1 47.3 7 10
Greg Stepan 4.2 6.2 3.8 4.7 5.8 3.3 5.8 5.7 6.0 45.5 6 8
Ed Stracke 5.6 8.0 4.6 6.1 7.1 3.7 6.6 5.4 6.6 53.7 7 15
Allen Supan 4.3 5.5 3.7 4.2 5.7 3.3 5.0 4.3 5.2 41.2 6 5
T
Aaron Tast 5.0 5.2 3.6 4.6 5.0 4.0 5.6 4.6 5.0 42.6 5 7
Chuck Teal 4.8 5.7 4.0 5.1 5.5 3.9 5.3 5.0 6.2 45.5 11 8
Charles Thompson 5.4 7.0 4.6 5.0 6.0 3.6 6.0 5.2 7.4 50.2 5 14
Brian Timmer 4.6 5.6 3.0 4.6 4.2 3.2 4.6 4.4 4.6 38.8 5 4
Wendell Timmer 5.3 6.5 3.8 4.3 6.8 3.7 5.7 5.5 6.2 47.8 6 10
Terry Tomporowski 5.8 6.6 3.8 5.6 6.4 4.2 8.2 6.2 6.0 52.8 5 15
Steve Toughill 4.3 6.8 4.2 4.7 5.2 3.5 6.2 4.8 5.3 45.0 6 7
Mike Travers 5.3 6.0 3.7 4.6 4.9 3.3 6.3 4.4 5.1 43.6 7 6
Michael Twedt 5.6 7.2 3.6 4.6 6.6 4.2 5.8 5.4 6.0 49.0 5 11
V
John Van Den Boom 4.6 6.0 3.2 3.8 5.0 3.4 5.0 4.6 4.8 40.4 5 4
W
Larry Welle 5.0 5.6 3.6 4.8 5.4 3.4 5.2 4.6 4.8 42.4 5 6
Jim Wensel 5.5 6.8 4.8 5.3 6.0 3.8 7.8 7.0 7.0 53.8 4 16
Craig Wermerskirchen 4.1 5.5 3.9 5.3 5.8 3.5 5.1 5.0 5.5 43.6 8 6
Don West 5.5 7.9 4.5 5.3 6.4 4.2 6.9 5.8 6.7 53.3 11 15
John Wilson 6.2 8.6 5.6 6.2 8.2 4.6 9.4 5.4 6.8 61.0 5 18
Justin Wippler 6.0 6.2 4.2 4.4 5.0 3.8 4.8 4.8 5.4 44.6 5 9
Doug Wood 5.0 7.7 4.3 6.3 7.0 4.3 8.0 7.7 6.0 56.3 3 14
Z
Dave Zapzalka 5.2 5.7 3.5 3.8 4.8 4.2 5.2 4.8 4.7 41.8 6 5
Totals:
Front 9 5.0 6.4 4.0 4.8 5.5 3.7 6.1 5.2 5.7 46.6 1039
Deviation +1.0 +1.4 +1.0 +0.8 +1.5 +0.7 +1.1 +1.2 +1.7 10.6

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
James(Tubby) Althaus 6.2 4.0 4.6 5.6 5.4 6.8 4.0 6.6 5.2 48.4 5 10
Steve Anderson 7.5 5.3 5.3 7.5 6.5 7.5 4.0 5.8 5.0 54.3 4 13
Tim Anding 6.0 3.8 4.4 5.0 6.8 6.0 3.4 5.0 5.8 46.2 5 9
B
Jerry Bach 6.7 4.1 5.5 5.5 6.0 7.1 3.6 6.6 5.4 50.5 11 10
Bob Bauer 5.3 3.8 4.0 4.5 5.0 5.8 3.0 5.0 4.3 40.5 4 4
Mark Bauer 7.4 6.0 5.4 6.6 6.8 8.2 3.8 6.6 6.0 56.8 5 17
Todd Belling 6.6 3.6 4.7 4.6 5.9 5.9 3.1 5.1 4.6 44.0 7 6
Rod Bemis 7.5 5.5 4.5 6.0 6.8 7.7 4.0 7.7 6.0 55.7 6 15
Mick Berg 7.0 4.0 4.3 5.0 4.7 6.7 3.0 7.0 5.7 47.3 3 11
Vic Blonigen 7.4 4.2 4.2 5.0 5.8 8.0 3.8 5.4 5.4 49.2 5 10
Brian Bluhm 7.4 4.8 5.4 6.2 5.0 6.2 4.0 6.2 5.4 50.6 5 10
Tim Bommersbach 6.0 3.8 4.3 4.7 5.8 6.2 3.5 6.0 4.7 45.0 6 6
Duane Borgeson 7.0 4.0 4.0 8.0 7.0 6.0 3.0 5.0 4.0 48.0 1 8
Karsten Braaten 6.2 3.8 5.1 5.4 5.5 6.5 3.4 5.2 5.0 46.1 11 8
Craig Braun 5.2 3.8 3.8 4.0 5.2 5.2 3.0 4.8 4.2 39.2 5 2
Doug Braun 5.8 4.6 4.6 4.8 5.4 6.0 3.0 5.2 4.0 43.4 5 8
Phil Braun 6.6 3.9 5.1 5.1 6.6 7.0 4.1 5.7 6.1 50.3 7 11
Billy Brey 6.0 3.8 5.4 8.0 5.4 6.8 3.8 5.8 5.4 50.4 5 11
Bill Buckner 5.8 3.6 3.6 5.2 5.0 5.0 3.6 4.8 5.0 41.6 5 5
Paul Burgess 6.8 4.7 4.8 5.3 6.8 6.5 4.2 6.2 5.7 51.0 6 12
C
Miguel Campa 6.6 5.6 6.4 5.4 6.4 7.2 4.2 5.6 5.4 52.8 5 14
Mike Canfield 7.7 4.3 5.3 6.7 6.0 6.3 4.0 6.0 5.6 51.9 7 12
Dave Carlson 7.2 4.0 5.3 6.3 6.8 7.7 4.2 7.0 5.8 54.3 6 15
Eric Carlson 7.2 4.4 4.4 5.4 6.0 6.8 3.6 5.4 5.4 48.6 5 9
Greg Casey 7.5 4.8 5.2 6.7 6.5 7.7 4.0 6.7 5.8 54.8 6 15
Chris Chapman(2) 7.4 4.7 5.9 6.3 6.4 7.1 4.2 6.0 4.9 52.9 10 14
Pete Cheeley 6.2 4.5 4.6 5.0 5.8 6.0 3.8 5.6 5.1 46.6 11 8
Bill Conboy 7.3 3.6 4.6 5.6 5.3 6.9 3.7 5.9 5.9 48.6 7 9
Dan Coplan 6.8 3.7 4.3 5.0 5.2 6.0 3.8 5.5 4.8 45.2 6 7
Jim Cox 5.2 4.0 4.3 5.5 5.3 5.8 3.5 5.5 4.5 43.7 6 6
Michael Currie 6.2 4.5 5.0 6.3 4.8 6.5 4.0 6.3 5.0 48.7 6 10
D
Rick Dingmann 5.8 3.8 4.0 4.8 4.7 5.0 3.5 4.5 4.0 40.2 6 3
Chip Dowsett 5.2 3.5 3.9 4.5 4.7 5.4 3.0 4.6 4.3 39.1 15 2
Pat Dyrland 6.8 4.1 5.0 5.5 6.3 6.4 4.5 5.9 5.0 49.5 11 10
E
Todd Edstrom 6.0 4.0 4.8 5.3 6.2 6.3 4.0 5.8 4.5 47.0 6 9
Kevin Eilers 5.2 3.4 4.4 5.0 6.0 6.0 3.4 5.0 4.8 43.2 5 6
Ron Eiynk 6.0 3.8 5.7 5.7 5.3 7.2 4.3 6.2 5.3 49.5 6 12
Darrell Esterly 6.2 4.6 4.7 5.8 6.2 7.5 4.2 6.4 5.5 51.0 11 10
F
Lee Fesenmaier 7.5 4.3 4.8 5.3 6.0 7.2 4.7 5.5 5.5 50.8 6 11
Jim Fischer 5.5 4.3 4.7 6.5 6.7 6.5 3.8 5.8 5.3 49.2 6 11
Leon Fischer 5.6 4.2 4.4 4.6 5.4 5.2 3.8 5.4 5.0 43.6 5 6
Carroll Fisher 6.5 5.3 5.0 5.0 5.3 6.0 3.5 6.0 4.8 47.3 4 7
Greg Fleck 5.8 4.0 5.5 4.8 8.3 7.3 4.5 8.5 6.0 54.5 4 11
George Fortier 4.0 3.5 3.8 3.8 3.8 5.8 3.3 5.3 4.5 37.5 4 0
Steve Frederickson 7.2 3.8 5.0 5.2 5.0 5.8 3.5 4.8 4.5 44.8 6 9
Michael Fuecker 6.8 4.3 4.3 5.5 6.3 6.5 3.8 6.0 4.8 48.0 4 9
Mitch Fuecker 6.0 3.8 4.0 5.3 4.8 6.0 3.0 4.5 4.0 41.3 4 5
G
Charles Gaetz 6.3 4.7 4.6 4.7 5.3 5.7 3.4 6.0 4.7 45.4 7 6
Dan Gallagher 6.3 4.7 4.9 5.1 5.4 6.7 3.9 5.7 5.2 47.9 9 10
Mike Gambrino 7.6 5.6 5.4 6.4 6.8 7.8 4.4 5.4 6.2 55.6 5 15
Tom Garberick 6.2 4.0 4.8 5.8 5.2 5.8 3.6 5.4 4.6 45.4 5 7
Joe Gehrts 7.0 3.4 5.2 5.8 5.0 6.4 3.4 6.4 5.8 48.4 5 8
Scott Gohman 5.8 4.5 4.0 4.5 5.5 5.5 3.3 4.0 4.0 41.0 4 5
Bruce Gore 5.2 3.7 4.3 5.2 5.0 5.8 3.7 5.2 4.5 42.5 6 5
Mike Gregory 6.3 3.3 5.0 5.7 6.3 5.7 4.3 5.0 6.3 48.0 3 11
H
Tom Henkemeyer 5.7 3.0 4.6 4.6 4.7 6.0 3.0 4.9 4.6 41.0 7 4
Gary Hennen 6.4 4.9 5.1 6.1 6.7 6.7 3.9 5.9 6.4 52.1 7 14
Denny Hensel 5.5 4.3 4.3 4.8 5.8 6.3 3.0 5.3 4.8 43.8 4 6
Greg Hesch 6.5 3.9 4.3 5.1 5.5 6.1 3.4 5.3 5.5 45.5 8 8
Randy Heyne 4.8 3.2 4.4 4.8 5.0 6.6 3.2 4.8 4.4 41.2 5 5
Kevin Hines 5.8 3.5 4.5 5.8 5.2 6.3 4.0 5.5 5.0 45.7 6 7
Gerard Hoffarth 5.6 4.0 4.1 4.6 4.6 5.7 3.6 4.9 4.3 41.3 7 5
Bill Hofstater 6.4 4.4 5.2 5.6 6.2 6.6 3.8 5.4 5.6 49.2 5 8
Elmer Hollenhorst 7.6 4.2 5.8 5.4 6.6 6.6 4.2 6.2 5.4 52.0 5 14
Mark Hollenhorst 6.8 4.0 4.6 5.8 6.2 5.8 3.2 6.0 5.2 47.6 5 11
James Holweger 5.8 3.8 4.8 5.0 4.8 6.3 3.3 6.0 4.8 44.3 4 8
Paul Huberty 7.0 4.4 4.2 4.2 5.8 8.4 4.8 6.0 5.0 49.8 5 12
Steve Huberty 7.4 5.0 4.4 6.0 4.8 6.4 3.2 5.4 4.6 47.2 5 8
Scott Hudson 7.2 4.3 5.3 6.0 7.0 7.3 4.0 5.7 5.3 52.2 6 14
J
Rob Jacobs 6.5 4.2 4.5 5.0 5.8 6.2 4.0 6.0 5.2 47.3 6 10
Daryll Jacobson 7.2 4.2 5.6 6.4 6.2 7.2 4.6 5.6 5.2 52.2 5 12
Jeff Jahnke 9.4 4.4 4.4 6.0 6.2 6.6 3.6 6.0 5.6 52.2 5 14
John Johannes 6.8 5.0 4.7 6.0 5.7 7.5 4.2 6.3 4.5 50.7 6 14
Mark Johansen 6.0 3.0 4.3 5.3 4.7 6.0 3.0 4.0 5.0 41.3 3 6
Stacy Johnson 7.0 5.3 5.7 6.7 8.5 8.3 5.0 7.0 6.2 59.7 6 18
Rick Jones 5.8 4.3 4.2 5.3 5.0 6.3 3.2 5.5 4.3 44.0 6 5
Ronald Juell 7.0 4.3 4.5 5.8 5.0 6.5 3.3 4.8 4.5 45.5 4 7
K
Steve Kavanagh 6.5 4.6 5.8 5.7 5.8 6.5 3.9 5.4 4.8 48.8 12 9
Dennis Kelzenberg 6.8 4.8 6.0 6.8 5.0 7.5 3.8 6.3 5.3 52.0 4 13
Tom Kempenich 5.3 3.6 4.5 4.8 5.2 5.6 3.0 4.7 4.5 41.2 11 5
Sam Kent 6.2 3.5 4.5 5.7 6.0 7.5 4.0 6.0 5.2 48.5 6 11
Trent Kinsella 6.2 3.3 4.5 4.7 5.3 6.3 3.5 5.0 4.2 43.0 6 5
Jeff Knapek 5.7 3.8 4.5 5.3 5.5 7.0 4.0 5.2 5.3 46.3 6 8
Marcel Knapek 8.2 3.8 4.6 7.2 6.0 7.0 3.8 5.8 4.6 51.0 5 12
Randy Koester 7.7 4.5 5.5 6.7 7.0 7.7 4.3 6.2 5.2 54.7 6 15
Paul Kohlman 7.0 3.5 6.3 5.3 7.0 6.0 4.5 5.3 5.3 50.0 4 13
Scott Koopmeiners 7.4 4.4 5.2 5.0 5.6 6.8 4.2 6.2 5.8 50.6 5 13
