Best Net Scores for 2009

Legend
Eagles Birdies Pars Bogies Others

Date Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Tees Side
Jun 25 Darrell Esterly 5 5 4 5 4 2 4 4 4 37 11 26 White Front
Jul 30 Michael Twedt 4 6 2 4 5 4 5 4 5 39 12 27 White Front
Aug 6 Pete Cheeley 4 5 2 4 5 3 5 3 6 37 10 27 White Front
Jul 30 Justin Wippler 4 6 4 4 3 3 4 4 5 37 10 27 White Front
May 21 Greg Johnson 3 4 4 4 3 4 3 5 4 34 7 27 White Back
Jun 25 Mitch Rau 7 6 4 4 4 4 5 3 6 43 15 28 White Front
Jul 30 Jerry Robbins 6 5 6 4 4 5 5 4 3 42 14 28 White Back
Jun 25 Justin Wippler 6 4 4 4 4 3 5 4 5 39 11 28 White Front
Jun 11 Gary Pallansch 5 4 4 5 4 7 3 3 3 38 10 28 White Back
Jul 30 Carroll Fisher 4 5 3 3 4 3 5 4 5 36 8 28 White Front
Jun 18 Randy Heyne 4 5 2 4 5 3 4 3 5 35 7 28 White Front
Jun 25 Dick Schulte 5 6 4 5 5 4 5 5 5 44 15 29 White Front
Jul 9 Matt Pallansch 5 7 4 5 5 3 6 5 3 43 14 29 White Front
May 21 Jerry Bach 4 6 3 4 5 5 6 4 5 42 13 29 White Front
Aug 6 Darrell Esterly 4 4 2 4 3 3 8 7 5 40 11 29 White Front
Jun 18 Dave Lindbloom 4 5 2 4 5 4 5 5 6 40 11 29 White Front
Jun 18 Justin Wippler 7 3 4 4 5 6 3 4 4 40 11 29 White Back
May 21 Gerard Kroll 5 3 5 4 5 6 3 4 4 39 10 29 White Back
Jul 30 John Mattson(1) 6 3 4 4 5 3 3 4 4 36 7 29 White Back
Jun 11 Mark Johansen 4 3 4 4 4 5 3 4 5 36 7 29 White Back
Jun 11 Jim Repke 4 4 2 5 4 3 4 4 5 35 6 29 White Front
May 28 Roger Makowski 4 6 3 5 3 3 3 4 4 35 6 29 White Front
May 21 Randy Koester 8 4 4 4 5 6 4 6 5 46 16 30 White Back
Aug 6 Don Preusser 7 6 5 6 5 3 5 5 3 45 15 30 White Front
May 28 Phil Braun 5 6 4 3 5 3 6 5 7 44 14 30 White Front
Jul 30 Tom Kremers 5 3 5 5 6 5 4 4 5 42 12 30 White Back
Jul 23 Don Lewandowski 3 6 4 4 5 4 6 4 6 42 12 30 White Front
Jul 9 Jerry Bach 5 3 3 4 6 6 4 6 5 42 12 30 White Back
Aug 6 Pat Dyrland 4 6 4 4 4 4 5 5 5 41 11 30 White Front
Jun 18 Michael Hunter 4 6 3 4 4 3 5 7 5 41 11 30 White Front
Jul 9 Marty Laumeyer 5 5 4 4 6 4 3 5 4 40 10 30 White Back
May 28 Chuck Teal 5 6 7 3 4 4 4 2 5 40 10 30 White Front
May 21 Gary Kremers 6 4 4 5 5 4 2 7 3 40 10 30 White Back
Aug 6 Greg Hesch 6 4 4 4 4 5 3 4 5 39 9 30 White Back
Jul 16 Marty Laumeyer 5 5 4 4 5 2 5 5 4 39 9 30 White Front
Jun 18 Doug Braun 4 5 4 4 3 3 6 5 5 39 9 30 White Front
Jul 9 Bill Conboy 4 6 2 4 4 2 7 4 5 38 8 30 White Front
Jun 11 David Narlock 5 5 3 3 4 4 4 4 5 37 7 30 White Front
May 28 Rick Jones 4 5 4 4 4 2 5 4 4 36 6 30 White Front
May 21 Dave Zapzalka 4 5 3 4 4 4 4 4 4 36 6 30 White Front
Jul 16 Gary Rolfzen 3 4 3 3 4 4 4 4 4 33 3 30 White Front
Jun 25 Dave Walthour 6 6 4 5 6 4 5 7 6 49 18 31 White Front
Jun 25 Bruce Rau 5 7 5 7 6 3 5 5 6 49 18 31 White Front
Jul 23 Terry Tomporowski 6 5 4 6 5 7 4 4 6 47 16 31 White Back
Jun 18 Greg Casey 5 7 3 4 6 4 7 5 5 46 15 31 White Front
Jun 11 Chris Chapman(2) 6 2 5 6 6 6 3 6 4 44 13 31 White Back
Aug 6 Tom Kremers 6 6 4 3 6 3 5 5 5 43 12 31 White Front
Jul 16 Mark Hollenhorst 5 5 5 6 5 6 2 5 4 43 12 31 White Back
Aug 6 Rob Jacobs 7 4 5 4 5 5 3 5 4 42 11 31 White Back
Jun 25 Kyle Olson 6 5 4 4 6 2 6 4 5 42 11 31 White Front
Jun 11 Mick Berg 6 4 4 4 4 6 3 6 5 42 11 31 White Back
Aug 20 Glen Rey 6 4 4 4 6 5 3 4 5 41 10 31 White Back
Jun 18 Greg Hesch 7 3 4 6 3 6 3 4 5 41 10 31 White Back
Jun 11 Greg Hesch 5 5 4 3 5 2 5 7 5 41 10 31 White Front
May 21 Ted Pfohl 6 3 4 4 6 6 3 5 4 41 10 31 White Back
Jul 16 Steve Huberty 6 3 3 5 5 6 3 5 4 40 9 31 White Back
Jun 18 Steve Lange 4 7 3 4 5 3 5 5 4 40 9 31 White Front
Aug 6 Marty Laumeyer 5 3 5 3 5 7 3 5 3 39 8 31 White Back
Jul 16 Mike Travers 4 6 3 4 5 3 6 4 4 39 8 31 White Front
Jun 18 James Holweger 5 5 5 4 4 3 3 3 7 39 8 31 White Front
Jun 11 Carroll Fisher 4 3 4 4 5 3 6 5 5 39 8 31 White Front
Jun 11 Charles Gaetz 4 5 3 5 4 3 5 4 6 39 8 31 White Front
May 28 Steve Reimer 4 4 4 4 5 3 6 3 6 39 8 31 White Front
May 21 Randy Heyne 5 3 4 4 5 6 3 4 5 39 8 31 White Back
May 14 Charlie Lahr 4 4 3 4 6 4 4 4 6 39 8 31 White Front
Aug 20 Mike Travers 5 5 4 5 3 2 5 5 4 38 7 31 White Front
Aug 20 Dan Coplan 4 5 4 4 5 3 5 4 4 38 7 31 White Front
Aug 6 Mike Travers 5 3 3 5 5 5 3 5 4 38 7 31 White Back
Jun 18 Todd Johnson 4 5 5 3 4 3 7 4 3 38 7 31 White Front
Jun 11 Tim Bommersbach 5 5 3 3 4 3 5 6 4 38 7 31 White Front
Jun 18 Kevin Eilers 3 6 4 4 4 3 4 5 4 37 6 31 White Front
Jul 23 Kyle Peterson 4 3 4 4 5 4 2 6 4 36 5 31 White Back
May 28 Scott Orth 3 6 3 4 4 3 4 4 5 36 5 31 White Front
May 14 Scott Orth 4 5 4 3 4 4 5 4 3 36 5 31 White Front
Jul 23 Mark Kurtz 4 4 4 3 5 3 5 4 3 35 4 31 White Front
Jun 11 George Fortier 3 5 3 3 4 2 5 3 4 32 1 31 White Front
May 14 Mike Gambrino 5 8 4 5 7 3 5 5 7 49 17 32 White Front
Jul 23 Mike Gambrino 5 6 4 4 6 4 8 5 6 48 16 32 White Front
Jul 30 Greg Casey 6 4 5 6 5 7 3 6 5 47 15 32 White Back
Jul 23 Dave Carlson 4 6 5 6 7 3 6 5 5 47 15 32 White Front
Jun 18 Randy Koester 5 6 4 5 4 4 6 5 8 47 15 32 White Front
May 28 Ed Stracke 6 7 4 4 6 4 7 4 5 47 15 32 White Front
Jun 25 Charles Thompson 6 7 4 4 5 4 5 4 7 46 14 32 White Front
Jul 9 Chris Rogholt 5 5 5 5 5 4 4 6 6 45 13 32 White Front
Jun 18 Chris Rogholt 6 5 5 5 6 3 4 6 5 45 13 32 White Front
Aug 6 Ralph Schubert 5 5 5 6 4 6 4 4 5 44 12 32 White Back
Jun 18 Tom Kremers 4 5 3 5 4 4 8 6 5 44 12 32 White Front
Jul 30 Mark Hollenhorst 6 3 4 4 5 5 3 7 6 43 11 32 White Back
Jun 11 Billy Brey 4 6 4 5 6 4 6 4 4 43 11 32 White Front
Aug 6 Michael Fuecker 3 6 2 5 5 3 7 6 5 42 10 32 White Front
Jul 30 Pete Cheeley 5 6 3 4 5 5 4 6 4 42 10 32 White Back
Jul 16 Darrell Esterly 5 5 3 4 5 4 6 4 6 42 10 32 White Front
Jun 18 Floyd Meyer 8 4 4 4 4 7 3 4 4 42 10 32 White Back
Jun 11 Steve Huberty 6 3 3 5 5 6 3 6 5 42 10 32 White Back
Aug 6 Todd Edstrom 6 4 5 4 6 5 3 4 4 41 9 32 White Back
Jul 30 Gary Pallansch 6 4 4 4 4 6 3 5 5 41 9 32 White Back
Jul 16 Doug Braun 6 5 3 4 5 6 3 5 4 41 9 32 White Back
May 28 Wendell Timmer 5 5 3 4 5 4 5 5 5 41 9 32 White Front
May 21 Marty Laumeyer 6 5 3 4 5 4 4 5 5 41 9 32 White Front
May 21 Charles Gaetz 4 7 4 6 4 3 5 4 4 41 9 32 White Front
Aug 20 Greg Hesch 5 5 2 4 3 4 5 6 6 40 8 32 White Front
Jul 16 Larry Phillips 4 5 3 4 5 3 5 5 6 40 8 32 White Front
Jul 16 Steve Lange 6 5 3 4 5 3 5 5 4 40 8 32 White Front
Jul 9 Bill Rosenberger 5 3 4 6 5 5 3 5 4 40 8 32 White Back
Aug 20 Aaron Tast 5 5 2 4 5 3 6 5 4 39 7 32 White Front
Aug 6 Tim Laudenbach 5 6 4 4 4 3 4 5 4 39 7 32 White Front
Jul 30 Craig Wermerskirchen 4 5 3 5 6 3 4 5 4 39 7 32 White Front
Jul 30 Dan Coplan 5 3 4 5 6 5 3 4 4 39 7 32 White Back
Jun 11 Randy Heyne 4 3 5 4 4 5 4 5 5 39 7 32 White Back
May 14 Ronald Juell 4 5 4 5 6 2 4 4 5 39 7 32 White Front
Sep 3 Roger Makowski 4 5 3 4 4 3 5 5 5 38 6 32 White Front
Jul 30 Greg Kremer 4 3 5 5 5 5 2 5 4 38 6 32 White Back
Jul 16 Kyle Peterson 4 5 4 3 4 3 5 5 5 38 6 32 White Front
Jul 9 Scott Gohman 4 5 3 4 5 4 4 4 5 38 6 32 White Front
Jul 9 Tom Kempenich 5 3 4 4 4 6 3 5 4 38 6 32 White Back
Jun 25 Mitch Fuecker 5 4 4 4 4 6 3 5 3 38 6 32 White Back
May 14 Greg Kremer 4 7 3 3 5 3 5 3 5 38 6 32 White Front
Aug 6 Tyler Spiczka 6 3 3 5 4 5 3 4 4 37 5 32 White Back
Jul 30 Scott Orth 5 3 4 3 6 5 3 4 4 37 5 32 White Back
Jul 30 Tyler Spiczka 4 5 3 4 4 3 6 4 4 37 5 32 White Front
Jul 30 Brian Timmer 4 4 3 4 4 3 6 4 5 37 5 32 White Front
Jul 23 Brian Timmer 5 3 4 5 4 5 3 4 4 37 5 32 White Back
Jul 16 Brian Timmer 5 7 2 4 4 3 4 4 4 37 5 32 White Front
Jul 9 Rick Jones 3 4 4 4 4 4 4 5 5 37 5 32 White Front
Jun 18 Rick Dingmann 3 5 3 4 4 3 4 6 4 36 4 32 White Front
May 14 Matt Rassier(2) 3 6 2 4 4 2 4 6 5 36 4 32 White Front
Jul 16 Bob Bauer 4 6 3 3 4 3 4 4 4 35 3 32 White Front
May 21 Matt Rassier(2) 4 6 4 3 3 3 4 4 4 35 3 32 White Front
Jul 23 Chip Dowsett 5 2 4 4 5 4 3 3 4 34 2 32 White Back

Go to top