Points Earned Report

Name F/T Net Match Team
Net
Total Rounds
Darrell Esterly 2/9 33 34 13.5 80.5 27
Dan Gallagher 1/3 28 30 13.5 71.5 22
Chip Dowsett 1/5 28 29 13.5 70.5 23
Tom Kempenich 3/1 24 26 14 64 23
Ray Merritt 1/3 25 24 14.5 63.5 22
Roger Petersen 1/1 26 21 13.5 60.5 21
Paul Huberty 4/3 23 23 12 58 16
Steve Lange 2/9 20 25 11.5 56.5 23
Mitchel Pallansch 4/8 21 22 11.5 54.5 16
Rich Repke 7/11 21 22 11 54 16
Jerry Bach 2/8 21 20 12.5 53.5 24
Jim Repke 7/11 22 20 11 53 16
Matt Pallansch 4/8 19 22 10.5 51.5 15
Nate Cary 8/3 21 19 11 51 13
John Van Den Boom 6/6 20 20 9 49 12
Chuck Teal 2/1 20 21 7.5 48.5 18
Dennis Pursley 3/1 21 19 8 48 14
Gabriel Longhini 8/9 19 19 10 48 13
Karsten Braaten 1/2 20 19 8 47 19
Pat Dyrland 1/2 22 16 8.5 46.5 22
Steve Huberty 4/3 16 18 12 46 16
Randy Heyne 4/2 19 18 8.5 45.5 13
Billy Brey 6/1 15 21 9 45 14
Brian Timmer 6/1 18 18 9 45 14
Steve Kavanagh 1/9 20 17 8 45 14
John Mattson 5/5 17 19 7.5 43.5 15
Gerard Hoffarth 8/9 17 17 9 43 12
Wendell Timmer 1/10 19 16 8 43 13
Herb Schraut 1/12 17 17 9 43 12
Gary Hennen 6/5 16 17 9.5 42.5 20
David Narlock 8/1 18 17 7 42 11
Tom Pappenfus 2/4 15 18 9 42 13
Mike Canfield 5/8 16 17 8 41 12
Mick Berg 4/4 19 15 7 41 13
Don Lewandowski 3/6 17 16 7.5 40.5 12
Josh Sperling 3/6 15 17 8.5 40.5 14
Justin Wippler 6/8 18 14 8 40 12
Pete Cheeley 6/5 18 15 7 40 17
Chad Krueger 8/3 14 15 10 39 12
Lee Fesenmaier 7/1 18 15 5 38 11
Ted Pfohl 2/6 16 16 6 38 12
Vic Blonigen 2/4 13 16 8 37 11
Adam Maleska 6/8 13 16 8 37 12
Mike Travers 8/12 14 15 8 37 13
Bill Hofstater 1/11 13 17 6.5 36.5 11
Pete Matter 4/11 15 14 7 36 12
Jeff Evans 7/3 15 14 6.5 35.5 11
Tim Lunde 7/2 14 13 8 35 12
Marcel Knapek 5/8 13 13 9 35 12
Mark Hollenhorst 3/7 15 14 5.5 34.5 10
Bob Bauer 7/9 12 15 7 34 11
Howard Bird 2/1 13 12 8.5 33.5 22
Randy Koester 2/12 14 13 6.5 33.5 11
Larry Phillips 6/6 14 10 9 33 11
Paul Kohlman 8/2 14 13 6 33 10
Larry Mohs 1/5 12 13 8 33 12
Steve Reimer 3/9 14 13 6 33 11
Denny Hensel 1/1 14 12 6.5 32.5 11
Doug Braun 2/8 13 14 5.5 32.5 13
Rick Dingmann 4/2 12 12 8.5 32.5 13
Tom Garberick 3/4 13 14 5.5 32.5 10
Jack Schubert 6/3 15 13 4.5 32.5 11
Justin Travers 8/12 11 14 7 32 12
Rick Jones 2/7 13 14 5 32 11
Craig Braun 4/10 15 12 5 32 10
Dan Coplan 3/10 14 12 6 32 11
Kevin Hines 7/8 12 13 6 31 11
Daryll Jacobson 2/5 12 13 6 31 11
Dan Lutterman 4/4 12 13 6 31 12
Mike Cleland 6/7 12 13 6 31 11
Mitch Fuecker 3/11 12 14 4.5 30.5 11
Pat May 8/4 11 14 5 30 11
Tim Bommersbach 8/4 11 14 5 30 11
Scott Lommel 4/9 12 14 4 30 11
James Althaus 1/7 12 12 5.5 29.5 11
Scott Orth 1/8 11 14 4.5 29.5 11
Larry Welle 8/5 13 10 6 29 11
Leon Fischer 3/12 14 12 3 29 11
Greg Fleck 8/7 12 12 4.5 28.5 10
James Holweger 2/2 14 11 3.5 28.5 9
Eric Carlson 4/12 13 10 5 28 10
Jerry Fesenmaier 6/7 11 11 6 28 11
Scott Gohman 4/10 11 11 6 28 12
Tim Anding 1/12 10 10 8 28 10
Tim Laudenbach 4/1 12 11 4.5 27.5 10
Steve(Weasel) Rein 8/6 14 11 2.5 27.5 11
Steve Anderson 3/5 8 13 6 27 11
Larry Hanson 7/4 12 11 3.5 26.5 8
Paul Burgess 7/8 10 10 6 26 11
Mark Maetzold 4/11 11 8 7 26 11
Doug Spiczka 7/1 10 11 5 26 9
Tom Henkemeyer 7/12 12 9 5 26 8
Phil Braun 2/10 10 11 5 26 11
Bruce Gore 7/7 12 10 4 26 11
Mark Bauer 3/8 11 11 4 26 11
Charles Thompson 7/2 9 10 7 26 11
Jim Fischer 8/7 10 12 3.5 25.5 9
Steve Toughill 1/9 11 8 6.5 25.5 11
Mark Lembeck 3/7 11 7 7.5 25.5 11
Stacy Johnson 7/10 9 11 5.5 25.5 11
Gary Rolfzen 7/9 11 7 7 25 10
Brian Bluhm 3/9 8 11 6 25 11
Bill Buckner 8/5 10 10 5 25 10
Paul Springer 3/10 10 9 6 25 11
Tom Schwichtenberg 1/4 11 11 2.5 24.5 22
Joe Gehrts 5/1 10 8 6 24 8
Don Kelly 7/6 10 12 2 24 10
Roger Makowski 1/6 11 8 4.5 23.5 9
Scott Koopmeiners 3/3 9 10 4.5 23.5 8
Carroll Fisher 6/4 7 10 6.5 23.5 11
Steve Lungstrom 4/5 9 11 3.5 23.5 11
Nathan Batdorf 2/3 10 9 4 23 10
Bill Ruhoff 1/7 8 9 5.5 22.5 9
John Johannes 7/10 9 9 4.5 22.5 10
Charlie Lahr 3/2 8 10 4 22 10
Don West 1/4 10 11 1 22 18
Ralph Schubert 6/3 10 9 3 22 9
Terry Tomporowski 3/8 9 8 4 21 11
Tim Ramstad 7/4 8 10 3 21 8
Butch Murphy 2/11 8 9 4 21 11
Mike Gambrino 3/5 9 8 4 21 9
Mark Kurtz 2/6 8 10 3 21 6
Kevin Eilers 3/4 8 8 4.5 20.5 9
Lionel Kull 1/8 8 8 4.5 20.5 12
Kyle Olson 8/1 6 9 5.5 20.5 9
Josh Gauerke 2/3 7 9 4 20 11
Jeff Jahnke 4/12 7 8 5 20 10
Chris Chapman 5/11 8 8 4 20 12
Tom Eizenhofer 8/10 8 6 5 19 9
Michael Currie 8/11 8 8 3 19 8
Doug Adelmann 8/10 7 7 5 19 8
Ben Drilling 7/5 8 7 4 19 7
Ronald Juell 2/5 7 7 5 19 10
Jerry Robbins 2/11 7 8 4 19 11
Mike Gregory 3/3 8 8 2.5 18.5 7
Glen Rey 1/6 8 7 3.5 18.5 9
Gerard Kroll 4/5 8 7 3.5 18.5 10
John Swanson 4/7 6 9 3.5 18.5 10
Greg Casey 2/12 6 6 6.5 18.5 10
Todd Belling 8/11 6 8 4 18 9
Pat Imgrund 7/6 9 7 2 18 10
Scott Hudson 6/10 7 7 4 18 10
Allen Supan 1/11 5 6 6.5 17.5 10
Jake Schumacher 8/8 8 8 1 17 9
Jeff Knapek 8/2 5 5 7 17 12
Dave Carlson 2/7 7 7 3 17 8
Dick Schulte 6/10 6 8 3 17 9
Greg Kremer 4/1 4 8 5 17 8
Aaron Tast 7/12 6 6 5 17 8
Doug Wood 6/4 4 9 3.5 16.5 8
Chris Rogholt 2/2 7 6 3.5 16.5 7
Ed Stracke 2/10 4 7 5 16 9
Dave Glaze 2/6 6 7 3 16 6
Craig Wermerskirchen 6/2 8 5 2.5 15.5 8
Gary Pallansch 4/9 7 4 4 15 11
Dave Kalla 8/8 6 6 3 15 8
Bill Rosenberger 6/2 5 7 3 15 10
Dave Zapzalka 7/5 6 7 2 15 7
Mark Johansen 2/6 6 6 2.5 14.5 6
Gary Kremers 4/6 6 6 2 14 9
Page Potter 1/10 4 5 4.5 13.5 8
Don Preusser 3/2 3 6 4 13 10
Gary Groskreutz 5/10 4 6 3 13 7
Dave Lindbloom 3/3 6 3 3.5 12.5 5
Mitch Rau 6/9 8 4 0.5 12.5 11
Michael Fuecker 3/11 4 5 3 12 9
Greg Hesch 7/3 3 4 4.5 11.5 8
Tom Kremers 4/6 3 6 2 11 11
Rob Jacobs 7/5 3 5 2.5 10.5 7
Jerry Hirschfield 5/11 3 4 3 10 8
Elmer Hollenhorst 3/12 3 2 3 8 11
Cyle Erie 4/7 1 4 2 7 7
Kris Strang 6/9 2 3 0 5 7
Marcus Holt 1/6 1 2 1 4 7
Tom Scherling 5/10 1 0 2.5 3.5 6
Bruce Rau 8/6 0 0 2.5 2.5 9
Ron Eiynk 7/7 1 0 1 2 4
Dave Mastrioanna 7/4 0 0 0.5 0.5 5

Go to top