Hole Analysis for 2008

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Doug Adelmann 5.4 6.8 4.2 5.0 6.4 4.2 7.4 6.2 5.8 51.4 5 13
James Althaus 5.0 6.0 3.4 4.6 5.0 3.8 5.6 5.6 5.4 44.4 5 8
Steve Anderson 5.0 7.2 3.8 4.0 6.2 4.6 7.4 5.4 5.4 49.0 5 12
Tim Anding 4.8 6.0 4.5 5.0 6.0 3.0 6.3 5.5 7.3 48.3 4 9
B
Jerry Bach 5.5 6.8 4.5 5.5 5.3 4.5 6.5 6.2 5.6 50.3 11 13
Nathan Batdorf 5.6 5.8 4.0 5.4 6.0 3.8 6.2 5.2 6.0 48.0 5 10
Bob Bauer 4.3 4.8 3.5 3.8 5.0 3.2 4.7 4.2 4.7 38.2 6 3
Mark Bauer 6.6 7.2 3.8 4.6 6.2 3.8 6.4 7.2 5.6 51.4 5 15
Todd Belling 4.0 5.8 3.8 4.0 5.6 3.6 5.2 5.0 6.0 43.0 5 7
Mick Berg 5.3 6.3 4.2 5.3 5.5 3.3 6.0 5.3 6.5 47.8 6 11
Howard Bird 5.5 7.4 4.5 5.3 6.0 4.4 6.3 5.8 6.8 51.9 11 15
Vic Blonigen 5.0 6.5 4.2 4.7 5.3 3.7 5.2 5.3 5.2 45.0 6 9
Brian Bluhm 4.6 6.8 4.0 5.4 5.4 3.4 7.4 5.2 5.8 48.0 5 10
Tim Bommersbach 4.8 5.5 3.5 4.3 6.0 4.3 5.8 4.8 5.3 44.5 6 7
Duane Borgeson 5.0 5.0 4.0 5.0 4.0 3.0 5.0 6.0 6.0 43.0 1 8
Karsten Braaten 4.8 6.4 3.6 4.7 5.2 3.8 6.6 5.2 4.8 45.1 10 8
Craig Braun 3.4 5.2 3.4 3.8 5.0 2.8 4.6 4.4 5.2 37.8 5 1
Doug Braun 5.0 5.4 3.4 5.4 5.4 3.4 6.4 5.4 6.2 46.0 5 9
Phil Braun 5.0 6.5 3.8 5.3 6.3 4.3 7.0 6.3 6.8 51.0 4 14
Billy Brey 5.5 6.3 4.4 5.0 5.1 3.6 6.6 5.3 5.8 47.5 8 11
Bill Buckner 4.7 5.2 3.8 4.7 4.5 2.8 5.8 4.7 4.8 41.0 6 5
Paul Burgess 6.2 6.7 4.0 6.5 5.7 4.2 6.0 6.2 6.0 51.3 6 13
C
Mike Canfield 5.0 6.5 5.0 4.5 6.0 3.7 5.8 5.7 5.5 47.7 6 11
Dave Carlson 6.8 7.0 4.5 6.0 6.3 4.5 7.3 6.3 6.8 55.3 4 15
Eric Carlson 5.0 6.2 4.2 4.4 5.4 3.8 5.4 5.2 5.8 45.4 5 9
Nate Cary 4.4 5.4 3.4 4.3 5.0 3.6 4.9 4.3 5.4 40.5 8 4
Greg Casey 6.3 8.3 5.3 6.0 6.5 3.5 7.0 6.3 6.8 55.8 4 15
Chris Chapman 5.9 7.0 4.3 5.4 6.0 4.3 6.6 5.9 5.7 51.0 7 13
Pete Cheeley 5.3 6.2 3.7 4.9 5.4 4.3 5.4 4.8 4.8 44.8 12 8
Mike Cleland 4.2 4.3 3.7 4.0 3.7 3.5 4.8 4.7 4.2 37.0 6 1
Dan Coplan 5.6 6.2 3.4 5.2 5.4 3.8 5.0 4.4 5.2 44.2 5 9
Michael Currie 5.5 6.0 4.3 5.3 5.7 4.2 5.2 4.5 6.0 46.7 6 9
D
Rick Dingmann 4.5 5.2 3.3 4.3 5.3 3.3 5.7 5.0 4.7 41.3 6 4
Chip Dowsett 4.3 4.6 3.1 4.0 4.6 3.5 5.5 4.5 5.1 39.3 11 3
Ben Drilling 4.8 6.8 4.8 5.2 5.6 3.6 6.8 6.0 5.8 49.4 5 12
Pat Dyrland 5.3 5.8 3.8 5.2 5.7 3.5 6.0 5.3 5.8 46.1 12 10
E
Kevin Eilers 4.3 5.0 3.5 4.3 4.5 3.0 6.0 4.5 5.3 40.3 4 7
Ron Eiynk 5.0 6.7 4.0 5.0 6.0 3.0 6.7 6.3 5.7 48.3 3 10
Tom Eizenhofer 5.3 6.5 4.3 4.5 5.8 4.5 6.5 5.0 5.8 48.0 4 11
Cyle Erie 5.3 7.7 4.0 4.7 5.3 5.3 5.7 5.0 6.0 49.0 3 13
Darrell Esterly 5.5 6.8 4.3 5.2 5.8 3.4 5.8 5.1 5.4 47.4 14 9
Jeff Evans 5.8 7.3 4.7 5.0 5.2 4.2 6.8 5.7 5.8 50.5 6 15
F
Jerry Fesenmaier 5.0 5.5 3.8 5.2 4.7 4.2 7.2 5.3 5.5 46.3 6 9
Lee Fesenmaier 5.2 6.0 3.5 4.5 5.7 4.2 6.2 5.5 6.5 47.2 6 11
Jim Fischer 6.0 6.8 4.2 5.2 5.4 4.2 6.2 5.4 5.8 49.2 5 11
Leon Fischer 4.4 5.8 3.4 5.2 4.4 4.2 6.4 4.6 5.2 43.6 5 6
Carroll Fisher 5.3 6.3 3.7 4.5 6.3 3.7 5.5 5.2 5.3 45.8 6 8
Greg Fleck 5.4 7.0 4.2 4.8 5.2 3.6 5.8 5.6 6.2 47.8 5 10
Michael Fuecker 4.4 6.4 4.0 4.8 6.2 3.4 6.2 5.0 5.8 46.2 5 8
Mitch Fuecker 4.2 5.8 4.0 4.8 5.6 3.8 6.6 5.0 4.6 44.4 5 7
G
Dan Gallagher 4.9 6.2 4.2 4.9 5.6 3.5 6.2 5.8 5.5 46.8 10 10
Mike Gambrino 6.8 6.3 5.3 6.0 6.8 4.5 9.3 6.3 6.5 57.5 4 17
Tom Garberick 3.6 6.0 4.4 4.4 5.4 3.8 5.4 5.4 4.6 43.0 5 7
Josh Gauerke 5.0 6.0 4.0 5.6 5.8 5.2 6.6 4.8 6.8 49.8 5 12
Joe Gehrts 4.5 6.0 4.0 4.8 5.5 3.5 7.0 5.0 5.3 45.5 4 9
Dave Glaze 5.0 6.7 4.3 5.7 6.0 4.3 8.0 5.7 5.3 51.0 3 13
Scott Gohman 4.4 6.2 3.4 4.2 5.2 4.0 5.0 5.8 4.8 43.0 5 5
Bruce Gore 4.8 5.7 3.3 4.2 5.5 3.5 5.2 4.7 4.8 41.7 6 5
Mike Gregory 4.7 5.7 4.7 4.0 5.0 3.7 7.7 6.0 5.7 47.0 3 10
Gary Groskreutz 5.8 7.8 4.5 6.3 6.0 4.0 6.8 7.0 6.3 54.3 4 16
H
Larry Hanson 4.8 5.8 3.8 4.8 5.0 3.8 5.8 4.8 6.0 44.3 4 8
Tom Henkemeyer 4.6 5.0 4.0 4.2 5.0 3.6 4.6 4.2 4.4 39.6 5 4
Gary Hennen 5.5 6.5 4.7 5.8 6.8 4.7 6.6 5.5 5.7 51.8 11 14
Denny Hensel 4.7 6.3 3.5 4.8 5.7 3.3 5.3 4.8 5.7 44.2 6 6
Greg Hesch 5.0 6.8 3.8 5.0 4.8 4.0 6.0 5.5 6.3 47.0 4 10
Randy Heyne 4.7 5.7 3.3 4.7 5.5 3.5 5.7 4.8 5.3 43.2 6 7
Kevin Hines 5.0 5.8 3.0 5.2 5.2 3.6 6.0 5.0 6.0 44.8 5 7
Jerry Hirschfield 6.8 7.5 5.0 6.3 6.8 4.3 8.0 5.3 5.8 55.5 4 16
Gerard Hoffarth 4.3 5.3 3.2 4.5 5.0 4.2 5.2 4.8 4.2 40.7 6 5
Bill Hofstater 5.2 5.4 4.2 4.6 4.6 3.4 6.4 5.0 5.8 44.6 5 8
Elmer Hollenhorst 4.4 7.2 5.2 4.8 6.4 4.0 6.6 5.4 7.0 51.0 5 15
Mark Hollenhorst 5.3 6.8 4.0 5.0 5.0 4.8 5.5 5.3 6.8 48.3 4 12
Marcus Holt 7.7 7.0 5.0 6.3 8.0 4.3 10.0 8.7 7.0 64.0 3 18
James Holweger 4.3 6.7 3.7 4.0 5.3 3.7 5.7 5.0 6.0 44.3 3 8
Paul Huberty 5.6 6.5 4.5 4.9 6.1 4.6 6.4 5.1 5.9 49.6 8 11
Steve Huberty 5.1 6.0 4.1 5.8 5.5 3.9 5.8 5.4 6.1 47.6 8 10
Scott Hudson 4.8 7.5 4.3 5.3 6.0 3.8 6.3 5.7 6.0 49.8 6 13
I
Pat Imgrund 5.0 7.0 4.4 5.0 5.8 4.2 6.4 5.2 5.8 48.8 5 13
J
Rob Jacobs 5.7 6.7 4.3 4.3 6.7 5.0 5.7 5.0 6.3 49.7 3 10
Daryll Jacobson 5.0 5.4 4.2 5.0 6.2 4.2 6.6 5.6 4.8 47.0 5 11
Jeff Jahnke 5.8 7.4 3.8 5.4 6.6 3.2 6.6 6.4 5.8 51.0 5 14
John Johannes 6.4 6.8 4.6 5.6 6.2 4.0 6.8 6.2 6.2 52.8 5 15
Mark Johansen 4.0 5.5 3.0 5.5 5.0 3.5 5.5 4.0 5.5 41.5 2 7
Stacy Johnson 6.3 7.0 4.8 6.7 8.5 4.3 7.2 6.0 5.7 56.5 6 18
Rick Jones 3.8 5.6 3.4 4.2 5.4 3.8 5.4 5.0 5.6 42.2 5 5
Ronald Juell 4.5 5.8 4.0 4.5 5.3 3.8 5.3 4.0 5.0 42.0 4 7
K
Dave Kalla 5.4 6.8 4.4 4.8 6.4 3.8 5.4 5.4 5.4 47.8 5 10
Steve Kavanagh 4.9 6.3 3.4 5.3 4.7 3.3 5.9 4.9 5.9 44.4 7 8
Don Kelly 4.7 6.0 3.3 4.8 4.8 3.5 7.3 6.0 5.8 46.3 6 9
Tom Kempenich 4.3 5.7 4.0 4.3 4.8 3.3 5.7 5.2 4.5 41.7 12 5
Jeff Knapek 5.2 5.2 4.5 4.8 5.7 3.7 6.5 5.2 5.2 45.8 6 8
Marcel Knapek 5.6 6.4 4.2 5.4 5.0 3.6 6.0 5.4 5.6 47.2 5 11
Randy Koester 5.8 7.0 4.6 5.4 6.2 5.0 7.4 6.0 5.6 53.0 5 16
Paul Kohlman 5.8 6.7 4.7 5.2 5.2 4.0 6.5 6.3 6.5 50.8 6 11
Scott Koopmeiners 5.3 7.3 4.7 4.0 7.7 4.0 6.0 6.0 5.3 50.3 3 13
Greg Kremer 5.4 6.4 3.2 4.4 4.4 3.6 7.4 4.4 5.0 44.2 5 6
Gary Kremers 5.4 6.2 4.2 4.8 5.8 3.6 6.4 5.0 5.8 47.2 5 10
Tom Kremers 5.8 7.2 4.8 4.6 6.2 4.2 6.2 5.6 7.0 51.6 5 13
Gerard Kroll 5.2 7.0 4.0 5.6 6.0 3.8 6.8 4.4 6.0 48.8 5 11
Chad Krueger 5.0 6.2 4.2 5.2 5.5 4.2 7.0 5.0 5.5 47.7 6 10
Lionel Kull 5.2 6.0 4.2 4.2 6.7 3.8 6.7 5.8 6.3 48.8 6 9
Mark Kurtz 3.5 4.5 3.0 3.5 5.5 2.5 4.5 4.0 4.5 35.5 2 3
L
Charlie Lahr 5.3 6.5 3.5 5.0 4.3 4.3 5.8 4.5 5.3 44.3 4 8
Steve Lange 4.8 5.8 4.3 4.6 5.1 3.6 6.2 6.8 5.3 46.3 12 8
Tim Laudenbach 5.3 5.5 2.8 5.0 5.8 3.0 5.0 5.8 4.3 42.3 4 7
Mark Lembeck 3.8 5.3 4.0 3.8 4.3 3.3 5.0 4.8 4.8 38.8 4 3
Don Lewandowski 4.8 6.7 4.0 4.8 5.8 4.8 5.8 6.3 6.2 49.3 6 12
Dave Lindbloom 5.3 7.0 4.0 5.3 6.0 4.3 6.3 4.7 5.0 48.0 3 11
Scott Lommel 4.2 5.2 3.4 4.0 5.0 3.2 5.6 5.2 5.0 40.8 5 6
Gabriel Longhini 3.9 5.1 3.9 4.6 5.1 3.3 5.4 5.0 5.4 41.7 7 5
Tim Lunde 4.0 5.3 3.8 5.2 5.5 3.7 5.5 5.0 5.0 43.0 6 8
Steve Lungstrom 5.0 9.0 5.0 6.4 7.4 5.0 7.2 6.4 6.4 57.8 5 18
Dan Lutterman 4.4 6.0 3.8 5.6 5.6 3.6 5.8 6.8 6.6 48.2 5 9
M
Mark Maetzold 5.5 6.3 4.5 5.7 6.2 4.3 5.5 5.3 6.2 49.5 6 12
Roger Makowski 4.6 6.4 4.0 4.4 4.2 3.8 5.4 5.2 5.0 43.0 5 6
Adam Maleska 5.9 7.0 4.1 5.3 5.3 4.0 6.7 5.1 5.9 49.3 7 12
Dave Mastrioanna 5.3 8.7 4.3 5.7 9.0 4.7 7.3 7.0 10.3 62.3 3 16
Pete Matter 4.8 5.5 3.3 4.3 5.0 3.7 5.2 4.7 5.3 41.8 6 5
John Mattson 4.5 5.5 3.5 4.8 4.6 3.4 6.0 4.9 4.8 41.9 8 6
Pat May 4.8 6.5 4.2 4.7 5.2 3.7 5.8 5.5 5.8 46.2 6 8
Ray Merritt 5.4 6.2 4.0 5.0 5.7 3.2 5.8 5.2 5.7 46.2 10 10
Larry Mohs 5.0 7.4 4.4 5.6 6.4 4.6 6.8 5.4 6.4 52.0 5 14
Butch Murphy 5.4 8.4 4.6 6.8 7.2 4.0 6.8 6.8 6.6 56.6 5 17
N
David Narlock 5.0 5.8 4.0 4.4 4.4 3.4 6.6 4.8 5.8 44.2 5 7
O
Kyle Olson 5.5 6.8 4.0 6.3 7.0 3.8 6.0 5.5 6.0 50.8 4 11
Scott Orth 4.8 5.6 3.4 4.6 5.2 4.0 6.0 4.4 4.2 42.2 5 5
P
Gary Pallansch 4.4 7.6 3.6 4.4 6.6 4.2 7.0 5.6 6.0 49.4 5 9
Matt Pallansch 6.3 7.7 4.0 5.0 5.3 4.6 6.3 5.7 6.1 51.0 7 14
Mitchel Pallansch 4.9 6.1 4.0 4.9 5.6 3.7 7.0 6.4 5.7 48.3 7 9
Tom Pappenfus 5.0 7.0 4.8 4.5 5.8 4.0 7.2 5.0 6.7 50.0 6 14
Roger Petersen 4.7 6.1 4.1 4.6 5.0 3.5 5.6 4.8 5.0 43.4 10 7
Ted Pfohl 4.8 6.0 4.2 5.3 4.5 3.8 6.7 5.8 5.8 47.0 6 11
Larry Phillips 5.3 6.0 3.3 4.3 5.3 3.7 6.2 5.2 5.2 44.5 6 7
Page Potter 5.0 7.0 4.3 5.0 5.7 3.7 7.7 6.0 6.3 50.7 3 13
Don Preusser 5.5 7.0 4.8 4.8 5.8 5.3 7.5 5.3 7.0 52.8 4 14
Dennis Pursley 5.3 5.7 3.5 4.0 5.3 3.3 5.5 4.7 4.5 41.8 6 4
R
Tim Ramstad 4.5 5.0 3.5 4.3 4.8 3.0 5.0 3.8 6.5 40.3 4 5
Bruce Rau 6.6 7.8 5.0 6.6 8.0 4.6 8.2 6.0 7.6 60.4 5 18
Mitch Rau 6.3 7.8 4.8 7.0 6.0 4.0 6.2 6.8 6.7 55.7 6 16
Steve Reimer 5.4 5.8 4.2 5.0 4.6 2.8 6.2 4.2 6.0 44.2 5 8
Steve(Weasel) Rein 4.5 4.8 3.8 5.0 5.3 3.7 6.0 4.8 5.8 43.8 6 8
Jim Repke 4.8 5.7 3.4 4.6 6.4 3.0 5.6 6.0 5.1 44.6 9 6
Rich Repke 4.6 5.3 3.1 4.3 4.6 3.6 5.0 4.6 4.6 39.6 9 4
Glen Rey 5.4 6.4 4.2 5.2 5.8 4.4 5.6 4.4 5.0 46.4 5 10
Jerry Robbins 5.0 7.2 3.8 5.4 6.4 4.2 8.6 6.2 7.0 53.8 5 15
Chris Rogholt 5.3 7.0 3.3 6.0 6.0 3.7 7.7 5.3 5.0 49.3 3 13
Gary Rolfzen 4.4 5.2 3.4 4.2 4.6 3.6 5.6 4.4 4.4 39.8 5 4
Bill Rosenberger 4.8 6.2 3.6 4.4 4.4 3.4 6.4 5.0 5.6 43.8 5 8
Bill Ruhoff 5.3 6.8 4.5 5.5 5.8 3.5 6.3 5.3 6.5 49.3 4 10
S
Tom Scherling 5.8 6.4 4.2 4.8 6.0 4.0 6.4 5.8 6.2 49.6 5 12
Herb Schraut 5.2 6.2 4.0 4.2 5.8 3.5 6.0 5.2 6.3 46.3 6 10
Jack Schubert 4.0 6.5 3.5 5.2 5.3 3.5 6.5 4.5 5.3 44.3 6 8
Ralph Schubert 5.8 6.0 4.2 5.3 5.7 5.0 7.2 5.5 5.7 50.3 6 12
Dick Schulte 5.3 6.7 4.3 6.0 6.3 4.7 7.5 6.7 5.2 52.7 6 15
Jake Schumacher 5.2 5.8 4.2 4.7 6.2 4.5 6.0 5.3 7.0 48.8 6 12
Tom Schwichtenberg 5.6 7.4 5.2 5.6 5.9 4.5 6.9 6.1 6.5 53.7 11 16
Josh Sperling 4.7 6.7 4.2 4.7 5.2 3.8 5.0 5.2 5.7 45.0 6 8
Doug Spiczka 5.0 6.5 3.5 4.5 5.0 3.3 4.5 4.8 5.3 42.3 4 7
Paul Springer 4.8 6.2 4.0 4.6 4.6 3.4 6.0 4.8 5.6 44.0 5 9
Ed Stracke 5.8 7.5 4.3 5.3 6.5 4.5 7.0 6.3 5.5 52.5 4 15
Kris Strang 5.7 7.7 6.0 5.0 7.0 5.0 7.0 7.3 7.0 57.7 3 18
Allen Supan 4.5 5.5 3.5 4.5 4.5 4.5 4.8 4.3 5.5 41.5 4 5
John Swanson 4.3 5.7 4.2 4.3 6.3 3.2 5.2 4.8 5.2 43.2 6 5
T
Aaron Tast 4.5 5.8 3.3 4.3 5.5 3.8 5.8 4.8 5.0 42.5 4 7
Chuck Teal 5.0 6.0 4.0 4.9 5.7 4.3 6.9 4.8 6.1 47.7 9 10
Charles Thompson 5.2 7.6 5.0 5.8 5.8 4.0 6.8 5.0 7.2 52.4 5 14
Brian Timmer 4.8 5.8 3.5 4.9 4.6 3.9 5.0 4.5 4.9 41.8 8 5
Wendell Timmer 5.0 5.5 4.0 5.0 4.5 3.3 6.3 4.5 6.3 44.3 4 9
Terry Tomporowski 5.8 7.4 4.4 6.0 8.2 4.2 7.4 6.6 5.8 55.8 5 17
Steve Toughill 5.0 5.8 3.2 5.8 5.8 3.7 6.2 4.5 5.5 45.5 6 8
Justin Travers 4.7 5.4 4.0 4.4 4.9 3.4 5.4 4.7 4.3 41.3 7 4
Mike Travers 5.0 6.0 3.8 5.9 5.6 3.5 6.3 4.1 5.0 45.1 8 8
V
John Van Den Boom 4.0 5.7 3.2 4.5 4.7 3.3 5.7 4.2 4.8 40.0 6 3
W
Larry Welle 5.2 5.2 3.5 4.3 4.8 3.2 5.3 4.7 4.8 41.0 6 6
Craig Wermerskirchen 4.0 5.5 3.8 5.0 4.8 3.5 6.8 4.8 5.3 43.3 4 7
Don West 5.4 6.9 4.8 5.6 6.4 4.6 6.7 6.3 6.3 53.0 9 15
Justin Wippler 5.3 6.9 4.3 5.6 6.4 4.0 5.4 5.4 4.9 48.1 7 11
Doug Wood 4.7 5.7 3.3 5.7 5.7 3.3 7.0 5.0 5.3 45.7 3 11
Z
Dave Zapzalka 4.3 5.3 3.5 6.0 4.8 3.0 5.5 5.3 5.5 43.0 4 6
Totals:
Front 9 5.1 6.3 4.0 5.0 5.6 3.8 6.2 5.3 5.6 46.8 1015
Deviation +1.1 +1.3 +1.0 +1.0 +1.6 +0.8 +1.2 +1.3 +1.6 10.8

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Doug Adelmann 7.0 4.7 5.0 5.3 6.0 7.7 4.3 6.7 5.3 52.0 3 13
James Althaus 6.5 4.3 4.5 5.3 5.8 6.2 3.3 5.2 4.8 46.0 6 8
Steve Anderson 6.8 5.0 4.2 5.8 5.3 6.2 3.5 6.2 5.3 48.3 6 12
Tim Anding 6.3 4.3 4.3 4.7 5.8 7.2 3.8 5.2 4.8 46.5 6 9
B
Jerry Bach 7.2 5.2 5.5 6.5 5.9 7.0 4.2 6.0 5.2 52.8 13 13
Nathan Batdorf 5.8 4.0 5.8 5.4 5.2 6.2 4.0 6.6 4.6 47.6 5 10
Bob Bauer 4.8 3.2 4.8 4.2 5.4 5.6 3.4 4.4 5.2 41.0 5 3
Mark Bauer 7.2 4.7 5.5 6.3 6.2 7.2 3.7 5.8 5.7 52.2 6 15
Todd Belling 5.8 4.3 5.3 5.8 5.3 5.8 3.8 5.5 5.8 47.0 4 7
Mick Berg 7.3 4.3 5.1 5.6 5.4 7.1 3.7 6.6 5.3 50.4 7 11
Howard Bird 7.0 5.2 5.9 5.7 6.0 7.9 4.4 6.8 5.9 54.8 11 15
Vic Blonigen 6.4 4.2 5.6 4.8 6.0 7.0 3.6 5.6 5.0 48.2 5 9
Brian Bluhm 6.3 4.0 5.2 5.5 6.5 7.0 3.7 5.3 4.8 48.3 6 10
Tim Bommersbach 5.2 4.0 4.4 4.6 5.8 6.4 3.4 5.4 5.0 44.2 5 7
Duane Borgeson 5.5 5.0 5.5 4.0 6.5 6.0 3.5 6.0 5.5 47.5 2 8
Karsten Braaten 6.4 4.0 4.6 5.3 5.3 6.0 4.0 5.6 5.1 46.3 9 8
Craig Braun 4.6 3.2 3.8 4.0 4.6 5.2 3.0 4.2 4.0 36.6 5 1
Doug Braun 6.6 4.4 4.8 5.8 6.6 5.5 3.6 5.1 4.6 47.0 8 9
Phil Braun 6.6 4.4 5.4 6.0 6.9 7.6 4.0 7.1 5.4 53.4 7 14
Billy Brey 6.3 4.7 5.0 5.3 6.0 7.5 3.8 6.0 4.7 49.3 6 11
Bill Buckner 6.8 4.0 4.3 5.0 5.8 5.5 3.5 4.8 4.8 44.3 4 5
Paul Burgess 7.2 4.4 5.6 5.6 6.0 7.0 3.6 5.6 5.8 50.8 5 13
C
Mike Canfield 5.7 4.8 5.0 7.0 5.8 6.5 4.0 5.7 5.7 50.2 6 11
Dave Carlson 7.3 4.3 4.8 7.5 5.8 7.0 4.8 7.0 5.8 54.0 4 15
Eric Carlson 6.0 3.8 4.2 5.6 5.2 6.4 3.6 6.0 5.8 46.6 5 9
Nate Cary 6.6 3.6 4.0 5.0 5.0 6.2 3.2 4.8 3.8 42.2 5 4
Greg Casey 7.8 4.7 5.8 6.3 6.5 6.5 4.2 6.2 5.3 53.3 6 15
Chris Chapman 6.0 5.4 4.6 7.2 6.0 6.0 3.4 7.2 5.4 51.2 5 13
Pete Cheeley 6.2 4.0 5.0 4.2 5.8 6.4 3.8 5.0 4.6 45.0 5 8
Mike Cleland 4.8 3.6 4.0 4.2 4.2 5.2 3.4 4.2 4.2 37.8 5 1
Dan Coplan 6.8 4.3 5.5 5.5 6.0 5.8 3.5 5.7 5.8 49.0 6 9
Michael Currie 6.0 4.0 6.0 6.0 5.0 7.5 4.0 5.0 5.0 48.5 2 9
D
Rick Dingmann 5.1 4.0 4.1 4.7 4.6 5.7 3.1 4.7 4.3 40.4 7 4
Chip Dowsett 5.3 3.5 3.9 4.0 4.7 4.9 3.6 4.5 4.3 38.7 12 3
Ben Drilling 5.0 4.5 5.5 7.0 5.0 9.0 2.5 7.0 6.0 51.5 2 12
Pat Dyrland 6.5 4.4 4.6 5.7 5.8 7.1 3.8 5.6 5.2 48.7 10 10
E
Kevin Eilers 6.4 3.8 4.2 5.2 5.2 5.2 3.6 6.0 4.8 44.4 5 7
Ron Eiynk 7.0 4.0 6.0 6.0 9.0 9.0 4.0 5.0 5.0 55.0 1 10
Tom Eizenhofer 6.8 4.6 4.6 6.0 6.0 7.4 3.8 5.6 5.6 50.4 5 11
Cyle Erie 7.5 4.3 4.5 5.5 6.8 7.8 4.8 6.0 6.8 53.8 4 13
Darrell Esterly 6.8 4.1 4.8 5.3 5.8 6.8 3.8 5.5 4.8 47.8 13 9
Jeff Evans 7.2 5.2 5.2 4.6 6.8 7.2 4.6 7.2 5.8 53.8 5 15
F
Jerry Fesenmaier 5.8 5.0 4.6 5.2 5.2 6.2 3.4 6.2 4.8 46.4 5 9
Lee Fesenmaier 6.2 4.8 5.4 5.6 4.8 7.0 4.0 6.2 5.0 49.0 5 11
Jim Fischer 7.3 4.5 4.8 5.8 6.3 7.8 3.5 6.0 5.3 51.0 4 11
Leon Fischer 5.7 4.0 4.8 5.0 5.2 6.0 3.0 5.3 4.7 43.7 6 6
Carroll Fisher 6.0 4.0 4.0 5.2 6.4 7.2 3.6 5.6 4.4 46.4 5 8
Greg Fleck 6.4 4.0 4.6 4.8 6.0 6.6 3.0 5.4 4.4 45.2 5 10
Michael Fuecker 6.5 5.0 5.8 5.5 6.3 6.5 3.0 5.8 5.0 49.3 4 8
Mitch Fuecker 6.0 3.8 4.5 4.7 5.2 6.3 3.7 5.2 4.3 43.7 6 7
G
Dan Gallagher 6.7 4.1 4.8 5.4 6.3 6.5 3.4 6.0 5.8 49.0 12 10
Mike Gambrino 6.6 5.0 5.6 6.8 5.8 7.2 4.4 6.4 5.8 53.6 5 17
Tom Garberick 6.0 4.6 4.8 4.8 5.2 6.4 3.6 6.2 4.8 46.4 5 7
Josh Gauerke 6.0 4.2 5.7 6.5 5.8 6.0 4.5 6.2 5.3 50.2 6 12
Joe Gehrts 6.8 4.3 4.8 5.5 6.5 6.3 3.0 5.3 5.5 47.8 4 9
Dave Glaze 6.3 4.3 4.7 7.3 6.3 6.3 3.3 8.0 5.7 52.3 3 13
Scott Gohman 5.4 3.9 4.6 4.3 5.3 6.1 3.4 4.9 4.0 41.9 7 5
Bruce Gore 5.2 4.0 4.2 4.2 5.0 5.4 3.8 4.6 4.6 41.0 5 5
Mike Gregory 6.3 4.8 4.3 4.5 6.5 7.3 3.5 5.5 5.5 48.0 4 10
Gary Groskreutz 7.3 3.7 6.0 7.7 7.0 7.7 5.0 7.3 5.3 57.0 3 16
H
Larry Hanson 6.5 3.5 4.8 5.3 5.5 6.0 3.5 4.8 5.3 45.0 4 8
Tom Henkemeyer 5.7 4.3 4.7 3.7 5.0 4.7 3.3 4.3 5.0 40.7 3 4
Gary Hennen 7.2 4.9 5.9 5.6 6.7 6.9 4.2 6.6 5.6 53.4 9 14
Denny Hensel 6.2 3.0 4.2 4.8 5.4 5.4 3.2 4.8 4.8 41.8 5 6
Greg Hesch 6.8 4.8 5.0 6.0 6.8 6.8 4.3 5.3 5.8 51.3 4 10
Randy Heyne 5.7 3.9 4.6 5.3 5.1 6.1 3.3 5.7 4.7 44.4 7 7
Kevin Hines 6.2 3.7 4.5 5.2 5.5 6.7 3.2 5.2 5.0 45.0 6 7
Jerry Hirschfield 7.3 5.5 6.0 7.8 8.0 7.8 3.3 6.5 5.3 57.3 4 16
Gerard Hoffarth 5.3 3.8 4.7 4.7 4.8 6.2 3.5 5.8 5.0 43.8 6 5
Bill Hofstater 6.3 4.3 3.8 5.5 5.5 5.7 3.5 6.0 4.7 45.3 6 8
Elmer Hollenhorst 7.8 5.3 5.2 6.3 6.7 8.5 4.2 6.7 5.8 56.5 6 15
Mark Hollenhorst 6.2 3.8 5.2 5.2 6.2 7.2 4.0 6.0 5.2 48.8 6 12
Marcus Holt 9.0 5.3 7.0 7.5 6.8 8.8 4.8 7.8 7.0 63.8 4 18
James Holweger 6.2 3.8 4.8 4.7 5.8 6.2 3.5 5.0 5.3 45.3 6 8
Paul Huberty 6.1 4.4 4.8 5.1 5.9 8.0 4.1 5.8 4.8 48.9 8 11
Steve Huberty 6.0 4.5 5.6 5.3 5.8 7.1 3.5 5.6 4.4 47.8 8 10
Scott Hudson 6.8 4.5 5.3 5.8 7.3 8.3 4.0 5.3 5.8 52.8 4 13
I
Pat Imgrund 7.4 4.2 6.0 5.4 6.6 7.4 4.2 6.2 5.4 52.8 5 13
J
Rob Jacobs 6.5 4.0 4.8 6.3 6.5 6.3 4.3 5.8 4.8 49.0 4 10
Daryll Jacobson 6.5 5.3 4.5 7.0 5.5 6.8 3.3 6.3 5.2 50.5 6 11
Jeff Jahnke 7.2 5.8 6.4 6.4 6.8 7.6 3.2 7.0 5.4 55.8 5 14
