2007 Final Team Standings

Flights
1 2 3 4 5 6 7 8

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
9 Toughill/Kavanagh 10 6 10 10 4 5 4 10 0 10 9 -- 78 7 3 1 View
3 Orth/Kull 4 2 9 9 10 4 10 10 10 2 6 -- 76 7 4 0 View
5 Hofstater/Supan 4 10 0 3 6 8 6 9 6 8 10 -- 70 8 3 0 View
10 Potter/Timmer 1 3 10 1 10 5 4 6 10 10 1 -- 61 5 5 1 View
2 Hensel/Petersen 0 2 10 4 0 10 10 4 10 4 2 -- 56 4 7 0 View
11 Mohs/Dowsett 1 4 10 7 3 10 0 4 8 0 8 -- 55 5 6 0 View
8 Dyrland/Braaten 6 7 0 3 7 4 6 0 0 10 9 -- 52 6 5 0 View
4 Nawara/Athman 9 8 4 7 10 6 6 1 0 0 1 -- 52 6 5 0 View
1 Holt/Makowski/Rey 7 8 0 0 0 0 4 10 10 10 0 -- 49 5 6 0 View
12 Anding/Schraut 6 7 6 6 8 0 6 0 4 0 5 -- 48 6 4 1 View
6 West/Donahue 3 3 0 10 2 2 4 0 2 6 4 -- 36 2 9 0 View
7 Ruhoff/Althaus 9 0 1 0 0 6 0 6 0 0 5 -- 27 3 7 1 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
6 Rodriguez/Kremers 7 10 10 10 10 2 4 10 9 6 4 -- 82 8 3 0 View
9 Lange/Esterly 10 10 6 6 10 4 8 0 4 6 7 -- 71 8 3 0 View
8 Bach/Braun 10 0 4 10 6 8 9 6 4 6 4 -- 67 7 4 0 View
4 Blonigen/Pappenfus 10 6 6 0 9 6 6 6 10 2 3 -- 64 8 3 0 View
5 Jacobson/Juell 0 7 6 10 0 8 7 4 10 2 6 -- 60 7 4 0 View
3 Merritt/Gallagher 7 1 7 0 6 4 9 4 6 8 6 -- 58 7 4 0 View
1 Schwichtenberg/Teal 3 9 6 4 5 9 1 3 0 8 4 -- 52 4 6 1 View
7 Carlson/Jones 6 3 3 0 1 2 10 4 10 4 8 -- 51 4 7 0 View
10 Stracke/Braun 4 0 0 10 5 6 3 6 0 8 6 -- 48 5 5 1 View
12 Casey/Koester 3 10 4 6 0 10 2 7 0 4 2 -- 48 4 7 0 View
2 Rogholt/Holweger 0 4 4 4 4 -- 0 4 6 4 4 -- 34 1 9 1 View
11 Darnell/Hogendorn 0 0 4 0 4 0 1 6 1 2 4 -- 22 1 9 1 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Anderson/Gambrino 10 1 10 9 6 2 10 10 10 5 0 -- 73 7 3 1 View
2 Lahr/Preusser 5 0 0 10 7 10 9 9 10 4 8 -- 72 7 3 1 View
7 Hollenhorst/Lembeck 1 9 6 9 10 9 1 10 2 6 6 -- 69 8 3 0 View
9 Reimer/Bluhm 5 6 10 8 4 6 7 9 4 4 6 -- 69 7 3 1 View
6 Lewandowski/Sperling 7 10 4 1 5 8 10 1 6 6 10 -- 68 7 3 1 View
1 Kempenich/Pursley 3 0 10 2 6 0 7 10 8 6 10 -- 62 7 4 0 View
3 Koopmeiners/Gregory/Lindbloom 3 10 4 4 3 6 9 9 6 5 0 -- 59 5 5 1 View
4 Eilers/Garberick 10 10 3 9 0 4 0 0 8 4 4 -- 52 4 7 0 View
10 Coplan/Springer 9 1 6 6 4 4 0 1 -- 9 10 -- 50 5 6 0 View
12 Fischer/Hollenhorst 7 9 7 0 5 6 3 0 0 6 4 -- 47 5 5 1 View
11 Knapek/Trobec 0 4 0 1 9 4 1 0 -- 1 2 -- 22 1 10 0 View
8 Bauer/Tomporowski 0 0 0 1 1 1 3 1 0 4 0 -- 11 0 11 0 View

Go to top

Flight 4
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
1 Borgeson/Kremer/Laudenbach 10 10 7 6 2 4 10 9 10 7 10 -- 85 9 2 0 View
10 Braun/Gohman 10 9 10 7 8 6 6 2 8 8 4 -- 78 9 2 0 View
2 Heyne/Dingmann 6 10 8 10 3 6 8 8 3 9 7 -- 78 9 2 0 View
4 Lutterman/Berg 10 0 10 10 6 1 8 10 2 3 8 -- 68 7 4 0 View
8 Pallansch/Pallansch 4 0 4 0 8 10 0 10 7 5 6 -- 54 5 5 1 View
12 Carlson/Jahnke 7 1 0 0 6 8 9 1 6 5 7 -- 50 6 4 1 View
6 Moran/Polcher 0 10 0 7 4 9 2 4 0 1 9 -- 46 4 7 0 View
9 Kavanagh(1)/Lommel 4 4 6 4 0 4 1 6 6 6 2 -- 43 4 7 0 View
11 Maetzold/Matter 0 6 3 6 0 2 4 6 10 2 3 -- 42 4 7 0 View
3 Huberty/Huberty 3 0 0 3 7 9 6 0 4 7 1 -- 40 4 7 0 View
5 Lindberg/Lungstrom 6 6 2 4 10 1 4 0 4 3 0 -- 40 3 8 0 View
7 Fiksdal/Walters 0 4 10 3 4 0 2 4 0 4 3 -- 34 1 10 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
1 Petersen(1)/Gehrts 9 2 10 6 3 6 10 6 8 6 4 -- 70 8 3 0 View
5 Kempenich(3)/Bach(2) 6 2 9 4 2 10 2 7 10 6 6 -- 64 7 4 0 View
2 Dyrland(1)/Braaten(1) 1 8 8 3 8 10 6 3 8 4 2 -- 61 6 5 0 View
3 Lange(2)/Esterly(2) 10 8 4 7 2 6 8 4 0 1 8 -- 58 6 5 0 View
6 Schwichten(2)/Teal(2) 4 10 6 9 7 0 0 10 0 9 2 -- 57 6 5 0 View
4 Merritt(2)/Gallagher(2) 0 8 0 9 2 0 10 1 10 4 9 -- 53 5 6 0 View
7 West(1)/Donahue(1) 10 2 1 1 8 4 4 9 2 4 8 -- 53 4 7 0 View
8 Canfield/Timmer(1) 0 0 2 1 8 4 0 0 2 6 1 -- 24 2 9 0 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
4 Peckskamp/Phenow 10 3 9 10 4 8 8 10 2 -- 9 -- 73 7 3 0 View
1 Timmer/Kinsella 6 7 10 10 10 4 2 3 8 -- 10 -- 70 7 3 0 View
3 Wippler/Maleska 4 10 10 4 6 6 8 2 -- -- 0 -- 50 5 4 0 View
5 Longhini/Hoffarth 6 0 0 0 0 6 2 7 8 10 10 -- 49 6 5 0 View
6 Fuecker/Fuecker 0 10 0 -- 10 2 4 8 2 0 1 -- 37 4 7 0 View
2 Madoll/Lochner 4 0 1 6 0 4 -- 0 -- -- 0 -- 15 1 8 0 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
12 Tast/Henkemeyer 10 9 10 9 10 3 2 6 5 10 6 -- 80 8 2 1 View
9 Rolfzen/Bauer 7 10 7 7 0 10 8 8 4 6 3 -- 70 8 3 0 View
6 Kelly/Imgrund 6 7 10 6 0 10 6 2 10 10 2 -- 69 8 3 0 View
7 Gore/Eiynk 10 3 6 4 9 5 5 7 10 4 4 -- 67 5 4 2 View
11 Arnesen/Dhein 6 0 10 5 6 7 8 3 0 10 9 -- 64 7 3 1 View
5 Zapzalka/Jacobs 9 7 6 5 10 0 10 5 5 1 6 -- 64 6 2 3 View
3 Hesch/Repke 0 10 4 6 4 1 2 7 6 9 8 -- 57 6 5 0 View
2 Thompson/Lunde 3 10 4 1 6 7 5 6 10 0 1 -- 53 5 5 1 View
1 Spiczka/Fesenmaier 4 0 0 3 10 3 7 4 0 8 4 -- 43 3 8 0 View
8 Burgess/Walthour 1 3 3 7 4 5 3 3 0 0 8 -- 37 2 8 1 View
4 Mastrioanna/Ramstad/Hanson 4 0 0 3 1 9 4 5 4 -- 7 -- 37 2 8 1 View
10 Johannes/Johnson 0 1 0 4 0 0 0 4 6 0 2 -- 17 1 10 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Welle/Buckner 4 10 9 7 10 9 4 10 7 9 8 -- 87 9 2 0 View
10 Eizenhofer/Adelmann 5 4 7 10 9 10 6 5 6 6 6 -- 74 8 1 2 View
6 Grabinski/Rein 10 10 3 6 10 1 1 7 9 7 3 -- 67 7 4 0 View
1 Olson/Narlock 0 10 9 10 1 0 8 1 10 10 2 -- 61 6 5 0 View
3 Van Slooten/Zeilenga 4 0 10 0 10 10 8 0 10 1 7 -- 60 6 5 0 View
12 Travers/Travers 6 6 10 0 0 0 7 9 3 10 8 -- 59 7 4 0 View
8 Phenow/Kent 6 0 10 10 2 4 2 10 10 0 4 -- 58 5 6 0 View
11 May/Mattson 0 10 1 3 8 10 2 10 1 4 4 -- 53 4 7 0 View
2 Knapek/Kohlman 8 8 1 10 0 10 0 5 0 3 6 -- 51 5 5 1 View
4 Bommersbach/Boe 10 2 0 0 6 0 9 0 4 0 6 -- 37 4 7 0 View
7 Fleck/Fischer 5 0 0 4 -- 6 10 0 0 8 2 -- 35 3 7 1 View
9 Murphy/Manning 2 0 0 0 0 0 3 3 0 2 -- -- 10 0 11 0 View

Go to top