Points Earned Report

Name F/T Net Match Team
Net
Total Rounds
Craig Braun 4/10 27 24 12 63 14
Bob Bauer 3/11 22 21 11 54 15
Gary Rolfzen 3/11 22 18 10 50 14
Bill Hofstater 1/5 19 20 10.5 49.5 13
Tim Bommersbach 8/4 18 18 9.5 45.5 14
Scott Gohman 4/10 17 16 12 45 15
Dennis Pursley 3/1 18 18 8.5 44.5 12
Allen Supan 1/5 16 17 10.5 43.5 13
Herb Schraut 1/12 17 18 8.5 43.5 14
Larry Welle 8/5 19 17 7 43 13
Ronald Juell 2/5 17 16 9 42 13
Mark Hollenhorst 3/7 17 17 8 42 12
Ed Stracke 2/10 18 16 7.5 41.5 14
Tom Pappenfus 2/4 18 16 7.5 41.5 12
Rick Jones 2/7 16 16 9.5 41.5 14
Rick Dingmann 4/2 18 18 5.5 41.5 12
Dave Carlson 2/7 18 14 9.5 41.5 15
Mick Berg 4/4 17 17 7.5 41.5 12
Daryll Jacobson 2/5 15 17 9 41 13
Tim Ramstad 7/4 16 16 9 41 10
Steve Kavanagh 1/9 16 17 7.5 40.5 13
Ron Eiynk 7/7 14 17 9 40 12
Gabriel Longhini 5/2 16 16 8 40 12
Mark Dhein 5/8 17 15 8 40 12
Bruce Gore 7/7 17 14 9 40 11
Jim Fischer 8/7 17 15 8 40 12
Steve Huberty 4/3 15 16 8.5 39.5 12
James Althaus 1/7 16 14 9 39 12
Darrell Esterly 2/9 14 19 6 39 12
Scott Grabinski 8/6 14 17 7.5 38.5 13
Greg Kardell 3/8 13 16 9 38 13
Bill Ruhoff 1/7 14 15 9 38 12
Mark Lembeck 3/7 15 14 9 38 13
Gerad Hoffarth 5/2 13 16 8 37 12
Greg Fleck 8/7 14 15 8 37 12
Charlie Walters 3/8 15 12 9 36 13
Tom Kempenich 3/1 13 14 8.5 35.5 12
Rob Jacobs 7/5 18 11 6.5 35.5 12
Karsten Braaten 1/8 14 14 7 35 11
Steve(Weasel) Rein 8/6 12 15 7.5 34.5 13
Leon Fischer 3/12 14 13 7.5 34.5 12
Paul Huberty 5/5 14 15 5.5 34.5 11
Pat May 8/11 14 12 6.5 32.5 12
Vic Blonigen 2/4 13 12 7.5 32.5 11
Tim Anding 1/12 14 10 8.5 32.5 14
Brian Bluhm 3/9 15 12 5 32 10
Dave Mastrioanna 7/4 13 12 7 32 9
Andy Supan 6/2 12 12 7 31 8
Brad Becker 3/4 13 12 6 31 11
Scott Lommel 4/9 12 14 5 31 11
Pete Matter 4/11 12 13 5.5 30.5 11
Brian Timmer 6/1 13 12 5.5 30.5 10
Lee Fesenmaier 7/1 12 11 7 30 12
Randy Hohbein 8/9 11 12 6.5 29.5 10
Randy Heyne 4/2 14 10 5.5 29.5 12
Phil Braun 2/10 11 11 7.5 29.5 13
Joel Elness 8/3 12 12 5.5 29.5 8
Doug Braun 2/8 14 10 5.5 29.5 10
Steve Toughill 1/9 12 10 7 29 12
Wade Sorenson 8/9 13 9 7 29 12
Pat Dyrland 1/8 11 11 7 29 12
Don West 1/6 11 13 5 29 11
Chip Dowsett 1/11 12 13 4 29 11
Doug Spiczka 7/1 11 10 7.5 28.5 10
Paul Burgess 7/8 11 14 3.5 28.5 10
Mark Boe 8/4 11 11 6.5 28.5 11
Matt Pallansch 4/8 10 13 5 28 11
Charles Thompson 7/2 12 11 5 28 9
Tom Henkemeyer 7/12 11 11 6 28 10
Bill Buckner 8/5 10 12 6 28 12
Elmer Hollenhorst 3/12 10 10 7.5 27.5 12
Dave Zapzalka 7/5 8 13 6.5 27.5 10
Mike Weyrauch 3/3 13 10 4 27 10
Duane Jensen 3/10 11 12 4 27 10
Greg Stepan 4/9 11 11 5 27 11
Curt Cook 3/4 12 9 6 27 11
Doug Adelmann 8/10 10 12 4.5 26.5 10
Jerry Bach 2/8 10 10 6.5 26.5 11
Pat Huph 2/12 11 11 4 26 11
Don Kelly 7/6 11 10 5 26 10
Greg Kremer 4/1 10 10 6 26 8
David Narlock 8/1 11 11 4 26 10
Tom Eizenhofer 8/10 10 11 4.5 25.5 10
Justin Lochner 6/2 10 10 5 25 5
Aaron Tast 7/12 9 11 5 25 10
Gary Pallansch 4/8 10 10 5 25 11
Ron Nawara 1/4 9 14 2 25 11
Paul Arnesen 5/8 9 9 7 25 11
Greg Casey 2/1 10 10 4 24 11
Tim Lunde 7/2 8 10 6 24 11
Don Preusser 3/2 11 9 4 24 11
Ray Merritt 2/3 10 10 4 24 11
Jeff Jahnke 4/12 10 10 4 24 10
Jeff Siefert 4/7 10 9 4.5 23.5 8
Gary Kremers 2/6 9 9 5.5 23.5 10
Nik Wurdelman 6/6 8 10 4.5 22.5 8
Scott Orth 1/3 9 11 2.5 22.5 10
Nate Orr 6/6 10 8 4.5 22.5 8
Kyle Olson 8/1 6 12 4 22 10
Steve Lange 2/9 7 9 6 22 12
Justin Wippler 6/3 9 8 5 22 8
Scott Koopmeiners 3/3 6 12 4 22 11
Tom Schwichtenberg 2/3 9 9 4 22 11
Elmer Skaj 3/10 9 8 4.5 21.5 11
Steve Sokoloski 5/3 10 8 3 21 8
Dan Lutterman 4/4 7 8 6 21 11
Chuck Teal 2/1 7 10 4 21 10
Jamie Phenow 8/8 8 9 4 21 11
Gerry Vierzba 7/10 10 9 2 21 9
Charlie Lahr 3/2 8 9 4 21 11
Chris Dilley 6/4 7 10 4 21 6
Keith Lindberg 4/5 10 8 2.5 20.5 11
Dick Moran 4/6 10 8 2 20 9
Larry Mohs 1/11 8 8 4 20 11
Jacob Madoll 6/4 9 7 4 20 8
Pat Imgrund 7/6 8 8 4 20 10
Mike Travers 8/12 8 8 4 20 10
Arnie Dingmann 8/11 8 9 2.5 19.5 8
Lionel Kull 1/3 9 8 2.5 19.5 11
James Holweger 2/2 6 11 2.5 19.5 9
Randy Koester 2/12 8 8 3.5 19.5 10
Chris Rogholt 2/2 6 10 3.5 19.5 10
Shannon Hogendorn 2/11 9 7 3 19 9
Sam Kent 8/8 6 9 4 19 10
Artis Bisers 5/6 7 8 4 19 6
Marlon Rodriguez 2/6 8 6 4.5 18.5 10
Steve Anderson 3/5 5 10 3.5 18.5 11
Brett Donahue 1/6 8 7 3 18 9
Justin Travers 8/12 10 4 4 18 10
Jim Repke 7/3 9 6 3 18 10
Trent Kinsella 5/1 9 4 4.5 17.5 6
Wendell Timmer 1/10 6 7 4.5 17.5 10
Adam Maleska 6/3 6 6 5 17 8
Mike Gambrino 3/5 6 9 2 17 9
Tim Jones 5/9 9 7 1 17 6
Greg Hesch 7/3 6 8 3 17 10
Jeff Knapek 8/2 7 7 3 17 10
Page Potter 1/10 5 7 5 17 10
Tim Laudenbach 4/1 7 5 5 17 8
Tom Regouski 4/3 6 6 5 17 8
Brad Phenow 6/1 7 6 3.5 16.5 10
Chuck Muehlbauer 4/5 6 8 2.5 16.5 8
Mark Maetzold 4/11 6 6 4.5 16.5 8
Steve Reimer 3/9 6 5 5 16 11
Steve Milisits 4/7 5 5 5.5 15.5 10
Denny Hensel 1/2 9 4 2 15 8
Jack Polcher 4/6 5 7 3 15 11
Dan Cairns 7/9 4 9 2 15 9
Bill Athman 1/4 7 6 2 15 10
Kevin Hines 7/10 3 9 3 15 8
Eric P Carlson 4/12 5 5 4 14 9
Chris Darnell 2/11 6 6 2 14 9
Glen Rey 1/1 4 7 3 14 7
Ryan Zimmer 5/4 5 5 3 13 4
Troy Olson 8/3 6 2 4.5 12.5 8
Marcus Holt 1/1 3 5 4 12 8
Paul Kohlman 8/2 5 4 3 12 9
Roger Petersen 1/2 5 5 1.5 11.5 6
Tyler Buhl 5/1 6 3 2.5 11.5 4
Ken Shane 7/9 3 4 3 10 7
Skip Pearson 5/7 2 7 1 10 5
Paul Elwell 7/11 4 4 1 9 6
John Pucel 5/7 3 5 1 9 6
Joe Lisbon 5/3 2 4 3 9 8
Dave Walthour 7/8 2 3 3.5 8.5 11
Greg Engel 5/9 2 4 1 7 6
Brent Friedrich 6/5 2 4 0 6 7
Don Lewandowski 3/6 1 4 0 5 9
Josh Sperling 3/6 2 3 0 5 10
Michael Hunter 7/11 1 2 0 3 6
Derrick Voit 6/5 0 0 0 0 6

Go to top