2005 Final Team Standings

Flights
1 2 3 4 7 8

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
3 Orth/Kull 0 3 10 6 10 10 0 8 6 7 5 -- 65 7 3 1 View
8 Dyrland/Braaten 10 10 9 1 4 10 4 2 10 3 2 -- 65 5 6 0 View
12 Anding/Schraut 10 6 4 0 6 9 6 7 6 7 3 -- 64 8 3 0 View
7 Ruhoff/Althaus 8 6 0 1 2 0 6 10 10 10 7 -- 60 7 4 0 View
10 Potter/Timmer 2 4 4 4 4 4 3 7 10 10 8 -- 60 4 7 0 View
11 Mohs/Dowsett 6 4 9 4 6 1 10 0 10 0 8 -- 58 6 5 0 View
4 Nawara/Athman 4 9 6 9 8 0 1 10 0 7 4 -- 58 6 5 0 View
2 Hensel/Peterson 9 1 4 10 0 10 4 3 0 9 2 -- 52 4 7 0 View
9 Toughill/Kavanaugh 1 6 1 6 6 6 4 10 4 0 6 -- 50 6 5 0 View
1 Holt/Makowski/Rey 6 7 1 4 6 0 6 3 0 3 10 -- 46 5 6 0 View
6 West/Donahue 4 0 6 9 4 4 9 0 0 1 5 -- 42 3 7 1 View
5 Hofstater/Supan 0 4 6 6 4 6 7 0 4 3 0 -- 40 4 7 0 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
12 Koester/Huph 3 6 4 7 10 8 0 9 7 10 6 -- 70 8 3 0 View
7 Jones/Carlson 0 10 6 9 5 10 2 10 1 6 4 -- 63 6 4 1 View
2 Holweger/Rogholt 10 10 4 3 6 4 8 4 10 1 3 -- 63 5 6 0 View
9 Esterly/Lange 0 10 3 4 6 7 10 3 9 4 3 -- 59 5 6 0 View
10 Sexton/Bauer 10 4 7 10 2 3 6 6 3 4 4 -- 59 5 6 0 View
4 Pappenfus/Blonigen 4 0 6 10 5 5 10 0 7 4 7 -- 58 5 4 2 View
1 Plunger/Riner 3 8 2 6 8 6 4 1 9 6 2 -- 55 6 5 0 View
6 Kremers/Rodriguez 7 6 3 1 0 2 0 7 7 9 7 -- 49 6 5 0 View
5 Jacobson/Juell 1 0 6 5 4 8 4 10 3 0 8 -- 49 4 6 1 View
11 Darnell/Hogendorn 6 0 8 5 4 2 6 0 3 6 7 -- 47 5 5 1 View
3 Knapek/Johnson 7 -- 4 0 4 5 4 9 1 10 3 -- 47 3 7 1 View
8 Bach/Braun 9 4 7 0 6 0 6 1 0 0 6 -- 39 5 6 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
4 Becker/Cook 9 5 8 6 7 8 3 10 3 6 6 -- 71 8 2 1 View
2 Preusser/Lahr 6 5 6 10 1 10 5 1 6 4 8 -- 62 6 3 2 View
12 Hollenhorst/Fischer 10 8 2 0 6 5 10 0 10 10 1 -- 62 6 4 1 View
7 Hollenhorst/Lembeck 0 10 9 3 3 9 5 2 8 4 9 -- 62 5 5 1 View
11 Miller/Miller 1 7 10 5 0 5 4 8 9 9 2 -- 60 5 4 2 View
6 Hall/Sherwood 6 6 9 7 4 5 7 6 1 6 2 -- 59 7 3 1 View
10 Skaj/Jensen 10 2 1 9 4 4 7 9 7 1 5 -- 59 5 5 1 View
9 Bluhm/Reimer 4 3 10 3 2 6 0 4 10 6 4 -- 52 4 7 0 View
1 Pursley/Kempenich 4 10 0 7 6 0 6 10 2 4 2 -- 51 5 6 0 View
8 Walters/Kardell 9 4 0 4 10 1 4 10 4 0 5 -- 51 3 7 1 View
5 Narlock/Gambrino 1 0 4 5 8 5 3 0 0 8 8 -- 42 3 6 2 View
3 Weyrauch/Koopmeiners/Hennen 0 0 1 1 9 2 6 0 0 0 8 -- 27 3 8 0 View

Go to top

Flight 4
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
9 Stepan/Lommel 7 10 1 10 2 10 5 5 9 10 10 -- 79 7 2 2 View
1 Laudenbach/Kremer 4 4 10 0 7 10 10 6 6 2 10 -- 69 7 4 0 View
7 Siefert/Milisits 0 8 8 10 10 3 6 6 4 0 10 -- 65 7 4 0 View
2 Dingmann/Heyne 3 8 6 6 10 0 4 7 4 8 7 -- 63 7 4 0 View
11 Maetzold/Matter 9 0 0 8 7 8 6 4 10 6 3 -- 61 7 4 0 View
8 Pallansch/Pallansch 10 6 9 10 3 7 0 2 6 0 8 -- 61 7 4 0 View
10 Braun/Gohman 10 10 6 6 3 0 10 3 5 4 2 -- 59 5 5 1 View
3 Huberty/Huberty 10 6 2 4 0 5 4 8 1 7 4 -- 51 4 6 1 View
6 Moran/Polcher/Wunderlich 6 4 4 0 3 3 10 5 0 2 6 -- 43 3 7 1 View
12 Carlson/Jahnke 0 0 0 4 7 2 5 4 3 10 -- -- 35 2 8 1 View
5 Muehlbauer/Lindberg 0 2 4 2 8 7 0 -- 7 3 0 -- 33 3 7 0 View
4 Lutterman/Berg 1 2 10 0 0 5 0 -- 5 8 0 -- 31 2 6 2 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
7 Gore/Eiynk 10 8 10 7 4 10 10 7 8 10 3 -- 87 9 2 0 View
4 Mastrioanna/Hanson/Ramsted 6 10 6 4 6 4 10 8 5 8 4 -- 71 7 3 1 View
12 Tast/Henkemeyer 6 6 4 10 3 10 4 6 10 2 7 -- 68 7 4 0 View
8 Walthour/Burgess 3 4 8 6 10 0 6 1 3 8 10 -- 59 6 5 0 View
3 Bauer/Hesch 4 4 0 7 6 6 9 9 1 5 7 -- 58 6 4 1 View
6 Kelly/Imgrund 2 6 7 3 7 9 0 10 1 7 3 -- 55 6 5 0 View
1 Fesenmaier/Spiczka 8 6 7 3 4 10 4 4 2 2 5 -- 55 4 6 1 View
9 Cairns/Shane 10 3 0 7 1 8 6 0 9 0 6 -- 50 6 5 0 View
5 Jacobs/Zapzalka 7 2 6 5 9 1 4 2 0 5 5 -- 46 3 5 3 View
11 Hunter/Elwell -- 7 3 5 0 0 1 3 9 10 4 -- 42 3 7 1 View
10 Vierzba/Hines 0 4 1 3 6 2 6 10 5 0 0 -- 37 3 7 1 View
2 Lunde/Thompson 0 0 4 0 4 0 0 -- 7 3 6 -- 24 2 9 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
4 Bommersbach/Baas 9 6 6 6 5 4 8 6 10 6 5 -- 71 8 1 2 View
12 Travers/Travers 5 10 4 10 10 4 4 6 2 10 6 -- 71 6 4 1 View
5 Buckner/Welle 9 10 6 4 3 5 4 4 8 10 6 -- 69 6 4 1 View
11 Mattson/May 1 10 6 6 3 6 6 10 7 3 5 -- 63 7 3 1 View
3 Olson/Elness 5 6 7 10 7 6 4 0 5 0 8 -- 58 6 3 2 View
2 Knapek/Westerlund/Kohlman 10 4 4 0 3 8 9 6 4 4 5 -- 57 4 6 1 View
9 Sorenson/Nauman/Hohbein 0 0 8 2 7 3 6 7 5 8 5 -- 51 5 4 2 View
8 Milligan/Striet 1 1 2 4 7 3 10 10 6 0 5 -- 49 5 6 0 View
1 Zyvoloski/Murray/Zyvoloski -- 4 4 8 10 -- -- 4 7 4 4 -- 45 3 7 0 View
6 Rein/Grabinski -- 9 10 2 0 5 2 3 3 6 2 -- 42 3 6 1 View
7 Fischer/Fleck -- 0 3 8 5 7 1 0 -- 2 4 -- 30 2 7 1 View
10 Eizenhofer/Adelmann -- 0 0 0 0 7 6 4 0 7 4 -- 28 3 7 0 View

Go to top