Points Earned Report

Name F/T Net Match Team
Net
Total Rounds
Greg Stepan 4/9 21 20 12 53 15
Steve Kavanaugh 1/9 22 19 9 50 13
Troy Olson 8/3 20 21 8 49 14
Scott Lommel 4/9 19 18 11 48 15
Jeff Knapek 8/2 22 17 8 47 14
Randy Heyne 4/2 19 18 9.5 46.5 14
Chip Dowsett 1/11 19 20 6.5 45.5 12
Mark Lembeck 3/7 18 20 6 44 13
Steve Toughill 1/9 18 17 8 43 12
Pat Imgrund 7/6 17 15 10 42 15
Dave Zapzalka 7/5 19 17 6 42 12
Don Kelly 7/6 16 16 10 42 14
Rick Jones 2/7 18 15 9 42 12
Greg Fleck 8/7 14 19 8 41 14
Fred Sexton 2/10 17 16 8 41 12
Tim Schroer 4/3 17 16 7 40 14
Chris Rogholt 2/2 15 16 9 40 13
Gary Kremers 4/4 17 17 5.5 39.5 12
Rick Dingmann 4/2 15 14 10.5 39.5 15
Craig Braun 4/10 16 16 7.5 39.5 11
Herb Schraut 1/12 17 15 7 39 13
John Bjork 4/3 16 16 6.5 38.5 13
Gerry Vierzba 7/10 16 15 7 38 13
Jim Fischer 8/7 16 14 7.5 37.5 13
James Althaus 1/7 16 15 6.5 37.5 12
Mark Johnson 3/11 17 14 6.5 37.5 13
Dave Carlson 2/7 14 14 9 37 12
Steve Reimer 3/9 15 14 8 37 12
Joel Elness 8/3 14 15 8 37 12
Fred Legatt 3/6 16 13 6.5 35.5 11
Greg Kardell 3/8 16 12 7 35 12
Bill Athman 1/4 14 13 8 35 13
Elmer Hollenhorst 3/12 14 14 6.5 34.5 11
Jerry Bach 2/8 14 15 5 34 12
Ron Nawara 1/4 13 13 8 34 13
Kevin Hines 7/10 14 14 6 34 11
Duane Jensen 3/10 15 13 5.5 33.5 12
Tim Anding 1/12 13 13 7 33 12
James Holweger 2/2 11 15 7 33 10
Pete Matter 4/11 14 12 7 33 13
Doug Spiczka 7/1 12 14 6.5 32.5 12
Charlie Walters 3/8 13 12 7.5 32.5 13
Bill Hofstater 1/5 13 13 6.5 32.5 12
Jeff Jahnke 4/12 12 13 7.5 32.5 12
Keith Lindberg 4/5 11 15 6.5 32.5 12
Eric P Carlson 4/12 12 13 7.5 32.5 12
Benno Kuhl 2/10 14 12 6 32 8
Tom Eizenhofer 8/10 14 11 6.5 31.5 12
Leon Fischer 3/12 11 14 6.5 31.5 12
Charlie Lahr 3/2 12 14 5.5 31.5 12
Joe Plunger 2/1 13 12 6.5 31.5 11
Aaron Lockerby 8/10 13 13 5.5 31.5 11
Ian Mattson 8/11 12 12 7 31 9
Bruce Gore 7/7 10 14 7 31 11
Mark Maetzold 4/11 10 14 6.5 30.5 11
Tim Ramsted 7/4 12 12 6.5 30.5 9
Curt Cook 3/4 14 13 3.5 30.5 11
Bill Ruhoff 1/7 13 12 5.5 30.5 11
Dennis Pursley 3/1 13 12 5.5 30.5 12
Tom Henkemeyer 7/12 12 12 6.5 30.5 12
Brian Bluhm 3/9 10 12 8 30 12
Bob Bauer 7/3 13 11 6 30 12
Greg Kremer 2/11 12 13 4.5 29.5 11
Aaron Tast 7/12 12 11 6.5 29.5 12
Tim Lunde 7/2 14 13 2 29 13
Steve Milisits 4/7 12 12 5 29 11
Dan Cairns 7/9 12 11 6 29 11
Paul Arnesen 3/3 14 8 6.5 28.5 9
Larry Hanson 7/4 9 13 6.5 28.5 8
Marcus Holt 1/1 11 12 5 28 9
Pat Dyrland 2/3 12 11 5 28 9
Paul Burgess 7/8 11 11 6 28 12
Steve Lange 2/9 9 14 5 28 10
Kevin Salisbury 8/8 11 11 6 28 9
Tom Riner 2/1 7 14 6.5 27.5 11
Lee Fesenmaier 7/1 10 12 5.5 27.5 11
Larry Welle 8/5 10 11 6 27 10
Ronald Juell 2/5 11 10 6 27 11
Jack Baas 8/4 10 12 5 27 9
Bill Buckner 8/5 10 12 5 27 9
Tim Laudenbach 2/11 9 13 4.5 26.5 10
Marlon Rodriguez 4/4 8 13 5.5 26.5 12
Mike Murphy 3/11 10 12 4.5 26.5 10
Wendell Timmer 1/10 7 15 4.5 26.5 10
Allen Supan 1/5 10 11 5.5 26.5 11
Daryll Jacobson 2/5 11 9 6 26 11
Vic Blonigen 2/4 12 9 4.5 25.5 11
Jim Cook 2/8 9 11 5 25 12
Ken Shane 7/9 10 10 5 25 10
Don Preusser 3/2 10 10 4.5 24.5 11
Roger Makowski 1/1 10 8 6.5 24.5 8
Sol Sukut 4/1 10 10 4 24 11
Tim Bommersbach 8/4 10 9 5 24 10
Scott Gohman 4/10 8 9 7 24 11
Mark Hollenhorst 3/7 8 12 4 24 10
Don West 1/6 8 11 4.5 23.5 11
Brad Becker 3/4 12 8 3.5 23.5 12
Elmer Skaj 3/10 7 11 5.5 23.5 12
Gary Pallansch 4/8 10 11 2.5 23.5 12
Rob Jacobs 7/5 11 6 6 23 12
Scott Koopmeiners 7/11 10 10 3 23 10
Steve Anderson 3/5 7 12 4 23 12
Chuck Muehlbauer 4/5 8 8 6.5 22.5 11
Doug Braun 8/8 8 8 6.5 22.5 11
Tom Kempenich 3/1 9 8 5.5 22.5 12
Pat May 8/11 6 9 7 22 12
Randy Hohbein 8/9 10 9 3 22 8
Jeff Siefert 4/7 10 8 4 22 9
Paul Elwell 1/8 8 10 4 22 9
Karsten Braaten 2/3 8 9 5 22 10
Glen Rey 1/1 7 10 4.5 21.5 10
Jack Polcher 4/6 8 9 4 21 12
Greg Hesch 7/3 9 6 6 21 11
Dick Moran 4/6 10 8 3 21 10
Larry Mohs 1/11 7 7 6.5 20.5 12
Ed Glasheen 8/6 8 8 4 20 5
Brett Donahue 1/6 7 8 4 19 9
Dave Mastrioanna 7/4 7 8 4 19 8
Mike Sr. Zyvoloski 8/1 8 7 4 19 8
Lionel Kull 1/10 6 8 4.5 18.5 10
Roger Peterson 1/2 8 6 4.5 18.5 9
Tom Pappenfus 2/4 9 6 2.5 17.5 8
Darrell Esterly 2/9 5 8 4 17 8
Dave Walthour 7/8 5 8 4 17 10
Dan Ehlert 3/6 6 7 3.5 16.5 8
Charles Thompson 7/2 7 7 1.5 15.5 9
Mike Weyrauch 7/11 7 7 1 15 9
Mark Dhein 3/3 4 6 5 15 8
Denny Hensel 1/2 6 5 3.5 14.5 8
Geoff Miller 8/12 6 5 3 14 7
Mike Miller 8/12 5 6 3 14 10
Paul Kohlman 8/2 6 5 3 14 6
Mike Gambrino 3/5 4 6 4 14 11
Scott Orth 2/6 6 6 1 13 6
Don Boeser 8/9 2 8 3 13 9
Michael Hunter 4/1 6 2 4 12 10
Pat Huph 2/12 3 7 1.5 11.5 6
Bob Haeny 1/8 0 7 4 11 11
Gary Rolfzen 7/7 4 4 3 11 4
Randy Koester 2/12 4 6 1 11 4
Mike Jr. Zyvoloski 8/1 4 4 1 9 4
Jeff Westerlund 8/2 2 2 2 6 4
Tom Hennen 7/11 0 1 3 4 6
Tom May 2/6 0 2 1 3 6
Jim Birchem 4/8 0 0 1 1 4

Go to top