Best Gross Scores for 2004

Legend
Eagles Birdies Pars Bogies Others

Date Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Tees Side
Jul 22 Bill Buckner 4 3 3 3 4 4 2 5 5 33 6 27 White Back
Jul 15 Craig Braun 6 2 4 3 4 4 2 4 5 34 2 32 White Back
Aug 12 Craig Braun 4 6 4 3 4 3 4 4 3 35 2 33 White Front
Jul 22 Craig Braun 4 5 2 3 4 3 5 5 4 35 2 33 White Front
Jul 15 Drew Glasheen 5 4 3 4 5 2 4 4 4 35 4 31 White Front
May 27 Rick Jones 5 5 3 4 4 3 4 3 4 35 6 29 White Front
May 20 Craig Braun 5 4 4 5 4 5 3 3 3 36 2 34 White Back
Jul 29 Chip Dowsett 4 3 4 4 4 6 3 4 4 36 3 33 White Back
May 27 Gary Rolfzen 5 4 4 4 4 5 3 3 4 36 4 32 White Back
May 27 Duane Jensen 5 6 2 4 4 2 5 3 5 36 5 31 White Front
Jul 29 Tim Ramsted 5 5 4 4 5 2 4 3 4 36 6 30 White Front
May 13 Joe Plunger 4 6 4 3 4 2 5 5 3 36 7 29 White Front
Jul 8 Craig Braun 4 6 3 5 6 3 3 4 3 37 2 35 White Front
Jul 22 Steve Milisits 4 5 3 4 4 3 5 4 5 37 3 34 White Front
Jul 8 Steve Milisits 4 5 3 4 4 4 5 4 4 37 3 34 White Front
Jul 8 Chip Dowsett 3 6 3 4 4 2 4 5 6 37 3 34 White Front
Jun 10 Kevin Salisbury 5 5 3 4 5 3 5 4 3 37 3 34 White Front
Jul 8 Allen Supan 4 5 3 5 4 4 3 5 4 37 4 33 White Front
Jun 17 Mike Murphy 4 5 3 3 4 2 6 4 6 37 4 33 White Front
Aug 19 Leon Fischer 6 3 4 3 5 5 2 5 4 37 6 31 White Back
Aug 12 Chip Dowsett 4 4 4 4 5 4 4 4 5 38 3 35 White Front
Jun 17 Chip Dowsett 4 5 2 5 5 3 5 5 4 38 3 35 White Front
May 27 Steve Milisits 4 5 4 4 5 5 4 4 3 38 3 35 White Front
May 13 Chip Dowsett 4 5 4 4 6 3 5 3 4 38 3 35 White Front
Jul 8 Randy Hohbein 5 4 3 4 4 4 5 5 4 38 4 34 White Back
Jun 17 Mich Shea 4 5 4 4 4 4 3 5 5 38 4 34 White Front
May 27 Allen Supan 4 6 4 4 4 3 4 5 4 38 4 34 White Front
May 13 Allen Supan 6 5 3 4 4 4 4 3 5 38 4 34 White Front
Jun 24 Tom Henkemeyer 4 5 3 4 5 4 4 4 5 38 5 33 White Front
Jun 10 Tom Henkemeyer 5 5 4 4 3 3 6 4 4 38 5 33 White Front
Jul 29 Scott Lommel 4 5 3 4 4 6 2 5 5 38 6 32 White Back
Jul 15 Scott Gohman 5 3 3 4 5 6 2 5 5 38 6 32 White Back
Jun 24 Scott Gohman 5 3 5 4 3 5 3 5 5 38 6 32 White Back
Jun 10 Ed Glasheen 4 4 3 4 4 4 6 4 5 38 6 32 White Front
Aug 12 Joe Plunger 4 5 4 3 5 2 6 4 5 38 7 31 White Front
Jul 29 Mark Johnson 4 3 4 4 5 5 3 5 5 38 7 31 White Back
Jul 22 Pete Matter 4 5 4 4 3 2 6 5 5 38 7 31 White Front
May 27 Bill Buckner 6 3 5 5 3 6 2 4 4 38 7 31 White Back
May 13 Tom Kempenich 4 6 3 4 4 3 6 5 3 38 7 31 White Front
Aug 12 Ron Nawara 4 5 4 6 4 2 4 4 5 38 8 30 White Front
Jul 22 Joe Plunger 5 5 3 3 4 3 6 4 5 38 8 30 White Front
May 20 Dennis Pursley 4 4 4 4 4 5 3 6 4 38 8 30 White Back
Aug 12 Fred Sexton 4 6 4 3 5 4 4 4 4 38 9 29 White Front
Aug 19 Craig Braun 6 3 4 4 5 7 3 3 4 39 2 37 White Back
May 13 Craig Braun 3 5 3 5 5 3 5 4 6 39 2 37 White Front
Aug 19 Chip Dowsett 5 3 5 5 4 6 3 4 4 39 3 36 White Back
Jul 15 Steve Milisits 5 3 4 5 4 5 4 3 6 39 3 36 White Back
Jun 24 Chip Dowsett 5 3 4 5 5 6 3 4 4 39 3 36 White Back
Jun 10 Steve Milisits 5 3 5 4 5 5 3 5 4 39 3 36 White Back
May 27 Chip Dowsett 5 4 3 4 4 3 6 5 5 39 3 36 White Front
May 20 Rick VanLue 5 3 4 4 5 5 3 5 5 39 3 36 White Back
May 13 Kevin Salisbury 4 4 4 5 5 7 2 4 4 39 3 36 White Back
Aug 26 Mike Murphy 5 3 3 4 5 6 4 5 4 39 4 35 White Back
Aug 19 Kevin Salisbury 4 5 5 4 4 3 6 4 4 39 4 35 White Front
Jul 29 Allen Supan 5 3 4 4 5 5 3 5 5 39 4 35 White Back
Jun 24 Randy Hohbein 4 7 3 4 4 4 5 5 3 39 4 35 White Front
Jun 24 Mike Murphy 7 3 3 4 4 5 4 5 4 39 4 35 White Back
Jun 17 Drew Glasheen 4 4 4 4 5 7 3 4 4 39 4 35 White Back
May 20 Randy Hohbein 5 6 3 3 5 3 5 4 5 39 4 35 White Front
Aug 12 Bob Bauer 7 3 5 3 5 5 3 4 4 39 5 34 White Back
Jul 29 Gary Pederson 5 3 4 3 5 5 4 5 5 39 6 33 White Back
Jul 22 Tim Ramsted 5 3 4 5 5 6 3 4 4 39 6 33 White Back
Jun 17 Ronald Juell 6 5 3 4 4 4 4 4 5 39 6 33 White Front
Jun 17 Leon Fischer 6 6 3 4 4 4 5 3 4 39 6 33 White Front
Jul 29 Dennis Pursley 6 2 4 4 4 4 3 8 4 39 7 32 White Back
Jul 8 Steve Toughill 4 5 3 4 5 4 5 4 5 39 7 32 White Front
Jun 24 Steve Toughill 6 2 4 4 4 6 4 4 5 39 7 32 White Back
May 13 Dennis Pursley 5 4 3 5 5 3 5 4 5 39 7 32 White Front
Jul 29 Rob Jacobs 3 6 3 5 5 3 5 4 5 39 8 31 White Front
Jul 22 Dave Zapzalka 5 3 3 6 5 5 4 4 4 39 8 31 White Back
Jun 17 Scott Lommel 4 4 4 3 4 3 6 4 7 39 8 31 White Front
Jul 8 Daryll Jacobson 5 5 3 4 4 2 6 6 4 39 9 30 White Front
Jun 17 Tim Anding 5 4 3 4 4 3 5 5 6 39 9 30 White Front
Jul 29 Craig Braun 5 4 4 4 5 5 4 5 4 40 2 38 White Back
Jun 24 Craig Braun 4 5 4 4 4 7 3 4 5 40 2 38 White Back
May 27 Craig Braun 4 7 3 3 4 2 6 6 5 40 2 38 White Front
Jul 22 Chip Dowsett 5 5 3 5 5 3 6 4 4 40 3 37 White Front
Jun 17 Kevin Salisbury 4 4 4 4 6 7 3 4 4 40 3 37 White Back
May 27 Kevin Salisbury 5 3 3 4 6 5 4 5 5 40 3 37 White Back
Jun 10 Randy Hohbein 5 5 4 4 5 3 5 4 5 40 4 36 White Front
Jun 10 Bob Bauer 4 6 3 3 4 4 5 4 7 40 4 36 White Front
May 27 Bob Bauer 6 4 4 4 5 5 3 4 5 40 4 36 White Back
May 20 Bob Bauer 5 6 3 5 4 4 4 4 5 40 4 36 White Front
Aug 26 Tim Ramsted 6 3 4 4 4 6 3 6 4 40 5 35 White Back
Jul 29 Scott Orth 5 4 4 5 4 6 3 6 3 40 5 35 White Back
Jul 29 Bob Bauer 4 5 2 5 4 5 5 5 5 40 5 35 White Front
May 13 Ronald Juell 4 5 4 4 4 3 6 5 5 40 5 35 White Front
Jul 29 Duane Jensen 5 3 5 5 5 5 4 4 4 40 6 34 White Back
Jul 29 Denny Hensel 6 3 4 4 5 6 3 5 4 40 6 34 White Back
Jul 29 Roger Makowski 5 4 4 5 4 5 4 5 4 40 6 34 White Back
Jul 15 Steve Toughill 6 2 5 4 6 4 3 5 5 40 6 34 White Back
Jul 8 Scott Orth 5 5 4 5 4 4 5 3 5 40 6 34 White Front
Jun 24 Al Strassburg 5 4 4 4 5 6 3 4 5 40 6 34 White Back
Jun 10 Gerry Vierzba 4 6 3 4 4 3 5 6 5 40 6 34 White Front
May 20 Scott Orth 5 3 4 5 4 5 4 6 4 40 6 34 White Back
Sep 2 Mark Lembeck 4 5 4 4 4 5 5 4 5 40 7 33 White Front
Jul 29 Bill Hofstater 6 4 4 4 5 5 3 4 5 40 7 33 White Back
Jul 22 Tim Schroer 4 6 4 4 4 3 5 5 5 40 7 33 White Front
Jul 22 Steve Lange 4 7 4 4 4 3 5 4 5 40 7 33 White Front
Jul 15 Scott Lommel 5 5 4 4 5 6 3 3 5 40 7 33 White Back
Jul 8 Tim Schroer 4 6 5 4 4 3 5 4 5 40 7 33 White Front
Jun 17 Steve Toughill 4 6 4 4 4 2 4 5 7 40 7 33 White Front
Jun 10 Bruce Gore 3 5 3 8 5 4 4 4 4 40 7 33 White Front
Aug 12 Dave Zapzalka 3 6 4 4 5 3 7 4 4 40 8 32 White Front
Jul 29 Tim Bommersbach 5 7 3 3 5 3 5 4 5 40 8 32 White Front
Jul 22 Ken Shane 4 3 6 4 5 4 3 5 6 40 8 32 White Back
Jul 22 Greg Stepan 4 6 2 5 4 3 4 6 6 40 8 32 White Front
Jul 22 Eric P Carlson 4 5 3 5 6 3 6 4 4 40 8 32 White Front
Jul 15 Ron Nawara 5 4 5 3 5 6 3 4 5 40 8 32 White Back
Jul 15 Kevin Hines 3 5 3 4 4 4 6 6 5 40 8 32 White Front
Jul 8 Aaron Tast 6 4 3 5 3 7 3 5 4 40 8 32 White Back
Jul 8 Doug Spiczka 4 4 3 5 5 7 4 4 4 40 8 32 White Back
Aug 12 Colin May 6 3 4 4 5 7 3 5 3 40 9 31 White Back
Jul 22 Steve Reimer 5 5 3 4 5 4 5 4 5 40 9 31 White Front

Go to top