2003 Final Team Standings

Flights
1 2 3 4 7 8

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Hofstater/Supan 10 8 8 4 9 6 8 3 10 10 10 6 92 10 2 0 View
1 Holt/Makowski/Rey 3 0 6 9 10 8 10 7 10 7 0 10 80 9 3 0 View
10 Timmer/Kull 2 9 10 10 0 4 2 10 8 10 6 9 80 8 4 0 View
11 Dowsett/Mohs 10 8 4 6 10 5 9 8 7 0 8 1 76 8 3 1 View
4 Nawara/Athman 0 0 1 10 6 7 10 7 2 3 6 7 59 7 5 0 View
9 Toughill/Kavanaugh 0 2 10 1 1 6 1 10 9 7 4 6 57 6 6 0 View
12 Anding/Schraut 4 1 9 2 5 5 9 3 0 6 10 3 57 4 6 2 View
2 Hensel/Peterson 10 10 2 8 0 2 10 0 -- 10 2 -- 54 5 7 0 View
6 Nystrom/West 7 10 0 6 5 4 0 0 3 0 6 7 48 5 6 1 View
3 Lepinski/Schmainda 6 10 7 0 10 -- -- 9 1 -- -- -- 43 5 7 0 View
8 Elwell/Haeny 0 0 0 0 0 4 0 1 8 4 4 4 25 1 11 0 View
7 Donahue/Unknown 8 0 3 -- 2 6 -- -- 0 3 -- -- 22 2 10 0 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
7 Carlson/Jones 9 10 8 3 10 8 3 4 6 10 9 10 90 9 3 0 View
6 Pursley/Kempenich 7 6 4 7 8 4 4 1 10 5 10 10 76 7 4 1 View
4 Blonigen/Pappenfus 9 3 9 10 0 6 6 4 10 10 6 0 73 8 4 0 View
5 Jacobson/Juell 9 0 9 8 4 6 5 6 3 8 8 6 72 8 3 1 View
2 Kremer/Holweger 6 7 1 2 4 10 7 8 8 5 9 4 71 7 4 1 View
12 Dirks/Huph 0 6 1 8 2 10 3 7 7 10 1 8 63 7 5 0 View
9 Severson/Armes/Daniels 4 9 7 0 6 10 7 9 2 0 4 0 58 6 6 0 View
3 Dyrland/Braaten 10 5 2 7 6 4 6 8 8 -- 0 -- 56 6 5 1 View
10 Sexton/Kuhl/Engelbrekt 1 4 6 3 10 0 5 2 0 6 8 6 51 5 6 1 View
11 Althaus/Ruhoff 1 1 9 2 6 0 4 6 0 4 1 6 40 4 8 0 View
1 Riner/Plunger 3 5 1 10 0 0 8 3 4 0 2 -- 36 2 9 1 View
8 Spalding/Anderson 1 -- -- -- -- -- -- -- -- -- -- -- 1 0 12 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
10 Jensen/Skaj 6 7 6 10 8 10 7 2 6 2 7 9 80 10 2 0 View
2 Lahr/Preusser 5 6 3 10 0 9 8 8 5 6 8 1 69 7 3 2 View
6 Ehlert/Legatt 9 4 4 4 7 1 8 9 0 4 9 8 67 6 6 0 View
11 Johnson/Murphy 6 4 8 4 8 5 5 3 10 8 2 4 67 5 5 2 View
3 Arnesen/Dhein 10 4 3 0 10 2 5 8 8 9 1 6 66 6 5 1 View
9 Reimer/McMahon 5 6 10 10 8 0 1 1 2 7 4 10 64 6 5 1 View
7 Hollenhorst/Lembeck 4 5 7 6 2 10 2 7 0 3 3 10 59 5 6 1 View
12 Fischer/Hollenhorst 0 3 8 0 3 5 9 1 10 10 7 2 58 5 6 1 View
5 Gambrino/Anderson 10 5 7 6 2 9 3 3 0 1 2 10 58 5 6 1 View
4 Cook/Becker 4 4 2 4 8 8 2 7 4 7 6 0 56 5 7 0 View
1 Jepma/Pederson 1 6 2 0 2 1 9 9 10 3 8 0 51 5 7 0 View
8 Miller/Josephs 0 6 0 6 -- 0 1 2 5 0 3 0 23 2 9 1 View

Go to top

Flight 4
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
10 Gohman/Braun 8 9 10 9 6 9 10 8 6 8 6 10 99 12 0 0 View
3 Schroer/Bjork 6 9 1 1 10 9 10 4 9 9 4 10 82 8 4 0 View
8 Krueger/Benson 4 8 10 8 6 6 10 6 0 9 4 0 71 8 4 0 View
2 Heyne/Dingmann 10 6 3 10 0 7 6 2 10 2 4 10 70 7 5 0 View
6 Moran/Polcher 6 2 0 6 6 6 6 8 0 8 6 6 60 9 3 0 View
4 Thelen/Miller 10 4 5 2 0 1 4 6 4 7 6 9 58 5 6 1 View
7 Siefert/Milisitz 2 6 9 4 10 4 4 3 6 -- 10 0 58 5 7 0 View
5 Muehlbauer/Lindberg 6 4 7 8 2 4 0 4 6 1 7 4 53 5 7 0 View
1 Miller/Santiago 4 1 7 5 4 3 0 6 4 3 3 8 48 3 8 1 View
11 Maetzold/Matter 0 0 3 2 4 9 0 7 10 2 6 1 44 4 8 0 View
9 Stepan/Lommel 0 10 0 5 8 1 0 2 1 10 2 2 41 3 8 1 View
12 Jannke/Carlson 4 1 5 0 4 1 10 4 4 -- -- 0 33 1 10 1 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
5 Jacobs/Zapzalka 10 3 10 8 -- 10 10 6 4 10 10 3 84 8 4 0 View
12 Henkemeyer/Tast 10 9 9 4 10 2 7 9 6 10 0 7 83 9 3 0 View
7 Rolfzen/Gore 7 7 4 2 8 0 10 10 6 4 10 10 78 8 4 0 View
3 Bauer/Hesch 0 8 6 8 3 8 4 10 8 0 10 10 75 8 4 0 View
2 Lunde/Lunde 9 10 0 6 7 9 0 8 4 9 3 0 65 7 5 0 View
11 Evans/Bukowski 4 7 4 2 8 8 6 0 8 9 7 0 63 7 5 0 View
9 Shane/Cairns 1 3 6 0 8 3 3 10 2 6 4 10 56 5 7 0 View
4 Mastrioanna/Hanson/Ramsted 6 0 1 4 2 2 10 4 7 7 6 6 55 6 6 0 View
1 Fesenmaier/Spiczka 5 2 6 10 8 1 10 0 4 3 0 4 53 4 7 1 View
8 Burgess/Walthour 0 5 4 6 2 10 0 0 6 0 6 0 39 4 7 1 View
6 Imgrund/Kelly 5 5 4 8 0 0 0 0 2 1 0 7 32 2 8 2 View
10 Koenig/Koenig 3 1 6 2 2 7 0 2 -- -- 4 1 28 2 10 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties Matches
8 Rosenkrans/Meisinger 6 10 6 6 10 5 4 10 2 8 6 10 83 9 2 1 View
2 Kohlman/Striet/Knapek 1 10 10 10 6 6 6 8 8 7 0 9 81 10 2 0 View
9 Hohbein/Boeser 9 10 4 10 3 9 10 6 1 10 6 0 78 8 4 0 View
7 Fischer/Fleck 10 6 10 8 9 5 4 6 9 0 0 1 68 7 4 1 View
5 Liljequist/Hedstrom 4 4 0 10 5 4 1 9 6 9 9 4 65 6 6 0 View
4 Bommersbach/Baas 4 0 1 4 1 9 8 1 9 10 4 6 57 5 7 0 View
6 Glasheen/Glasheen 1 0 10 -- 4 6 -- 4 9 3 10 8 55 5 6 1 View
12 Spoden/Eizenhofer 4 5 9 0 4 1 0 8 4 2 10 6 53 4 5 3 View
3 Olson/Elness 4 6 0 10 4 1 10 0 9 1 0 4 49 4 7 1 View
11 Canfield/Canfield 6 0 10 0 0 9 0 4 1 7 10 -- 47 5 7 0 View
10 Shelton/Lindberg 0 5 0 0 10 1 9 2 1 3 4 -- 35 2 8 1 View
1 Zyvoloski/Zyvoloski/Murray 9 4 0 0 0 4 6 2 -- 0 1 -- 26 2 9 0 View

Go to top