Points Earned Report

Name F/T Net Match Team
Net
Total Rounds
Craig Braun 4/10 22 22 13 57 14
Lionel Kull 1/10 24 20 10 54 16
Scott Gohman 4/10 19 20 12 51 13
Allen Supan 1/5 18 21 11 50 14
Dennis Pursley 2/6 20 20 10 50 16
Bill Hofstater 1/5 18 21 10 49 13
Wendell Timmer 1/10 18 20 10 48 15
Dave Carlson 2/7 19 19 10 48 14
Rick Jones 2/7 17 20 10 47 13
Dave Zapzalka 7/5 19 18 9 46 14
Roger Makowski 1/1 19 17 10 46 12
John Bjork 4/3 19 18 8 45 13
Rob Jacobs 7/5 20 17 8 45 12
Elmer Skaj 3/10 16 19 10 45 13
Don Preusser 3/2 16 19 9.5 44.5 14
Don Boeser 8/9 18 18 8 44 11
Tom Kempenich 2/6 16 19 9 44 15
Isaac Krueger 4/8 17 18 8 43 10
Bob Meisinger 8/8 17 16 9 42 12
Jeff Knapek 8/2 18 17 7 42 11
Aaron Tast 7/12 17 16 9 42 12
Vic Blonigen 2/4 17 17 8 42 12
Greg Kremer 2/2 18 16 7.5 41.5 12
Rick Dingmann 4/2 16 18 7 41 12
Gary Rolfzen 7/7 18 15 8 41 13
Tom Henkemeyer 7/12 16 16 9 41 13
Larry Mohs 1/11 16 16 8.5 40.5 12
Charlie Lahr 3/2 16 14 10 40 15
Dave Rosenkrans 8/8 16 14 9.5 39.5 13
Duane Jensen 3/10 15 14 10 39 13
Bruce Gore 7/7 16 14 9 39 13
Bob Bauer 7/3 14 17 7 38 12
Tim Schroer 4/3 16 13 8 37 13
Tom Eizenhofer 8/12 14 17 5 36 11
Marcus Holt 1/1 15 13 8 36 10
Greg Hesch 7/3 15 14 7 36 12
Chip Dowsett 1/11 12 15 8.5 35.5 12
Daryll Jacobson 2/5 14 13 8 35 11
Tim Lunde 7/2 14 14 7 35 12
Herb Schraut 1/12 15 15 5 35 12
Keith Lindberg 4/5 14 17 4 35 11
Mark Lembeck 3/7 14 15 5.5 34.5 12
Paul Arnesen 3/3 14 13 6.5 33.5 11
Fred Legatt 3/6 14 13 6.5 33.5 12
Ken Shane 7/9 13 15 5 33 12
Steve Anderson 3/5 13 15 5 33 12
Mark Daniels 2/9 13 14 6 33 12
Elmer Hollenhorst 3/12 15 12 5.5 32.5 12
Jerry Dirks 2/12 11 15 6.5 32.5 12
Jim Fischer 8/7 13 12 6.5 31.5 11
James McMahon 3/9 12 13 6 31 11
Bill Athman 1/4 11 13 7 31 12
Glen Rey 1/1 11 12 8 31 10
Paul Kohlman 8/2 11 12 8 31 10
Pat Huph 2/12 11 13 6.5 30.5 11
Fred Sexton 2/10 11 14 5.5 30.5 11
Pat Dyrland 2/3 13 13 4.5 30.5 8
Dick Lunde 7/2 14 9 7 30 12
Ronald Juell 2/5 12 10 8 30 11
Mike Canfield 8/11 12 12 6 30 12
Greg Fleck 8/7 11 11 7.5 29.5 11
Dan Ehlert 3/6 13 11 5.5 29.5 9
Steve Milisits 4/7 12 12 5 29 10
Randy Heyne 4/2 11 11 7 29 12
Mike Murphy 3/11 12 13 4 29 8
Gary Pederson 3/1 11 13 5 29 13
Ron Nawara 1/4 8 13 7 28 13
Tom Pappenfus 2/4 10 10 8 28 12
Steve Reimer 3/9 11 11 6 28 11
Steve Toughill 1/9 10 13 5 28 11
James Holweger 2/2 10 10 7.5 27.5 11
Mark Dhein 3/3 13 9 5.5 27.5 10
Denny Hensel 1/2 14 8 5 27 8
Pete Matter 4/11 13 11 3 27 11
Mark Johnson 3/11 11 10 6 27 12
Bob Schmainda 1/3 10 11 5 26 7
Paul Thelen 4/4 13 9 4 26 10
Sam Jepma 3/1 11 10 5 26 12
Curt Cook 3/4 11 11 4 26 11
Tim Miller 4/1 12 11 3 26 11
Drew Glasheen 8/6 10 12 4 26 6
Don West 1/6 6 14 5.5 25.5 12
Roger Peterson 1/2 10 10 5 25 10
Doug Spiczka 7/1 11 10 4 25 12
Mike Bukowski 7/11 8 11 6 25 10
Mike Gambrino 3/5 10 10 5 25 12
Randy Hohbein 8/9 9 10 6 25 10
Tim Bommersbach 8/4 10 11 4 25 11
Paul Burgess 7/8 10 10 4 24 12
Steve Kavanaugh 1/9 8 10 6 24 12
Joe Koenig 7/10 9 13 2 24 9
Joel Elness 8/3 10 9 5 24 11
Lee Fesenmaier 7/1 10 10 3 23 11
Pat Imgrund 7/6 9 11 2 22 11
Tim Anding 1/12 7 10 5 22 12
Scott Lommel 4/9 8 10 4 22 12
Paul Benson 4/8 8 8 6 22 9
Jeff Siefert 4/7 9 8 5 22 10
Karsten Braaten 2/3 8 9 4.5 21.5 7
Tim Ramsted 7/4 7 11 3 21 9
Paul Elwell 1/8 10 10 1 21 10
Brad Becker 3/4 7 9 5 21 11
Leon Fischer 3/12 9 7 4.5 20.5 11
Mark Hedstrom 8/5 8 8 4 20 8
Jack Polcher 4/6 8 6 6 20 9
James Althaus 2/11 6 10 4 20 11
Troy Olson 8/3 6 10 4 20 10
Benno Kuhl 2/10 4 10 5.5 19.5 11
Bill Ruhoff 2/11 6 9 4.5 19.5 12
Greg Stepan 4/9 8 7 4 19 9
Joe Plunger 2/1 8 9 2 19 11
Roger Liljequist 8/5 8 8 2 18 6
Mike Jr. Zyvoloski 8/1 7 9 2 18 8
Jeff Evans 7/11 7 6 5 18 10
Dick Moran 4/6 6 6 6 18 8
Dan Lepinski 1/3 7 5 5 17 7
Andy Canfield 8/11 6 7 4 17 10
Dan Cairns 7/9 6 7 4 17 11
Larry Hanson 7/4 4 8 5 17 9
Eric P Carlson 4/12 8 8 1 17 7
Dave Mastrioanna 7/4 6 9 2 17 6
Chuck Muehlbauer 4/5 6 6 5 17 11
John Shelton 8/10 8 5 3 16 11
Perry Striet 8/2 5 6 5 16 6
Darrell Nystrom 1/6 5 7 3.5 15.5 8
Steve Severson 2/9 5 6 4 15 7
Jack Baas 8/4 5 7 3 15 7
Jeff Jahnke 4/12 6 8 1 15 10
Michael Lindberg 8/10 6 6 2 14 9
Dave Walthour 7/8 4 6 2 12 9
Brett Donahue 1/7 5 5 2 12 7
Mark Maetzold 4/11 4 4 3 11 8
Tom Riner 2/1 3 7 1 11 10
Joe Santiago 4/1 3 7 1 11 8
Mark Hollenhorst 3/7 4 4 2 10 7
Neil Martin 8/12 4 3 2 9 6
Don Kelly 7/6 3 3 2 8 10
Doug Adelman 8/12 0 5 3 8 6
Todd Miller 4/4 2 4 2 8 7
Jim Murray 8/1 4 2 1 7 5
John Miller 3/8 2 3 1 6 6
Bob Haeny 1/8 0 3 1 4 11
Chad Koenig 7/10 2 0 2 4 6
Jim Josephs 3/8 0 2 0 2 5
Mike Sr. Zyvoloski 8/1 0 0 1 1 5

Go to top