Best Gross Scores for 2003

Legend
Eagles Birdies Pars Bogies Others

Date Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Tees Side
Jun 19 Craig Braun 4 4 3 4 4 2 5 4 4 34 3 31 White Front
Jun 19 Chip Dowsett 4 5 3 3 4 3 5 4 3 34 3 31 White Front
May 15 Craig Braun 4 3 3 4 5 3 4 4 4 34 3 31 White Front
Aug 14 Craig Braun 4 6 3 3 4 3 4 4 5 36 3 33 White Front
Aug 14 Steve Milisits 4 6 3 4 4 3 4 4 4 36 3 33 White Front
May 15 Chip Dowsett 4 4 4 4 4 3 5 4 4 36 3 33 White Front
Jul 10 Steve Milisits 3 5 4 4 4 3 4 4 5 36 4 32 White Front
May 15 Mike Murphy 3 6 3 3 5 4 4 5 3 36 5 31 White Front
Aug 14 Bruce Gore 6 3 3 4 4 4 3 5 4 36 6 30 White Back
Jun 26 Chad Koenig 4 6 3 3 3 2 5 5 5 36 9 27 White Front
Sep 4 Craig Braun 4 5 3 4 4 4 5 4 4 37 2 35 White Front
Jul 31 Rick VanLue 5 3 3 4 6 4 3 5 4 37 4 33 White Back
Jun 19 Duane Jensen 4 5 3 4 4 3 4 5 5 37 4 33 White Front
Jul 24 Allen Supan 4 5 5 4 3 3 4 4 5 37 5 32 White Front
Jul 17 Drew Glasheen 4 5 3 5 4 3 5 5 3 37 5 32 White Front
Jul 24 Leon Fischer 4 4 2 3 5 3 6 5 5 37 6 31 White Front
Jul 10 Leon Fischer 4 6 3 4 4 3 5 4 4 37 6 31 White Front
Jun 12 Tim Ramsted 4 4 2 4 5 3 6 4 5 37 6 31 White Front
Jun 12 Isaac Krueger 6 3 4 4 4 5 3 4 4 37 9 28 White Back
Aug 21 Craig Braun 5 3 4 4 4 5 3 6 4 38 2 36 White Back
Jul 24 Chip Dowsett 4 7 3 5 4 2 4 4 5 38 3 35 White Front
Jun 26 Chip Dowsett 5 3 4 3 6 5 3 5 4 38 3 35 White Back
May 22 Craig Braun 4 4 4 4 4 5 3 6 4 38 3 35 White Back
Aug 21 Gary Rolfzen 3 6 2 4 6 3 6 4 4 38 4 34 White Front
Aug 14 Gary Rolfzen 5 3 4 4 6 5 2 5 4 38 4 34 White Back
Jul 24 Drew Glasheen 6 3 5 4 4 5 3 4 4 38 4 34 White Back
Jul 24 Randy Hohbein 5 2 4 5 5 6 3 4 4 38 4 34 White Back
Jun 26 Steve Milisits 5 3 3 4 5 5 4 4 5 38 4 34 White Back
May 29 Steve Milisits 4 6 3 6 4 4 4 4 3 38 4 34 White Front
May 15 Duane Jensen 4 5 4 5 5 3 4 3 5 38 4 34 White Front
Jul 24 Steve Bloom 3 5 3 5 4 3 5 5 5 38 5 33 White Front
Jul 24 Roger Makowski 4 5 3 3 4 4 6 4 5 38 5 33 White Front
Jun 12 Allen Supan 4 3 5 4 5 6 3 4 4 38 5 33 White Back
May 15 Allen Supan 3 7 3 6 4 3 4 3 5 38 5 33 White Front
Sep 18 Roger Makowski 4 5 3 4 5 4 5 4 4 38 6 32 White Front
Aug 21 Elmer Skaj 5 4 4 3 5 5 3 4 5 38 6 32 White Back
Jul 17 Bruce Gore 5 5 3 5 5 2 4 4 5 38 6 32 White Front
Jul 10 Tom Henkemeyer 6 4 4 3 5 5 3 4 4 38 6 32 White Back
May 29 Drew Glasheen 4 4 5 4 4 5 3 5 4 38 6 32 White Back
Aug 21 Mike Studanski 5 3 4 3 5 5 3 4 6 38 7 31 White Back
Jul 24 Rick Jones 4 5 3 4 5 4 4 4 5 38 7 31 White Front
Aug 14 Tom Kempenich 4 5 3 5 5 3 4 5 4 38 8 30 White Front
Jun 19 Tim Schroer 4 4 3 5 4 3 7 4 4 38 8 30 White Front
Jun 19 Greg Kremer 4 5 3 4 4 3 6 5 4 38 8 30 White Front
Jul 24 Tom Kempenich 3 5 3 5 6 3 4 5 4 38 9 29 White Front
Jul 24 Craig Braun 3 6 3 4 5 4 4 5 5 39 2 37 White Front
Jul 10 Craig Braun 4 5 3 4 5 3 6 4 5 39 2 37 White Front
Jul 10 Chip Dowsett 4 6 3 4 4 3 4 5 6 39 3 36 White Front
Jun 26 Craig Braun 5 4 5 4 5 6 3 4 3 39 3 36 White Back
Jun 12 Craig Braun 6 2 5 4 4 4 3 7 4 39 3 36 White Back
Aug 28 Gary Rolfzen 5 3 4 5 6 5 3 4 4 39 4 35 White Back
Aug 14 Allen Supan 5 4 3 5 5 3 5 4 5 39 4 35 White Front
Jul 31 Bob Bauer 4 6 3 4 5 2 6 5 4 39 4 35 White Front
Jun 19 Bob Bauer 6 3 4 4 4 6 3 5 4 39 4 35 White Back
Jun 19 Gary Rolfzen 6 5 4 4 4 6 2 4 4 39 4 35 White Back
Jun 12 Bob Bauer 5 5 3 4 5 3 5 4 5 39 4 35 White Front
May 29 Bob Bauer 6 4 4 3 5 5 3 5 4 39 4 35 White Back
May 22 Joe Plunger 6 2 5 4 4 6 3 5 4 39 4 35 White Back
May 22 Gary Rolfzen 4 6 3 4 5 4 4 4 5 39 4 35 White Front
May 22 Randy Hohbein 5 6 3 4 5 4 3 4 5 39 4 35 White Front
May 22 Duane Jensen 5 4 3 5 4 5 3 5 5 39 4 35 White Back
Aug 21 Tim Ramsted 4 8 3 4 4 2 5 4 5 39 5 34 White Front
Aug 21 Ronald Juell 6 4 4 3 5 6 3 4 4 39 5 34 White Back
Jul 31 Allen Supan 6 3 4 4 5 6 2 4 5 39 5 34 White Back
Jun 19 Drew Glasheen 4 3 4 4 5 5 4 6 4 39 5 34 White Back
Aug 28 Gary Pederson 5 2 4 4 5 6 3 6 4 39 6 33 White Back
Aug 21 Greg Kremer 6 3 4 4 5 5 3 4 5 39 6 33 White Back
Aug 14 Elmer Skaj 5 6 3 4 3 4 5 4 5 39 6 33 White Front
Jul 31 Bruce Gore 4 4 3 4 4 5 5 4 6 39 6 33 White Front
Jul 31 Tom Henkemeyer 4 5 4 5 6 2 5 4 4 39 6 33 White Front
Jun 19 Tom Henkemeyer 5 3 4 4 5 7 3 4 4 39 6 33 White Back
Jun 19 Mark Johnson 6 5 3 4 5 3 5 4 4 39 6 33 White Front
Jun 12 Tom Henkemeyer 5 5 3 4 5 3 5 4 5 39 6 33 White Front
May 29 Tom Henkemeyer 6 3 3 4 7 5 3 4 4 39 6 33 White Back
May 22 Tom Henkemeyer 4 6 4 3 4 5 5 4 4 39 6 33 White Front
May 15 Tom Henkemeyer 5 3 4 4 5 5 3 5 5 39 6 33 White Back
Aug 14 Mark Daniels 4 6 4 4 5 2 4 5 5 39 7 32 White Front
Aug 14 Isaac Krueger 3 6 4 4 6 3 4 4 5 39 7 32 White Front
Jul 31 Scott Gohman 5 3 4 5 4 5 4 5 4 39 7 32 White Back
Jul 31 Roger Peterson 5 3 4 4 6 4 3 5 5 39 7 32 White Back
Jul 24 Greg Kremer 3 5 3 5 5 3 6 5 4 39 7 32 White Front
Jul 17 Mark Daniels 5 3 5 6 5 5 3 4 3 39 7 32 White Back
May 15 Mark Hedstrom 6 3 4 4 5 5 3 5 4 39 7 32 White Back
May 15 Bob Schmainda 6 6 4 4 4 3 4 4 4 39 7 32 White Front
Aug 21 Steve Gri 6 4 3 4 5 5 3 4 5 39 8 31 White Back
Aug 21 Tom Kempenich 6 3 5 4 5 5 3 4 4 39 8 31 White Back
Jul 10 Charlie Lahr 7 5 2 4 4 4 4 4 5 39 8 31 White Front
May 29 Scott Gohman 5 5 2 3 6 2 7 4 5 39 8 31 White Front
May 15 Tim Miller 4 6 3 5 4 3 5 4 5 39 8 31 White Front
Sep 18 Lionel Kull 5 4 3 5 4 3 5 4 6 39 9 30 White Front
Jul 31 Dave Rosenkrans 4 5 3 5 5 3 4 5 5 39 9 30 White Front
Jul 17 John Stoering 3 5 4 5 4 3 6 4 5 39 11 28 White Front
Aug 28 Craig Braun 5 3 4 4 5 5 4 4 6 40 2 38 White Back
Aug 14 Chip Dowsett 4 5 3 4 4 3 6 5 6 40 2 38 White Front
Jul 17 Craig Braun 5 3 4 4 5 6 3 6 4 40 2 38 White Back
Aug 21 Chip Dowsett 5 4 3 4 6 5 4 4 5 40 3 37 White Back
Jun 12 Chip Dowsett 6 4 4 4 5 5 3 5 4 40 3 37 White Back
May 22 Mike Murphy 6 2 6 4 4 6 3 5 4 40 3 37 White Back
May 22 Chip Dowsett 6 3 4 5 4 5 3 5 5 40 3 37 White Back
Sep 4 Gary Rolfzen 3 6 4 3 5 4 6 4 5 40 4 36 White Front
Aug 28 Randy Hohbein 6 3 3 4 5 6 5 3 5 40 4 36 White Back
Aug 21 Allen Supan 5 4 3 4 6 5 4 5 4 40 4 36 White Back
Aug 21 Mike Murphy 5 4 5 4 5 5 3 4 5 40 4 36 White Back
Aug 14 Bob Bauer 5 3 3 4 5 6 3 5 6 40 4 36 White Back
Jul 31 Jerry Huls 5 4 4 4 4 6 3 5 5 40 4 36 White Back
Jul 24 Mike Murphy 4 5 3 4 4 3 6 5 6 40 4 36 White Front
Jul 10 Mike Murphy 4 7 3 4 6 2 5 4 5 40 4 36 White Front
Jul 10 Gary Rolfzen 6 4 3 4 6 5 4 4 4 40 4 36 White Back
Jul 10 Randy Hohbein 5 5 4 5 4 5 3 5 4 40 4 36 White Back
Jul 10 Duane Jensen 5 5 4 4 4 3 5 4 6 40 4 36 White Front
Jun 26 Gary Rolfzen 4 6 3 5 5 3 5 4 5 40 4 36 White Front
Jun 26 Bob Bauer 4 5 4 4 4 4 6 5 4 40 4 36 White Front
Jun 12 Gary Rolfzen 4 4 3 5 4 4 6 5 5 40 4 36 White Front
May 29 Duane Jensen 4 6 3 5 5 3 5 4 5 40 4 36 White Front
Aug 21 Leon Fischer 5 4 4 5 6 5 3 5 3 40 5 35 White Back
Aug 14 Paul Stieger 4 6 4 5 4 3 4 4 6 40 5 35 White Front
Jul 31 Roger Makowski 7 3 4 5 5 5 3 4 4 40 5 35 White Back
Jun 26 Drew Glasheen 5 5 3 4 5 4 5 4 5 40 5 35 White Front
Jun 19 Ronald Juell 4 5 4 4 5 4 5 4 5 40 5 35 White Front
May 22 Allen Supan 5 3 4 6 4 5 3 6 4 40 5 35 White Back
Aug 21 Tony Sykora 5 7 3 4 4 3 5 4 5 40 6 34 White Front
Aug 21 Roger Makowski 6 3 4 5 6 5 3 4 4 40 6 34 White Back
Aug 14 Greg Kremer 5 5 4 5 4 3 6 4 4 40 6 34 White Front
Aug 14 Gary Pederson 5 4 4 4 4 4 4 6 5 40 6 34 White Front
Aug 14 Leon Fischer 5 5 4 3 4 4 5 6 4 40 6 34 White Front
May 29 Steve Toughill 4 4 4 5 4 4 5 4 6 40 6 34 White Front
May 15 Elmer Skaj 5 5 3 4 6 3 5 5 4 40 6 34 White Front
May 15 Ronald Juell 5 6 4 3 5 3 5 5 4 40 6 34 White Front
Aug 28 Scott Gohman 6 3 4 4 5 5 4 4 5 40 7 33 White Back
Aug 21 Ed Glasheen 5 5 5 5 4 3 5 4 4 40 7 33 White Front
Aug 14 Joe Koenig 6 4 3 6 5 4 3 5 4 40 7 33 White Back
Jul 31 Todd Gresr 6 7 4 4 3 3 4 5 4 40 7 33 White Front
Jun 26 Rick Jones 6 5 4 4 5 5 2 5 4 40 7 33 White Back
Jun 19 Rick Jones 4 5 4 4 4 4 5 5 5 40 7 33 White Front
Jun 19 Mark Daniels 5 4 4 4 4 4 5 5 5 40 7 33 White Front
May 22 Joe Koenig 5 6 3 4 5 3 5 4 5 40 7 33 White Front
May 22 Rich Matthews 5 7 4 4 4 3 5 4 4 40 7 33 White Front
May 15 Ron Armes 4 6 3 4 5 4 6 5 3 40 7 33 White Front
Jul 24 Eric P Carlson 5 5 4 4 5 3 5 4 5 40 8 32 White Front
Jul 10 Mike Studanski 4 6 4 4 3 3 6 5 5 40 8 32 White Front
Jun 19 Isaac Krueger 4 6 3 4 3 3 7 5 5 40 8 32 White Front
Aug 21 Pat Huph 5 3 4 5 4 5 3 5 6 40 9 31 White Back
Aug 14 Daryll Jacobson 3 6 4 4 4 4 5 4 6 40 9 31 White Front
Jul 31 Tim Bommersbach 5 5 3 5 4 4 6 4 4 40 9 31 White Front
Jul 17 Ken Shane 4 5 3 3 6 3 5 4 7 40 9 31 White Front
Jun 19 Pete Matter 4 5 3 4 4 3 5 5 7 40 9 31 White Front
May 22 Aaron Tast 4 4 5 4 4 3 6 5 5 40 11 29 White Front

Go to top