2002 Team Standings

Flights
1 2 3 4 6 7 8

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties
9 Toughill/Kavanaugh 10 4 9 3 10 9 10 4 3 10 10 10 92 8 4 0
11 Dowsett/Mohs 10 6 9 2 10 4 9 6 6 10 10 0 82 9 3 0
10 Timmer/Kull 0 0 1 6 10 9 6 4 9 10 4 10 69 7 5 0
2 Hensel/Peterson 5 4 4 8 --- 6 3 4 6 10 6 6 62 6 5 1
6 West/Nystrom 10 8 6 6 6 6 7 4 6 0 0 0 59 8 4 0
12 Diedrich/Anding 0 10 6 10 10 2 0 6 4 0 6 4 58 6 6 0
4 Nawara/Athman 4 6 10 7 0 1 3 0 8 10 1 6 56 6 6 0
5 Hofstater/Supan 0 4 4 3 6 8 4 4 7 0 9 4 53 4 8 0
1 Holt/Makowski/Rey 5 8 0 7 4 6 7 6 1 0 4 4 52 5 6 1
7 Donahue/Reuter 10 6 1 0 0 4 7 6 --- 3 0 6 43 5 7 0
3 Lepinski/Schmainda 6 2 6 --- --- 1 --- 6 --- 7 --- 8 36 5 7 0
8 Springer/Johansen 0 --- 4 4 4 4 3 10 4 --- --- --- 33 1 11 0

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties
4 Blonigen/Pappenfus 4 10 8 2 7 10 6 8 10 10 4 4 83 8 4 0
2 Holweger/Kremer 6 6 4 5 3 3 8 10 6 9 9 6 75 8 3 1
5 Jacobson/Juell 6 4 6 8 6 0 6 6 4 6 7 10 69 9 3 0
6 Lahr/Preusser 4 3 4 8 6 7 4 2 10 10 10 0 68 6 6 0
8 Cook/Becker 5 7 6 8 4 1 8 2 0 1 6 7 55 6 5 1
3 Dyrland/Braaten 6 8 6 5 5 9 4 0 8 0 1 3 55 5 5 2
7 Carlson/Jones 5 0 4 2 5 6 2 8 0 4 0 8 44 3 7 2
1 Dropped Out/Bye Night --- --- --- --- --- --- --- --- --- --- --- --- 0 0 12 0

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties
10 Jensen/Skaj 10 10 8 6 6 8 9 6 6 2 9 9 89 11 1 0
3 Arnesen/Dhein 9 6 8 10 4 10 4 4 7 2 10 10 84 8 4 0
12 Hollenhorst/Fischer 6 0 6 1 6 10 6 10 10 9 10 1 75 9 3 0
2 Strassburg/Eikmeier 10 1 10 9 2 9 5 0 4 8 1 7 66 6 5 1
1 Pederson/Thompson 6 4 8 10 0 7 4 7 6 8 0 0 60 7 5 0
9 Mertens/Reimer 4 9 10 7 8 0 4 3 4 10 0 --- 59 5 7 0
6 Ehlert/Legatt 0 9 0 0 10 0 6 6 8 1 10 6 56 7 5 0
4 MacLeod/VanLue 4 9 2 3 4 2 4 7 3 6 8 4 56 4 8 0
11 Paschall/Risberg 4 1 2 1 6 10 6 6 0 0 10 6 52 6 6 0
7 Hollenhorst/Lembeck 1 6 0 9 4 3 5 4 10 4 0 4 50 3 8 1
8 Josephs/Miller 6 1 4 4 0 1 6 --- 0 10 0 7 39 4 8 0

Go to top

Flight 4
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties
7 Milisitz/Siefert 10 10 0 8 7 0 6 10 6 10 4 9 80 9 3 0
2 Heyne/Dingmann 9 10 0 9 6 10 4 10 4 8 2 7 79 8 4 0
9 Lommel/Stepan 6 9 10 10 4 3 8 6 7 0 10 3 76 8 4 0
10 Braun/Gohman 4 0 5 4 3 8 10 2 5 8 8 9 66 5 5 2
1 Miller/Vigoren 1 6 10 4 7 10 4 4 5 6 6 1 64 6 5 1
3 Bjork/Schroer 6 4 10 0 7 7 2 8 6 0 4 7 61 7 5 0
8 Krueger/Benson 0 9 8 6 3 0 6 10 --- 10 6 1 59 7 5 0
11 Matter/Maetzold 6 1 5 1 2 --- 8 9 6 4 6 6 54 6 5 1
12 Jannke/Carlson 4 10 2 2 3 4 2 0 9 10 4 3 53 3 9 0
5 Lindberg/Muehlbauer 5 0 0 6 7 6 0 1 3 2 6 4 40 4 7 1
6 Moran/Polcher 5 1 10 10 3 --- 3 0 1 2 0 --- 35 2 9 1
4 Miller/Thelen 4 0 0 --- 8 2 7 0 0 0 --- --- 21 2 10 0

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties
5 Sexton/Kuhl 6 4 6 6 4 6 6 5 10 6 8 9 76 9 2 1
2 Ruhoff/Althaus 10 6 0 10 0 6 4 7 10 6 6 1 66 8 4 0
3 Carlson/Lemke/Daniels 8 4 4 1 10 4 0 5 10 4 3 6 59 4 7 1
6 Huph/Dirks 4 10 10 9 3 4 --- 3 0 2 2 10 57 4 8 0
4 Hohbein/Boeser 2 0 8 0 6 6 7 7 0 4 7 4 51 6 6 0
1 Knapek/Kohlman/Gilyard 0 6 2 4 7 4 10 3 0 8 --- --- 44 4 8 0

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties
3 Hesch/Bauer 8 10 10 10 0 9 10 8 0 9 0 9 83 9 3 0
6 Kelly/Imgrund 10 8 3 0 9 3 9 7 10 7 6 2 74 8 4 0
12 Henkemeyer/Spiczka 5 2 10 10 10 8 6 2 0 10 10 1 74 7 4 1
2 Lunde/Lunde 8 8 7 0 4 6 2 8 10 6 6 8 73 9 3 0
4 Mastrioanna/Hanson/Ramsted 2 2 6 3 10 8 1 10 8 0 7 9 66 7 5 0
11 Hanowski/Rehkamp/Hunter 5 10 7 10 0 7 0 8 3 3 0 6 59 6 5 1
8 Oltz/Oltz 10 2 0 6 1 4 6 0 7 8 10 1 55 6 6 0
10 Koenig/Koenig 5 8 3 4 9 2 3 2 6 3 4 4 53 3 8 1
7 Rolfzen/Gore 0 5 6 0 1 6 8 3 2 1 10 6 48 5 6 1
9 Sowada/Glodowski 5 0 4 7 6 1 --- 10 10 --- 4 --- 47 4 7 1
5 Jacobs/Walthour 0 5 0 10 9 2 7 2 0 4 3 --- 42 3 8 1
1 Henkemeyer/Dingmann --- --- --- --- 1 4 --- 0 4 7 --- --- 16 1 11 0

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 12 Points Wins Losses Ties
10 Tillman/Jones 4 2 10 10 10 10 10 9 8 6 3 2 84 8 4 0
9 Martin/Peterson 6 6 6 10 6 3 9 8 2 0 8 8 72 9 3 0
2 Tast/Schwartz --- 10 0 1 4 10 6 9 4 10 7 10 71 7 5 0
3 Elness/Rice 10 2 4 8 8 7 8 1 6 0 2 10 66 7 5 0
1 Murray/Zyvoloski 10 8 3 0 6 0 6 2 2 6 10 8 61 7 5 0
11 Canfield/Canfield 2 --- 0 9 9 8 2 7 10 4 8 0 59 6 6 0
8 Rosenkrans/Meisinger 7 1 5 0 4 0 4 10 0 10 8 7 56 5 6 1
5 Hedstrom/Liljequist 0 10 6 10 6 7 0 3 8 0 4 0 54 6 6 0
6 Glasheen 10 9 10 2 4 --- 5 4 6 4 --- --- 54 4 7 1
7 Fleck/Fischer 3 0 4 2 0 10 4 6 7 10 2 3 51 4 8 0
12 Spoden/Eizenhofer 8 8 5 8 2 3 1 1 4 7 0 3 50 4 7 1
4 Baas/Bommersbach 0 0 7 0 1 0 5 0 3 3 6 7 32 3 8 1

Go to top