Points Earned Report

Name F/T Net Match Team
Net
Total Rounds
Bob Bauer 7/3 23 23 12.5 58.5 16
Steve Kavanaugh 1/9 24 23 9.5 56.5 14
Greg Hesch 7/3 22 20 11.5 53.5 15
Leon Fischer 3/12 22 20 11.5 53.5 15
Elmer Skaj 3/10 20 21 10.5 51.5 13
Fred Sexton 6/5 19 20 12 51 16
Ron Tillman 8/10 21 20 10 51 15
Chip Dowsett 1/11 21 21 8.5 50.5 13
Don Kelly 7/6 20 20 8.5 48.5 13
Mark Dhein 3/3 19 19 8.5 46.5 13
Steve Milisitz 4/7 21 16 9 46 13
Benno Kuhl 6/5 16 18 12 46 16
Duane Jensen 3/10 15 18 11.5 44.5 14
Steve Toughill 1/9 18 18 8.5 44.5 13
Rick Dingmann 4/2 19 17 8.5 44.5 13
Paul Arnesen 3/3 16 17 8.5 41.5 13
Doug Spiczka 7/12 16 18 7.5 41.5 13
Jim Rice 8/3 17 17 7 41 12
Tim Lunde 7/2 17 15 9 41 12
Greg Stepan 4/9 17 17 7 41 12
Vic Blonigen 2/4 15 17 8.5 40.5 12
Greg Kremer 2/2 18 14 8 40 13
Elmer Hollenhorst 3/12 13 15 11.5 39.5 15
Phil Martin 8/9 13 17 9 39 12
Randy Heyne 4/2 15 15 8.5 38.5 13
Tom Pappenfus 2/4 16 14 8.5 38.5 12
Pat Huph 6/6 16 18 4 38 11
Lionel Kull 1/10 15 16 6.5 37.5 12
Charlie Lahr 2/6 14 17 6 37 12
Sean Schwartz 8/2 15 14 7 36 12
Daryll Jacobson 2/5 10 17 9 36 11
Mark Lembeck 3/7 16 15 4.5 35.5 13
Aaron Tast 8/2 14 14 7 35 10
Roger Peterson 1/2 15 15 5 35 9
Gary Pederson 3/1 14 14 7 35 12
William Hofstater 1/5 15 15 4.5 34.5 12
Craig Braun 4/10 13 16 5.5 34.5 11
Larry Mohs 1/11 12 13 9.5 34.5 14
John Bjork 4/3 14 13 7 34 11
Tom Henkemeyer 7/12 12 14 7.5 33.5 12
James Holweger 2/2 12 16 5.5 33.5 10
Karsten Braaten 2/3 11 17 5.5 33.5 11
Steve Reimer 3/9 14 14 5 33 10
Tim Ramsted 7/4 13 14 6 33 9
Bryan Jones 8/10 14 12 7 33 11
Mike Zyvoloski 8/1 11 14 7 32 11
Ross Diedrich 1/12 14 12 6 32 12
Mike Canfield 8/11 13 13 6 32 11
Wendell Timmer 1/10 12 13 6.5 31.5 12
Jeff Siefert 4/7 12 11 8 31 10
Chad Koenig 7/10 13 14 4 31 10
Isaac Krueger 4/8 11 13 7 31 11
Al Strassburg 3/2 12 14 5 31 11
Ron Juell 2/5 10 12 8 30 11
Rick VanLue 3/4 13 13 4 30 12
Chuck Eikmeier 3/2 12 12 6 30 12
Ron Nawara 1/4 12 12 6 30 10
Tim Miller 4/1 13 12 5 30 11
Scott Lommel 4/9 11 11 8 30 11
Bob Meisinger 8/8 11 13 6 30 12
Darrell Nystrom 1/6 10 12 8 30 11
Eric Carlson 6/3 14 11 4.5 29.5 8
Derek Peterson 8/9 9 12 8 29 12
Don West 1/6 8 13 8 29 12
Bill Ruhoff 6/2 10 13 6 29 11
Dick Lunde 7/2 14 7 8 29 11
Brett Donahue 1/7 12 11 5 28 11
Dan Ehlert 3/6 10 12 6 28 11
Curt Cook 2/8 12 9 7 28 10
Paul Benson 4/8 11 10 7 28 9
Tim Schroer 4/3 10 10 7 27 12
Wes Oltz 7/8 9 12 6 27 11
Brad Becker 2/8 8 12 7 27 12
Pat Imgrund 7/6 9 10 8 27 11
Fred Legatt 3/6 10 10 7 27 12
Eric Carlson 4/12 11 13 3 27 10
James Althaus 6/2 9 12 6 27 11
Doug Risberg 3/11 9 12 5.5 26.5 11
Dave Rosenkrans 8/8 10 10 6 26 12
Tim Anding 1/12 10 10 6 26 11
Don Preusser 2/6 9 12 5 26 11
Jeff Jannke 4/12 11 12 3 26 12
Scott MacLeod 3/4 9 13 4 26 11
Bruce Gore 7/7 9 11 5.5 25.5 11
Joel Elness 8/3 8 10 7 25 12
Bill Athman 1/4 9 10 6 25 12
Rick Jones 2/7 10 12 3 25 9
Michael Hunter 7/11 11 10 4 25 10
Rob Jacobs 7/5 9 11 4.5 24.5 12
Mark Maetzold 4/11 9 12 3.5 24.5 8
Dan Mertens 3/9 9 10 5 24 10
Randy Hohbein 6/4 10 9 5 24 10
Mark Hedstrom 8/5 9 9 6 24 11
Jim Murray 8/1 9 9 6 24 11
Keith Sowada 7/9 10 10 4 24 9
Greg Fleck 8/7 11 9 4 24 10
Roger Makowski 1/1 10 10 4 24 9
Tom Eizenhofer 8/12 10 10 4 24 10
Dan Hanowski 7/11 8 10 4.5 22.5 7
Mark Spoden 8/12 9 10 3 22 10
Jim Fischer 8/7 10 9 3 22 10
Andy Canfield 8/11 8 9 5 22 9
Scott Gohman 4/10 8 8 5.5 21.5 11
Gary Rolfzen 7/7 6 10 5.5 21.5 11
Jim Josephs 3/8 8 9 4 21 11
Chuck Muehlbauer 4/5 7 8 4.5 19.5 10
Jerry Dirks 6/6 8 7 4 19 7
Bill Paschall 3/11 6 9 4 19 9
Steve Lemke 6/3 6 9 3.5 18.5 8
Keith Lindberg 4/5 7 7 4.5 18.5 11
Allen Supan 1/5 7 7 4.5 18.5 12
Dave Thompson 3/1 6 7 5 18 7
Dave Carlson 2/7 5 10 3 18 11
Larry Hanson 7/4 7 7 4 18 7
John Miller 3/8 7 7 4 18 9
Joe Koenig 7/10 7 8 3 18 11
Jack Polcher 4/6 7 8 2.5 17.5 10
Dick Moran 4/6 9 6 2.5 17.5 9
Pat Dyrland 2/3 5 6 6.5 17.5 11
Glen Rey 1/1 7 7 3 17 8
Bob Schmainda 1/3 6 7 4 17 6
Jeff Knapek 6/1 8 5 3 16 7
Mark Johansen 1/8 7 8 1 16 6
Mark Hollenhorst 3/7 6 6 3.5 15.5 8
Marcus Holt 1/1 4 7 4 15 7
Pete Reuter 1/7 4 6 5 15 10
Dave Mastrioanna 7/4 4 7 4 15 8
Tim Bommersbach 8/4 5 6 3.5 14.5 12
Ed Glasheen 8/6 6 5 3 14 4
Mike Glodowski 7/9 5 6 3 14 7
Alex Oltz 7/8 2 7 4 13 7
Denny Hensel 1/2 4 4 5 13 8
Don Boeser 6/4 2 6 5 13 11
Bob Springer 1/8 6 6 1 13 6
Jack Baas 8/4 4 6 3 13 9
Dan Lepinski 1/3 3 6 4 13 6
Roger Liljequist 8/5 5 4 3 12 4
Pete Matter 4/11 4 2 5.5 11.5 10
Mark Daniels 6/3 4 4 3 11 8
Doug Dingmann 7/1 5 5 1 11 5
Dave Rehkamp 7/11 4 4 2.5 10.5 6
Dave Walthour 7/5 4 4 2 10 5
Paul Thelen 4/4 4 4 2 10 7
Walt Peck 4/4 0 3 1 4 4
Kevin Gilyard 6/1 0 1 2 3 4

Go to top