Best Gross Scores for 2002

Front 9
Date Name   H1   H2   H3   H4   H5   H6   H7   H8   H9 Gross Hdcp Net Side
Jun 20 Craig Braun 3 4 4 4 5 3 4 4 4 35 3 32 Front
Jun 27 Bob Bauer 4 4 3 4 4 4 4 4 5 36 6 30 Front
Jun 20 Leon Fischer 5 4 3 4 3 3 5 5 4 36 6 30 Front
May 23 Steve Lemke 4 5 4 2 5 3 5 4 4 36 6 30 Front
Jul 25 Wade Thelen 6 5 3 3 3 3 5 4 4 36 7 29 Front
Jul 18 Bill Ruhoff 3 5 3 3 5 3 6 5 3 36 10 26 Front
Aug 29 Chip Dowsett 3 5 4 4 4 3 6 4 4 37 3 34 Front
Jun 20 Chip Dowsett 4 5 4 4 4 3 5 4 4 37 3 34 Front
Jun 27 Gary Rolfzen 4 5 3 4 4 3 5 4 5 37 4 33 Front
Aug 29 Steve Milisitz 3 5 4 5 4 3 5 4 4 37 5 32 Front
Aug 15 Roger Makowski 4 6 3 4 4 3 5 4 4 37 5 32 Front
Jun 20 Steve Milisitz 3 5 3 4 4 4 5 5 4 37 5 32 Front
Aug 22 Ron Nawara 5 3 4 4 5 5 2 5 4 37 6 31 Back
Aug 1 Al Strassburg 5 4 4 3 4 5 4 4 4 37 6 31 Back
Jun 20 Eric Peterson 5 3 3 4 5 6 4 4 4 38 2 36 Back
Jun 13 Craig Braun 6 3 5 2 5 6 3 5 3 38 3 35 Back
May 23 Gary Rolfzen 4 6 3 3 4 4 5 5 4 38 3 35 Front
Jul 25 Todd Geer 5 2 4 5 4 5 3 5 5 38 4 34 Back
Aug 29 Bob Bauer 4 5 4 4 5 3 5 4 4 38 5 33 Front
Aug 15 Randy Hohbein 5 4 3 4 5 5 3 5 4 38 5 33 Front
Jul 11 Steve Milisitz 4 4 4 5 4 3 4 4 6 38 5 33 Front
Aug 22 Ron Juell 5 4 4 4 5 6 2 4 4 38 6 32 Back
Jul 25 Steve Lemke 5 3 2 5 5 6 4 4 4 38 6 32 Back
May 23 Duane Jensen 6 3 3 5 5 5 3 4 4 38 6 32 Back
Aug 15 Mike Zyvoloski 5 3 3 4 6 5 3 6 3 38 7 31 Back
Aug 1 Jarred Yoder 6 4 3 3 6 4 3 4 5 38 7 31 Back
Jul 11 Al Strassburg 6 4 3 3 3 3 4 7 5 38 7 31 Front
Jun 20 Steve Toughill 4 5 4 4 3 4 5 4 5 38 7 31 Front
May 23 Ed Glasheen 4 6 4 4 5 2 3 4 6 38 7 31 Front
May 23 Ron Nawara 6 3 5 3 5 4 3 6 3 38 7 31 Back
May 16 Todd Geer 5 4 4 4 4 6 3 4 4 38 7 31 Back
Jul 18 Isaac Krueger 4 4 4 4 4 2 5 5 6 38 9 29 Back
Jun 20 Paul Thelen 4 5 4 4 3 2 6 4 6 38 13 25 Front
Aug 22 Chip Dowsett 5 3 4 5 5 5 4 4 4 39 3 36 Back
Aug 15 Rick VanLue 5 4 4 4 4 4 5 5 4 39 3 36 Front
Jun 27 Craig Braun 6 3 4 4 5 5 3 5 4 39 3 36 Back
May 16 Rick VanLue 4 7 4 4 4 3 5 4 4 39 3 36 Front
Aug 15 Gary Rolfzen 6 4 4 3 6 6 2 4 4 39 4 35 Back
Aug 1 Rick VanLue 5 3 5 4 4 5 3 5 5 39 4 35 Back
Jun 20 Rick VanLue 3 4 4 5 5 3 5 6 4 39 4 35 Front
May 23 Rick VanLue 4 4 4 4 5 8 3 3 4 39 4 35 Back
Aug 22 Duane Jensen 6 4 4 4 5 5 3 4 4 39 5 34 Back
Aug 22 Leon Fischer 4 4 4 5 3 5 4 6 4 39 5 34 Back
Aug 15 Steve Milisitz 5 6 3 4 4 3 5 4 5 39 5 34 Front
Aug 15 Bruce Gore 6 4 3 5 3 4 4 6 4 39 5 34 Back
Jul 18 Randy Hohbein 4 5 3 5 4 4 4 5 5 39 5 34 Front
Jul 11 Bruce Gore 6 4 5 4 4 4 3 5 4 39 5 34 Back
May 30 Elmer Skaj 5 7 3 4 3 2 5 5 5 39 5 34 Front
May 23 Steve Milisitz 4 3 3 5 6 5 4 5 4 39 5 34 Back
Aug 15 Leon Fischer 4 6 4 4 4 4 3 4 6 39 6 33 Front
Aug 1 Ron Nawara 5 4 4 5 3 7 3 4 4 39 6 33 Back
Jul 25 Ron Nawara 5 6 3 4 5 3 4 4 5 39 6 33 Front
Jul 25 Tim Ramsted 5 3 4 5 5 4 3 4 6 39 6 33 Back
Jul 18 Keith Sowada 5 5 3 5 4 3 4 4 6 39 6 33 Front
Jul 11 Bob Bauer 6 3 5 5 4 5 3 4 4 39 6 33 Back
Jun 13 Mark Hedstrom 4 6 3 5 6 3 4 4 4 39 6 33 Front
May 30 Duane Jensen 4 5 4 4 4 3 6 4 5 39 6 33 Front
May 16 Leon Fischer 4 5 3 5 3 3 7 3 6 39 6 33 Front
May 16 Gary Pederson 4 6 3 4 4 4 6 4 4 39 6 33 Front
Jul 18 Jeff Schlink 5 4 4 4 4 5 4 4 5 39 7 32 Back
Jun 13 Keith Sowada 5 7 4 4 5 2 5 3 4 39 7 32 Front
May 30 Jim Rice 5 5 3 4 5 4 3 5 5 39 7 32 Back
May 23 Dick Lunde 3 4 4 5 4 3 6 4 6 39 7 32 Front
May 16 Duane Jensen 4 5 4 4 4 3 6 4 5 39 7 32 Front
Sep 5 Fred Sexton 5 3 4 4 4 7 3 6 3 39 9 30 Back
Aug 15 Charlie Lahr 4 6 3 5 4 2 5 5 5 39 9 30 Front
Jul 25 Eric Carlson 4 5 3 6 4 2 5 5 5 39 9 30 Front
Jul 18 Don Kelly 5 5 3 4 4 4 4 4 6 39 9 30 Front
Aug 15 Chip Dowsett 4 5 4 4 6 3 5 5 4 40 3 37 Front
May 30 Chip Dowsett 3 4 3 5 4 4 5 6 6 40 3 37 Front
Aug 1 Chip Dowsett 6 3 5 3 4 7 3 5 4 40 4 36 Back
Jul 25 Rick VanLue 4 6 4 4 4 4 4 4 6 40 4 36 Front
Jul 18 Rick VanLue 6 2 4 4 5 6 3 5 5 40 4 36 Back
Jul 11 Chip Dowsett 4 7 3 4 4 4 5 5 4 40 4 36 Front
Jul 11 Rick VanLue 4 5 3 4 4 3 6 5 6 40 4 36 Front
Jun 27 Rick VanLue 6 3 4 3 5 7 3 4 5 40 4 36 Back
Jun 13 Randy Hohbein 5 5 3 4 4 3 7 4 5 40 4 36 Front
Aug 29 Duane Jensen 4 5 3 7 4 3 5 4 5 40 5 35 Front
Aug 29 Leon Fischer 4 4 4 4 5 3 4 5 7 40 5 35 Front
Aug 1 Steve Milisitz 6 4 4 5 4 4 3 5 5 40 5 35 Back
Jul 25 Allen Supan 4 6 3 5 5 2 6 4 5 40 5 35 Front
Jul 18 Bob Bauer 4 5 3 6 5 3 5 4 5 40 5 35 Front
Jun 20 Jake Zilowski 5 4 3 5 4 4 4 5 6 40 5 35 Front
Jun 20 Mark Johansen 5 5 3 5 5 3 4 6 4 40 5 35 Front
Jun 13 Bruce Gore 6 5 3 4 6 3 5 4 4 40 5 35 Front
May 16 Bruce Gore 5 3 4 5 5 7 3 4 4 40 5 35 Back
Aug 22 Steve Toughill 5 4 4 4 5 6 2 4 6 40 6 34 Back
Aug 15 Elmer Skaj 5 5 4 5 4 3 4 5 5 40 6 34 Front
Aug 1 Steve Toughill 5 3 4 4 5 6 4 4 5 40 6 34 Back
Aug 1 Gary Pederson 6 3 3 4 5 6 4 4 5 40 6 34 Back
Jul 25 Ron Juell 4 5 4 4 5 3 6 4 5 40 6 34 Front
Jul 18 Leon Fischer 5 4 4 3 5 6 3 6 4 40 6 34 Back
Jul 11 Elmer Skaj 4 5 4 4 5 4 5 5 4 40 6 34 Front
Jul 11 Leon Fischer 4 5 4 4 5 3 6 4 5 40 6 34 Front
Jul 11 Ron Juell 4 5 2 7 6 3 5 4 4 40 6 34 Front
Jun 27 Steve Toughill 6 4 4 4 5 5 3 5 4 40 6 34 Back
Jun 13 Ron Juell 6 3 4 5 5 5 3 4 5 40 6 34 Back
May 30 Steve Toughill 4 7 4 3 5 4 5 4 4 40 6 34 Front
May 30 Tom Henkemeyer 5 5 5 5 4 4 4 5 3 40 6 34 Back
Aug 22 Rick Jones 5 4 4 5 6 6 2 4 4 40 7 33 Back
Jul 18 Bob Schmainda 5 3 4 5 4 7 2 5 5 40 7 33 Back
Jul 11 Robert Lommel 5 3 4 6 3 6 4 4 5 40 7 33 Back
Jun 27 Tim Ramsted 5 6 4 4 4 3 5 5 4 40 7 33 Front
Aug 29 Greg Hesch 5 6 3 5 4 3 6 3 5 40 8 32 Front
Aug 22 Paul Arnesen 5 3 5 4 5 6 3 4 5 40 8 32 Back
May 30 Dan Hanowski 5 4 6 3 5 4 3 5 5 40 8 32 Back
Jun 20 Tim Anding 5 6 3 5 5 3 5 4 4 40 9 31 Front
Jun 20 Ross Diedrich 4 5 4 4 3 4 6 4 6 40 9 31 Front
Jun 13 Tim Ramsted 6 7 3 3 7 2 5 4 3 40 9 31 Front
Jun 13 Rich Matthews 5 6 4 3 5 3 7 4 3 40 9 31 Front
Jul 11 Curt Cook 4 6 3 5 4 4 4 6 4 40 10 30 Front
Jul 11 Karsten Braaten 4 8 3 4 4 4 5 4 4 40 10 30 Front
May 30 Pat Huph 6 3 4 4 5 6 3 4 5 40 10 30 Back
Jun 27 Bill Ruhoff 3 5 3 4 5 4 5 5 6 40 11 29 Front

Go to top