Best Gross Scores for 2001 |
| View Back 9 |
| Front 9 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Date |   H1 |   H2 |   H3 |   H4 |   H5 |   H6 |   H7 |   H8 |   H9 | Gross | Hdcp | Net |
| Donnie Delcastillo | Aug 23 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 31 |
| Jim Rice | Jul 12 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 35 | 8 | 27 |
| Matt Liljequist | Aug 16 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 2 | 33 |
| Allen Supan | May 24 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 36 | 4 | 32 |
| Gary Rolfzen | Jun 21 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 5 | 5 | 36 | 2 | 34 |
| William Hofstater | Jul 19 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 36 | 7 | 29 |
| Dan Pickens | Jul 26 | 4 | 7 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 6 | 30 |
| Roger Makowski | Aug 23 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 6 | 30 |
| Matt Liljequist | May 17 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 37 | 2 | 35 |
| Gary Rolfzen | May 17 | 4 | 6 | 3 | 4 | 7 | 2 | 3 | 3 | 5 | 37 | 3 | 34 |
| Duane Jensen | May 24 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 7 | 30 |
| Mark Hedstrom | Jun 14 | 4 | 7 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 37 | 6 | 31 |
| Donnie Delcastillo | Jun 14 | 4 | 5 | 2 | 6 | 4 | 3 | 4 | 3 | 6 | 37 | 2 | 35 |
| Donnie Delcastillo | Jun 28 | 3 | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 37 | 2 | 35 |
| Allen Supan | Jun 28 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 33 |
| Craig Braun | Jul 19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 2 | 35 |
| Elmer Skaj | Aug 23 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 | 5 | 32 |
| Keith Lindberg | May 24 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 8 | 30 |
| Matt Liljequist | May 31 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 38 | 2 | 36 |
| Bob Schmainda | Aug 2 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 38 | 8 | 30 |
| Mark Daniels | Aug 16 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 38 | 4 | 34 |
| Craig Braun | Aug 23 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 6 | 38 | 2 | 36 |
| Joe Theisen | Aug 23 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 38 | 7 | 31 |
| Steve Milisitz | Aug 23 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 5 | 33 |
| Tom Henkemeyer | May 17 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 39 | 6 | 33 |
| Rick VanLue | May 24 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 39 | 2 | 37 |
| Leon Fischer | May 24 | 4 | 6 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 39 | 4 | 35 |
| Gary Rolfzen | May 31 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 39 | 3 | 36 |
| Mark Daniels | May 31 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 39 | 5 | 34 |
| Steve Toughill | Jun 14 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 39 | 7 | 32 |
| Steve Milisitz | Jun 14 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 39 | 5 | 34 |
| Chuck Muehlbauer | Jun 28 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 8 | 31 |
| Allen Supan | Jun 28 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 39 | 4 | 35 |
| Ron Nawara | Jun 28 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 39 | 7 | 32 |
| Donnie Delcastillo | Jul 19 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 4 | 39 | 3 | 36 |
| Gary Pederson | Jul 19 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 6 | 39 | 6 | 33 |
| Alex Oltz | Jul 26 | 5 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 39 | 5 | 34 |
| Bruce Gore | Jul 26 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 39 | 5 | 34 |
| Keith Sowada | Jul 26 | 4 | 5 | 4 | 6 | 5 | 2 | 5 | 4 | 4 | 39 | 7 | 32 |
| Mark Daniels | Jul 26 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 39 | 5 | 34 |
| Don Kelly | Jul 26 | 5 | 6 | 2 | 4 | 4 | 3 | 5 | 4 | 6 | 39 | 9 | 30 |
| Greg Hesch | Jul 26 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 39 | 7 | 32 |
| Joe Theisen | Aug 2 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 39 | 7 | 32 |
| Ron Juell | Aug 2 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 39 | 5 | 34 |
| Ed Glasheen | Aug 16 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 39 | 7 | 32 |
| Gary Rolfzen | Aug 16 | 4 | 5 | 4 | 3 | 4 | 3 | 8 | 4 | 4 | 39 | 3 | 36 |
| Todd Hedlund | Aug 23 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 39 | 5 | 34 |
| Steve Bradach | Aug 23 | 3 | 6 | 3 | 5 | 6 | 3 | 6 | 3 | 4 | 39 | 5 | 34 |
| Al Strassburg | Aug 23 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 6 | 39 | 6 | 33 |
| Elmer Skaj | May 24 | 3 | 8 | 2 | 4 | 5 | 3 | 5 | 3 | 7 | 40 | 5 | 35 |
| Craig Braun | May 24 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 40 | 1 | 39 |
| Elmer Skaj | Jun 28 | 4 | 6 | 3 | 5 | 4 | 3 | 7 | 4 | 4 | 40 | 5 | 35 |
| Craig Braun | Jun 28 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 40 | 2 | 38 |
| Jim Einarson | Jun 28 | 4 | 4 | 4 | 9 | 4 | 3 | 5 | 3 | 4 | 40 | 3 | 37 |
| Steve Bradach | Jun 28 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 40 | 6 | 34 |
| Tim Miller | Jun 28 | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 40 | 7 | 33 |
| Leon Fischer | Jun 28 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | 40 | 5 | 35 |
| John Demotts | Jun 28 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 4 | 6 | 40 | 7 | 33 |
| Joe Koenig | Jul 12 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 40 | 7 | 33 |
| Alex Oltz | Jul 12 | 3 | 5 | 3 | 4 | 5 | 3 | 7 | 4 | 6 | 40 | 6 | 34 |
| Ron Nawara | Jul 19 | 4 | 7 | 3 | 3 | 5 | 2 | 7 | 5 | 4 | 40 | 7 | 33 |
| Steve Toughill | Jul 19 | 5 | 5 | 3 | 4 | 7 | 3 | 4 | 4 | 5 | 40 | 7 | 33 |
| Mark Johansen | Jul 19 | 4 | 5 | 4 | 4 | 5 | 2 | 6 | 6 | 4 | 40 | 6 | 34 |
| Allen Supan | Jul 19 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 40 | 3 | 37 |
| Tom Keiss | Jul 19 | 4 | 7 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 40 | 8 | 32 |
| Jim Einarson | Jul 19 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 40 | 3 | 37 |
| Tim Schroer | Jul 19 | 4 | 7 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 40 | 9 | 31 |
| Don Stello | Jul 26 | 5 | 6 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 40 | 7 | 33 |
| Tim Schroer | Aug 2 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 40 | 9 | 31 |
| Steve Toughill | Aug 2 | 6 | 4 | 3 | 4 | 5 | 2 | 5 | 6 | 5 | 40 | 6 | 34 |
| Denny Hensel | Aug 2 | 4 | 6 | 3 | 4 | 4 | 3 | 7 | 4 | 5 | 40 | 7 | 33 |
| Alex Oltz | Aug 16 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 40 | 6 | 34 |
| Tom Henkemeyer | Aug 16 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 40 | 6 | 34 |
| Glen Rey | Aug 23 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 40 | 9 | 31 |
| Go to top |
| Back 9 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Date | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Hdcp | Net |
| Matt Liljequist | Jun 14 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 2 | 34 |
| Craig Braun | May 17 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 37 | 1 | 36 |
| Donnie Delcastillo | Jun 21 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 37 | 2 | 35 |
| Mark Daniels | Jun 28 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 37 | 5 | 32 |
| Dave Carrouthers | Jul 12 | 5 | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 37 | 1 | 36 |
| Erick Lind | Aug 16 | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 7 | 30 |
| Gary Rolfzen | Jun 14 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 38 | 3 | 35 |
| John Bjork | Jun 21 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 38 | 12 | 26 |
| Jim Einarson | Jun 21 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 3 | 35 |
| Roger Makowski | Jul 12 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 5 | 38 | 6 | 32 |
| Donnie Delcastillo | Jul 26 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 38 | 2 | 36 |
| Craig Braun | Aug 16 | 5 | 4 | 4 | 3 | 3 | 7 | 3 | 5 | 4 | 38 | 2 | 36 |
| Leon Fischer | May 17 | 6 | 4 | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 39 | 5 | 34 |
| Elmer Skaj | May 17 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 39 | 5 | 34 |
| Craig Braun | May 31 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 39 | 2 | 37 |
| Mark Kuhl | May 31 | 5 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 39 | 12 | 27 |
| Craig Braun | Jun 21 | 6 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 4 | 39 | 2 | 37 |
| Joe Koenig | Jul 19 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 39 | 7 | 32 |
| Craig Braun | Jul 26 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 39 | 2 | 37 |
| Duane Jensen | Jul 26 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 39 | 6 | 33 |
| Phil Martin | Aug 2 | 6 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 39 | 7 | 32 |
| Rick VanLue | Aug 16 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 39 | 3 | 36 |
| Gary Rolfzen | Aug 23 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 3 | 36 |
| Rick VanLue | May 17 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 40 | 2 | 38 |
| Roger Makowski | May 17 | 7 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 6 | 34 |
| Steve Milisitz | May 17 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 40 | 5 | 35 |
| Bruce Gore | May 24 | 4 | 4 | 3 | 4 | 5 | 8 | 2 | 6 | 4 | 40 | 5 | 35 |
| Rick VanLue | May 31 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 40 | 2 | 38 |
| Donnie Delcastillo | May 31 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 2 | 38 |
| Alex Oltz | Jun 14 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 40 | 7 | 33 |
| Steve Bradach | Jul 12 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 5 | 35 |
| Eric Peterson | Jul 12 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 40 | 2 | 38 |
| Bruce Gore | Jul 19 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 40 | 5 | 35 |
| Mark Daniels | Aug 2 | 5 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 40 | 5 | 35 |
| Dan Pickens | Aug 2 | 5 | 3 | 4 | 8 | 4 | 6 | 2 | 4 | 4 | 40 | 4 | 36 |
| Steve Dooley | Aug 23 | 6 | 3 | 4 | 4 | 5 | 6 | 3 | 6 | 3 | 40 | 7 | 33 |
| Mike Zyvoloski | Aug 23 | 6 | 4 | 4 | 3 | 3 | 7 | 3 | 6 | 4 | 40 | 7 | 33 |
| Go to top |